You are here
Puerto Rico
Puerto Rico District Office
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
Lender Name | 7a Number of Loans |
7a Loan Amount![]() |
---|---|---|
Banco Santander Puerto Rico | 14 | 748,700 |
FirstBank de Puerto Rico | 4 | 887,100 |
Live Oak Banking Company | 1 | 1,460,000 |
Banco de Desarrollo Económico para Puerto Rico | 10 | 1,563,300 |
Signature Bank of Georgia | 1 | 3,130,000 |
Oriental Bank | 48 | 5,823,800 |
Banco Popular de Puerto Rico | 56 | 7,955,000 |
Total SUM | 134 | 21,567,900 |
CDC/504 Loan Program
Lender Name | CDC/504 Number of Loans | CDC/504 Loan Amount |
---|---|---|
COFECC | 12 | 2,161,000 |
Marketing Small Business Finance Corp. | 5 | 1,033,000 |
PYMES Financial Partners, Inc. | 4 | 1,495,000 |
Total SUM | 21 | 4,689,000 |
Pages
