You are here
Puerto Rico
Puerto Rico District Office
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
Lender Name | 7a Number of Loans |
7a Loan Amount![]() |
---|---|---|
Banco Santander Puerto Rico | 9 | 359,000 |
FirstBank de Puerto Rico | 3 | 707,100 |
Banco de Desarrollo Económico para Puerto Rico | 7 | 810,000 |
Live Oak Banking Company | 1 | 1,460,000 |
Oriental Bank | 25 | 3,097,900 |
Signature Bank of Georgia | 1 | 3,130,000 |
Banco Popular de Puerto Rico | 38 | 4,465,600 |
Total SUM | 84 | 14,029,600 |
CDC/504 Loan Program
Lender Name | CDC/504 Number of Loans | CDC/504 Loan Amount |
---|---|---|
COFECC | 7 | 1,445,000 |
PYMES Financial Partners, Inc. | 4 | 1,495,000 |
Marketing Small Business Finance Corp. | 1 | 98,000 |
Total SUM | 12 | 3,038,000 |
SAN JUAN, PR -- The U.S. Small Business Administration announced the launch of the 2019 Emerging Leaders program in Puerto Rico for executives of small businesses poised for growth.
The Small Business Administration’s Emerging Leaders program is free of charge. Local recruitment for the 2019 training cycle is currently underway in San Juan and --for the first time since the series began-- in Ponce. Classes are scheduled to start in March, ending in September.
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
Lender Name | 7a Number of Loans |
7a Loan Amount![]() |
---|---|---|
Banco Santander Puerto Rico | 7 | 205,000 |
FirstBank de Puerto Rico | 3 | 707,100 |
Economic Development Bank for Puerto Rico | 6 | 753,500 |
Live Oak Banking Company | 1 | 1,460,000 |
Oriental Bank | 15 | 1,932,300 |
Banco Popular de Puerto Rico | 30 | 3,355,600 |
Total SUM | 62 | 8,413,500 |
CDC/504 Loan Program
Lender Name | CDC/504 Number of Loans | CDC/504 Loan Amount |
---|---|---|
COFECC | 6 | 1,237,000 |
PYMES Financial Partners, Inc. | 4 | 1,495,000 |
Marketing Small Business Finance Corp. | 1 | 98,000 |
Total SUM | 11 | 2,830,000 |
Pages
