You are here
Puerto Rico
Puerto Rico District Office
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
Lender Name | 7a Number of Loans |
7a Loan Amount![]() |
---|---|---|
Banco Popular de Puerto Rico | 17 | 2,040,500 |
Banco de Desarrollo Económico para Puerto Rico | 5 | 683,500 |
Oriental Bank | 4 | 434,900 |
Banco Santander Puerto Rico | 1 | 75,000 |
Total SUM | 27 | 3,233,900 |
CDC/504 Loan Program
Lender Name | CDC/504 Number of Loans | CDC/504 Loan Amount |
---|---|---|
COFECC | 5 | 1,121,000 |
PYMES Financial Partners, Inc. | 2 | 199,000 |
Marketing Small Business Finance Corp. | 1 | 98,000 |
Total SUM | 8 | 1,418,000 |
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
Lender Name | 7a Number of Loans |
7a Loan Amount![]() |
---|---|---|
Banco Popular de Puerto Rico | 176 | 29,411,200 |
Oriental Bank | 62 | 7,402,600 |
Live Oak Banking Company | 1 | 5,000,000 |
First Green Bank | 1 | 2,497,000 |
FirstBank de Puerto Rico | 12 | 2,206,200 |
Byline Bank | 1 | 2,100,000 |
Banco Santander Puerto Rico | 20 | 1,943,000 |
Banco de Desarrollo Económico para Puerto Rico | 13 | 1,124,400 |
Banco Popular - Virgin Islands | 3 | 468,400 |
FirstBank - Virgin Islands | 1 | 50,000 |
Total SUM | 290 | 52,202,800 |
CDC/504 Loan Program
Lender Name | CDC/504 Number of Loans | CDC/504 Loan Amount |
---|---|---|
COFECC | 19 | 4,860,000 |
Marketing Small Business Finance Corp. | 10 | 3,332,000 |
PYMES Financial partners, Inc. | 3 | 479,000 |
Puerto Rico Business Development Corp. | 3 | 386,000 |
Total SUM | 35 | 9,057,000 |
Pages
