You are here
Puerto Rico
Puerto Rico District Office
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
Lender Name | 7a Number of Loans | 7a Loan Amount |
---|---|---|
Banco Popular de Puerto Rico | 159 | 25,395,800 |
Banco Santander Puerto Rico | 15 | 1,169,200 |
Banco de Desarrollo Económico para Puerto Rico | 12 | 1,038,700 |
Oriental Bank | 53 | 6,007,600 |
FirstBank de Puerto Rico | 10 | 1,486,500 |
First Green Bank | 1 | 2,497,000 |
Live Oak Banking Company | 1 | 5,000,000 |
Banco Popular - Virgin Islands | 2 | 348,400 |
FirstBank - Virgin Islands | 1 | 50,000 |
Total SUM | 254 | 42,993,200 |
CDC/504 Loan Program
Lender Name |
CDC/504 Number of Loans![]() |
CDC/504 Loan Amount |
---|---|---|
PYMES Financial Partners, Inc. | 1 | 310,000 |
Puerto Rico Business Development Corp. | 3 | 386,000 |
Marketing Small Business Finance Corp, | 9 | 3,196,000 |
COFECC | 18 | 4,743,000 |
Total SUM | 31 | 8,635,000 |
SAN JUAN, PR – The U.S. Small Business Administration today graduated 16 companies from its Emerging Leaders program in Puerto Rico, completing the fourth cycle of the training series offered to small business entrepreneurs on the island.
Pages
