You are here
Puerto Rico
Puerto Rico District Office
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
Lender Name | 7a Number of Loans | 7a Loan Amount |
---|---|---|
Banco Popular de Puerto Rico | 138 | 22,277,400 |
Oriental Bank | 47 | 4,991,100 |
Banco Santander Puerto Rico | 11 | 974,200 |
Banco de Desarrollo Económico para Puerto Rico | 11 | 943,700 |
FirstBank de Puerto Rico | 8 | 1,288,500 |
First Green Bank | 1 | 2,497,000 |
Live Oak Banking Company | 1 | 5,000,000 |
Banco Popular - Virgin Islands | 2 | 348,400 |
FirstBank - Virgin Islands | 1 | 50,000 |
Total SUM | 220 | 38,370,300 |
CDC/504 Loan Program
Lender Name |
CDC/504 Number of Loans![]() |
CDC/504 Loan Amount |
---|---|---|
PYMES Financial Partners, Inc. | 1 | 310,000 |
Puerto Rico Business Development Corp. | 2 | 275,000 |
Marketing Small Business Finance Corp. | 7 | 2,966,000 |
COFECC | 17 | 4,290,000 |
Total SUM | 27 | 7,841,000 |
Pages
