You are here
Puerto Rico
Puerto Rico District Office
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
Lender Name | 7a Number of Loans |
7a Loan Amount![]() |
---|---|---|
Banco Popular de Puerto Rico | 53 | 9,855,600 |
Oriental Bank | 57 | 6,646,300 |
FirstBank de Puerto Rico | 4 | 4,590,300 |
Banco de Desarrollo Económico para Puerto Rico | 9 | 1,152,200 |
Banco Santander Puerto Rico | 7 | 503,500 |
Newtek Small Business Finance, Inc. | 1 | 200,000 |
Banco Popular - U.S. Virgin Islands | 1 | 119,700 |
Total SUM | 132 | 23,067,600 |
CDC/504 Loan Program
Lender Name | CDC/504 Number of Loans | CDC/504 Loan Amount |
---|---|---|
COFECC | 6 | 2,685,000 |
PYMES Financial Partners, Inc. | 4 | 1,817,000 |
Marketing Small Business Finance Corp. | 3 | 1,506,000 |
Puerto Rico Business Development Corp. | 2 | 681,000 |
Total SUM | 15 | 6,689,000 |
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
Lender Name | 7a Number of Loans |
7a Loan Amount![]() |
---|---|---|
Banco Popular de Puerto Rico | 31 | 6,344,700 |
Oriental Bank | 34 | 4,467,000 |
FirstBank de Puerto Rico | 3 | 4,435,500 |
Banco de Desarrollo Económico para Puerto Rico | 4 | 700,200 |
Banco Santander Puerto Rico | 5 | 419,000 |
Newtek Small Business Finance, Inc. | 1 | 200,000 |
Banco Popular - U.S. Virgin Islands | 1 | 119,700 |
Total SUM | 79 | 16,686,100 |
CDC/504 Loan Program
Lender Name | CDC/504 Number of Loans | CDC/504 Loan Amount |
---|---|---|
COFECC | 5 | 2,158,000 |
PYMES Financial Partners, Inc. | 3 | 1,563,000 |
Marketing Small Business Finance Corp. | 3 | 1,506,000 |
Puerto Rico Business Development Corp. | 2 | 681,000 |
Total SUM | 13 | 5,908,000 |
Pages
