You are here
Puerto Rico
Puerto Rico District Office
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
Lender Name | 7a Number of Loans | 7a Loan Amount |
---|---|---|
Oriental Bank | 14 | 2,057,500 |
Banco Popular de Puerto Rico | 11 | 2,141,300 |
Banco de Desarrollo Económico para Puerto Rico | 4 | 700,200 |
Banco Santander Puerto Rico | 3 | 230,000 |
FirstBank de Puerto Rico | 1 | 35,500 |
Banco Popular - US Virgin Islands | 1 | 119,700 |
Total SUM | 34 | 5,284,200 |
CDC/504 Loan Program
Lender Name |
CDC/504 Number of Loans![]() |
CDC/504 Loan Amount |
---|---|---|
Puerto Rico Business Development Corp. | 1 | 262,000 |
Marketing Small Business Finance Corp. | 2 | 994,000 |
COFECC | 3 | 1,395,000 |
PYMES Financial Partners, Inc. | 3 | 1,563,000 |
Total SUM | 9 | 4,214,000 |
Pages
