You are here
Puerto Rico
Puerto Rico District Office
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
Lender Name | 7a Number of Loans |
7a Loan Amount![]() |
---|---|---|
Banco Popular de Puerto Rico | 154 | 19,283,400 |
Oriental Bank | 124 | 13,572,000 |
FirstBank de Puerto Rico | 8 | 5,147,100 |
Signature Bank of Georgia | 2 | 4,505,000 |
Banco de Desarrollo Económico para Puerto Rico | 14 | 1,829,300 |
Banco Santander Puerto Rico | 24 | 1,552,400 |
Live Oak Banking Company | 1 | 1,460,000 |
FirstBank - Virgin Islands | 1 | 461,200 |
Celtic Bank Corporation | 1 | 150,000 |
Total SUM | 329 | 47,960,400 |
CDC/504 Loan Program
Lender Name | CDC/504 Number of Loans | CDC/504 Loan Amount |
---|---|---|
COFECC | 27 | 7,966,000 |
Marketing Small Business Finance Corp. | 13 | 4,286,000 |
PYMES Financial Partners, Inc. | 10 | 5,203,000 |
Puerto Rico Business Development Corp. | 2 | 582,000 |
Total SUM | 52 | 18,037,000 |
Pages
