You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
Lender Name | 7a Number of Loans |
7a Loan Amount![]() |
---|---|---|
WEST TOWN BANK & TRUST | 1 | 3,000,000 |
VALLEY STATE BANK | 2 | 2,760,000 |
INTRUST BANK NATL ASSOC | 8 | 2,061,000 |
BBCN BANK | 1 | 1,540,500 |
LEONARDVILLE STATE BANK | 2 | 1,456,700 |
BANK OF HAYS | 3 | 1,126,000 |
SIMMONS FIRST NATIONAL BANK | 2 | 724,700 |
FIRST NATIONAL BANK | 2 | 682,800 |
EMPRISE BANK | 2 | 551,700 |
BANK OF THE WEST | 1 | 366,200 |
THE BENNINGTON STATE BANK | 3 | 335,000 |
UMB BANK, NATIONAL ASSOC | 1 | 212,500 |
1ST NATL BK OF LIBERAL | 1 | 191,000 |
FIRST NATIONAL BANK AND TRUST | 2 | 140,000 |
CENTRAL NATIONAL BANK | 2 | 135,000 |
LANDMARK NATIONAL BANK | 1 | 70,600 |
KEARNY COUNTY BANK | 2 | 64,700 |
COMMUNITY FIRST NATIONAL BANK | 1 | 50,000 |
HEARTLAND CU | 1 | 40,000 |
Total SUM | 38 | 15,508,400 |
CDC/504 Loan Program
Lender Name | CDC/504 Number of Loans |
CDC/504 Loan Amount![]() |
---|---|---|
SOUTH CENTRAL KANSAS ECONOMIC DEVELOPMENT | 1 | 2,617,000 |
RURAL MISSOURI, INC. | 2 | 1,464,000 |
PIONEER COUNTRY DEVELOPMENT INC | 3 | 1,207,000 |
FRONTIER FINAN PARTNERS INC. | 1 | 590,000 |
Total SUM | 7 | 5,878,000 |
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
Lender Name | 7a Number of Loans |
7a Loan Amount![]() |
---|---|---|
FortuneBank | 3 | 7,968,500 |
Regions Bank | 7 | 7,959,400 |
Midwest Regional Bank | 8 | 7,146,400 |
Liberty Bank | 4 | 4,901,000 |
The Bank of Missouri | 18 | 4,887,500 |
Live Oak Banking Company | 1 | 2,850,000 |
First Bank | 3 | 2,800,000 |
Pulaski Bank | 8 | 2,660,200 |
First Financial Bank | 2 | 2,474,000 |
U.S. Bank, N.A. | 39 | 2,026,600 |
Celtic Bank Corporation | 5 | 2,010,000 |
Farmers & Merchants Bank of St. Clair | 8 | 1,702,800 |
Hawthorn Bank | 9 | 1,328,300 |
Bank of Washington | 4 | 1,308,600 |
Commerce Bank | 12 | 1,041,000 |
Bizcapital Bidco II, LLC | 1 | 960,000 |
Stearns Bank, N.A. | 3 | 921,800 |
Frontenac Bank | 1 | 916,500 |
UMB Bank, N.A. | 4 | 907,000 |
PrivateBank & Trust Company | 1 | 855,500 |
Wells Fargo Bank, N.A. | 2 | 710,000 |
St. Johns Bank and Trust Company | 2 | 600,000 |
Community Reinvestment Small Business | 1 | 510,000 |
Triad Bank | 1 | 490,000 |
Belgrade State Bank | 1 | 466,000 |
Community 1st Bank of the Heartland | 1 | 465,000 |
First Community National Bank | 4 | 455,500 |
Great Southern Bank | 3 | 452,100 |
The Callaway Bank | 7 | 451,000 |
PNC Bank, N.A. | 2 | 420,000 |
Alliance CU | 2 | 374,000 |
Jefferson Bank of Missouri | 1 | 336,000 |
Bank of Old Monroe | 1 | 314,000 |
JP Morgan Chase Bank, N.A. | 1 | 307,000 |
Superior Bank | 1 | 260,000 |
Boone County National Bank of Columbia | 1 | 250,000 |
Enterprise Bank & Trust | 1 | 225,000 |
First Midwest Bank of the Ozarks | 1 | 200,000 |
Bank of America, N.A. | 2 | 175,000 |
Peoples National Bank, N.A. | 1 | 175,000 |
First Community CU | 2 | 174,000 |
Royal Banks of Missouri | 1 | 150,000 |
First State Bank of St. Charles | 1 | 144,000 |
The Central Trust Bank | 4 | 106,000 |
BMO Harris Bank, N.A. | 1 | 100,000 |
Concord Bank | 1 | 98,000 |
Golden Pacific Bank, N.A. | 1 | 94,000 |
Southern Bank | 2 | 75,000 |
The Missouri Bank II | 1 | 70,000 |
First State Community Bank | 1 | 37,700 |
Total SUM | 192 | 66,309,400 |
CDC/504 Loan Program
Lender Name | CDC/504 Number of Loans |
CDC/504 Loan Amount![]() |
---|---|---|
St. Charles County Economic Development Corporation | 6 | 4,316,000 |
Business Finance Corporation of St. Louis | 4 | 2,203,000 |
Small Business Growth Corporation | 1 | 1,800,000 |
Enterprise Development Corporation | 1 | 503,000 |
Rural Missouri, Inc. | 1 | 158,000 |
Meramec Regional Development Corporation | 1 | 123,000 |
Total SUM | 14 | 9,103,000 |
Pages
