Wichita District Lending (FY20 through March 17th)
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
Lender Name![]() |
7a Number of Loans | 7a Loan Amount |
---|---|---|
Andover State Bank | 2 | 200,000 |
Bank of Hays | 6 | 1,726,800 |
Bank of the Flint Hills | 1 | 1,029,500 |
Central National Bank | 2 | 531,000 |
Citizens Bank | 1 | 348,300 |
Community Bank of Wichita, Inc. | 1 | 305,000 |
Community First National Bank | 1 | 15,000 |
Community National Bank & Trust | 3 | 557,000 |
Conway Bank | 2 | 4,000,000 |
Core Bank | 1 | 619,000 |
Emprise Bank | 8 | 1,856,300 |
Farmers Bank & Trust | 1 | 91,400 |
Farmers National Bank | 2 | 219,700 |
Farmers State Bank | 1 | 61,000 |
First Bank Kansas | 1 | 80,000 |
First Home Bank | 2 | 600,000 |
INTRUST Bank, N.A. | 4 | 569,800 |
Live Oak Banking Company | 1 | 1,855,000 |
Newtek Small Business Finance, Inc. | 2 | 2,625,000 |
Peoples Bank and Trust Company | 1 | 603,900 |
Peoples State Bank | 3 | 363,200 |
Radius Bank | 1 | 571,000 |
Readycap Lending, LLC | 1 | 570,000 |
Seacoast Commerce Bank | 1 | 1,456,700 |
Simmons Bank | 1 | 1,746,500 |
South Central Kansas Economic Development District (SCKEDD) | 1 | 100,000 |
Stearns Bank, N.A. | 1 | 319,000 |
Sunflower Bank, N.A. | 5 | 2,313,000 |
Swedish-American State Bank | 1 | 1,309,300 |
The First National Bank of Hutchinson | 1 | 216,900 |
The First National Bank of Syracuse | 3 | 182,000 |
The Kearny County Bank | 1 | 64,000 |
The Lyon County State Bank | 1 | 49,000 |
UMB Bank, N.A. | 1 | 100,000 |
Total SUM | 65 | 27,254,300 |
CDC/504 Loan Program
Lender Name![]() |
CDC/504 Number of Loans | CDC/504 Loan Amount |
---|---|---|
Frontier Financial Partners, Inc. | 2 | 1,840,000 |
Pioneer Country Development, Inc. | 1 | 274,000 |
Rural Missouri, Inc. | 1 | 270,000 |
Total SUM | 4 | 2,384,000 |