SBA St. Louis District Loan Approvals FY 2019 (September)
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
Lender Name | 7a Number of Loans |
7a Loan Amount![]() |
---|---|---|
American Bank of Missouri | 28 | 25,498,600 |
Midwest Regional Bank | 31 | 16,145,000 |
St. Louis Bank | 13 | 14,290,500 |
BancorpSouth Bank | 8 | 11,788,400 |
Midwest BankCentre | 5 | 8,776,300 |
Enterprise Bank & Trust | 10 | 8,207,500 |
First Bank of the Lake | 3 | 6,609,000 |
Busey Bank | 11 | 6,273,700 |
FortuneBank | 4 | 6,191,500 |
Simmons Bank | 12 | 6,034,500 |
Carrollton Bank | 1 | 5,000,000 |
The Bank of Missouri | 28 | 4,861,600 |
Regions Bank | 10 | 4,736,200 |
First Home Bank | 12 | 3,174,000 |
Bank of George | 1 | 3,125,000 |
BBVA USA | 1 | 2,795,000 |
Belgrade State Bank | 4 | 2,678,900 |
First State Community Bank | 1 | 2,662,000 |
U.S. Bank, N.A. | 63 | 2,556,200 |
First Midwest Bank of the Ozarks | 6 | 2,396,500 |
Newtek Small Business Finance, Inc. | 2 | 2,351,500 |
The Callaway Bank | 11 | 2,154,500 |
Independence Bank | 15 | 2,140,000 |
Byline Bank | 1 | 1,920,000 |
Ameris Bank | 4 | 1,819,800 |
Level One Bank | 1 | 1,680,000 |
United Midwest Savings Bank, N.A. | 11 | 1,600,000 |
Cass Commercial Bank | 1 | 1,500,000 |
Bank of America, N.A. | 3 | 1,481,900 |
Commerce Bank | 6 | 1,302,200 |
Hawthorn Bank | 5 | 1,236,000 |
Five Star Bank | 4 | 1,150,000 |
Riverways FCU | 1 | 1,125,000 |
Wells Fargo Bank, N.A. | 1 | 1,004,000 |
St. Johns Bank and Trust Company | 3 | 928,400 |
Pacific Western Bank | 2 | 907,000 |
Stearns Bank, N.A. | 5 | 905,700 |
Security National Bank of Omaha | 1 | 885,000 |
Community First Bank of the Heartland | 1 | 830,000 |
BankUnited, N.A. | 1 | 754,000 |
Spirit of Texas Bank, SSB | 2 | 700,200 |
Live Oak Banking Company | 2 | 685,000 |
BMO Harris Bank, N.A. | 2 | 650,000 |
The Central Trust Bank | 3 | 645,000 |
Central Bank of Boone County | 1 | 645,000 |
Royal Banks of Missouri | 3 | 625,000 |
UMB Bank, N.A. | 2 | 599,500 |
Harvest Small Business Finance, LLC | 1 | 564,300 |
First Bank | 1 | 536,800 |
Peoples National Bank, N.A. | 3 | 520,000 |
Stifel Bank | 1 | 495,000 |
Stone Bank | 1 | 412,600 |
Bank of Franklin County | 2 | 380,000 |
Alliance Bank | 4 | 370,300 |
Justine Petersen | 4 | 368,000 |
Seacoast Commerce Bank | 2 | 351,200 |
United Community Bank | 1 | 340,000 |
Landmark Bank | 3 | 337,500 |
Citizens Bank | 1 | 325,300 |
Cadence Bank, N.A. | 1 | 315,000 |
County Bank | 1 | 315,000 |
First State Bank and Trust Company, Inc. | 2 | 304,000 |
TPNB Bank | 1 | 301,500 |
Celtic Bank Corporation | 2 | 300,000 |
Farmers and Merchants Bank of St. Clair | 6 | 299,000 |
Bank of Washington | 1 | 285,000 |
Legacy Bank & Trust Company | 3 | 256,500 |
Providence Bank | 1 | 248,800 |
Great Southern Bank | 1 | 233,000 |
Southern Bank | 1 | 208,000 |
Optus Bank | 2 | 205,000 |
Jefferson Bank of Missouri | 2 | 152,000 |
Bank of Sullivan | 3 | 137,200 |
PNC Bank, N.A. | 4 | 120,000 |
The Bank of Old Monroe | 1 | 113,200 |
Bank Star | 1 | 84,500 |
The Maries County Bank | 1 | 80,000 |
Lindell Bank & Trust Company | 1 | 71,200 |
FNBC Bank | 1 | 68,000 |
United Bank of Union | 1 | 47,000 |
Total SUM | 407 | 185,170,000 |
CDC/504 Loan Program
Lender Name | CDC/504 Number of Loans |
CDC/504 Loan Amount![]() |
---|---|---|
St. Charles County Economic Development Corporation | 35 | 24,973,000 |
STL Partnership CDC | 3 | 5,850,000 |
Small Business Growth Corporation | 5 | 2,576,000 |
Enterprise Development Corporation | 4 | 990,000 |
Rural Missouri, Inc. | 3 | 951,000 |
St. Louis Local Development Company | 2 | 768,000 |
Economic Development Corporation of Jefferson County | 1 | 311,000 |
Somercor 504, Inc. | 1 | 305,000 |
Total SUM | 54 | 36,724,000 |