SBA St. Louis District Loan Approvals FY 2020 (December)
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
Lender Name | 7a Number of Loans |
7a Loan Amount![]() |
---|---|---|
Commerce Bank | 1 | 5,000,000 |
American Bank of Missouri | 5 | 4,742,000 |
St. Louis Bank | 1 | 4,594,000 |
Midwest Regional Bank | 6 | 4,083,000 |
Carrollton Bank | 1 | 3,500,000 |
First State Community Bank | 1 | 2,173,000 |
U.S. Bank, NA | 18 | 1,429,600 |
Guaranty Bank | 2 | 1,300,000 |
Busey Bank | 3 | 1,124,700 |
Jefferson Bank of Missouri | 2 | 809,000 |
County Bank | 1 | 715,000 |
FortuneBank | 3 | 676,000 |
Byline Bank | 1 | 663,000 |
First Home Bank | 1 | 657,500 |
Belgrade State Bank | 1 | 588,000 |
The Bank of Missouri | 4 | 549,400 |
Justine Petersen Housing & Reinvestment | 4 | 505,000 |
Bank of Springfield | 1 | 500,000 |
KeyBank NA | 1 | 493,000 |
Enterprise Bank & Trust | 1 | 400,000 |
Live Oak Banking Company | 1 | 400,000 |
Farmers and Merchants Bank of St. Clair | 3 | 363,000 |
Community 1st Credit Union | 1 | 350,000 |
Core Bank | 1 | 320,000 |
Simmons Bank | 2 | 310,000 |
Five Star Bank | 1 | 275,000 |
Peoples National Bank, NA | 1 | 250,000 |
Stearns Bank NA | 2 | 243,500 |
First Mid Bank & Trust, NA | 1 | 213,700 |
Hawthorn Bank | 5 | 185,000 |
Wells Fargo Bank, NA | 1 | 173,700 |
United Midwest Savings Bank, NA | 1 | 150,000 |
The Callaway Bank | 2 | 106,100 |
Bank of Sullivan | 1 | 85,000 |
Bank of America, NA | 1 | 32,000 |
The Central Trust Bank | 1 | 25,000 |
PNC Bank, NA | 1 | 20,000 |
Total SUM | 84 | 38,004,200 |
CDC/504 Loan Program
Lender Name | CDC/504 Number of Loans |
CDC/504 Loan Amount![]() |
---|---|---|
St. Charles County EDC | 7 | 7,520,000 |
St. Louis Bank - 3rd Party | 2 | 4,819,000 |
Central Bank of Boone County - 3rd Party | 1 | 4,000,000 |
Enterprise Development Corporation | 3 | 3,687,000 |
KeyBank NA - 3rd Party | 1 | 2,604,500 |
Enterprise Bank and Trust Company - 3rd Party | 1 | 1,251,500 |
Commerce Bank - 3rd Party | 1 | 1,175,000 |
EDC of Jefferson County | 2 | 1,091,000 |
Regions Bank - 3rd Party | 1 | 858,500 |
Bank of Washington - 3rd Party | 1 | 612,500 |
The Callaway Bank - 3rd Party | 1 | 450,000 |
Hawthorn Bancshares, Inc - 3rd Party | 1 | 427,500 |
Rural Missouri, Inc. | 1 | 393,000 |
First Bank - 3rd Party | 1 | 343,476 |
Carrollton Bank - 3rd Party | 1 | 217,500 |
Jefferson Bank & Trust Co. - 3rd Party | 1 | 153,800 |
STL Partnership CDC | 1 | 97,000 |
First State Community Bank - 3rd Party | 1 | 69,250 |
Total SUM | 28 | 29,770,526 |