FY18 Loan Totals
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
| Lender Name | 7a Number of Loans |
7a Loan Amount |
|---|---|---|
| Glacier Bank | 54 | 9,956,400 |
| Wells Fargo Bank, N.A. | 23 | 6,117,000 |
| The Yellowstone Bank | 18 | 5,257,200 |
| Alaska Growth Capital BIDCO, Inc. | 2 | 4,728,800 |
| Bank of Bridger, N.A. | 17 | 3,609,450 |
| Live Oak Banking Company | 1 | 2,770,000 |
| First Interstate Bank | 9 | 2,530,600 |
| Bank of the Rockies, N.A. | 3 | 2,320,000 |
| Radius Bank | 1 | 2,250,300 |
| First Security Bank of Helena | 4 | 2,185,800 |
| Valley Bank of Glasgow | 3 | 1,899,800 |
| United Community Bank | 1 | 1,823,000 |
| Three Rivers Bank of Montana | 9 | 1,759,060 |
| Rocky Mountain Bank | 7 | 1,736,000 |
| Farmers State Bank | 1 | 1,209,000 |
| Santa Cruz County Bank | 1 | 1,130,000 |
| Stockman Bank of Montana | 13 | 1,018,000 |
| Manhattan Bank | 4 | 917,000 |
| U.S. Bank, N.A. | 12 | 882,000 |
| FinWise Bank | 1 | 779,000 |
| Bank of Bozeman | 4 | 760,000 |
| Independence Bank | 6 | 725,000 |
| Granite Mountain Bank, Inc. | 3 | 684,900 |
| Stone Bank | 1 | 665,000 |
| First Savings Bank | 1 | 632,000 |
| Montana Community Development Corporation | 5 | 612,700 |
| River Valley Bank | 1 | 608,000 |
| Celtic Bank Corporation | 4 | 478,500 |
| Opportunity Bank of Montana | 3 | 300,000 |
| Stearns Bank, N.A. | 1 | 286,000 |
| U.S. Bank, N.A. | 1 | 255,500 |
| Five Star Bank | 1 | 250,000 |
| The Bank of Commerce | 2 | 245,000 |
| MetaBank | 1 | 200,000 |
| First Home Bank | 1 | 125,000 |
| Freedom Bank | 1 | 50,600 |
| Newtek Small Business Finance, Inc. | 1 | 50,000 |
| State Bank and Trust Company | 1 | 48,000 |
| The First State Bank of Malta | 1 | 35,000 |
| Total SUM | 223 | 61,889,610 |
CDC/504 Loan Program
| Lender Name | CDC/504 Number of Loans |
CDC/504 Loan Amount |
|---|---|---|
| Big Sky Economic Development Corporation | 10 | 9,914,000 |
| High Plains Financial, Inc. | 3 | 1,790,000 |
| Eastern Idaho Development Corporation | 1 | 1,400,000 |
| Mountain West Small Business Finance | 1 | 418,000 |
| Capital Matrix, Inc. | 1 | 254,000 |
| Total SUM | 16 | 13,776,000 |
