FY19 Loan Totals
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
Lender Name | 7a Number of Loans |
7a Loan Amount![]() |
---|---|---|
Live Oak Banking Company | 5 | 10,485,000 |
Rocky Mountain Bank | 9 | 7,260,000 |
Three Rivers Bank of Montana | 12 | 5,999,500 |
Glacier Bank | 38 | 5,883,000 |
Umpqua Bank | 1 | 4,513,800 |
First Montana Bank, Inc. | 1 | 3,290,000 |
River Valley Bank | 2 | 2,995,000 |
U.S. Bank, NA | 19 | 2,672,300 |
BankUnited, NA | 1 | 2,505,000 |
Bank of Bridger, NA | 9 | 2,415,300 |
Clare Bank, NA | 2 | 2,022,000 |
Stearns Bank NA | 5 | 1,989,000 |
Bank of the Rockies, NA | 4 | 1,860,400 |
Open Bank | 1 | 1,712,000 |
Stockman Bank of Montana | 11 | 1,667,600 |
First Community Bank | 1 | 1,300,000 |
Alaska Growth Capital BIDCO, Inc. | 1 | 1,235,000 |
Montana Community Development Corp. | 10 | 1,211,900 |
The Yellowstone Bank | 10 | 1,199,150 |
Citizens Bank | 2 | 1,156,800 |
Poppy Bank | 1 | 1,105,000 |
Newtek Small Business Finance, Inc. | 4 | 1,022,000 |
Farmers State Bank | 1 | 1,003,000 |
Opportunity Bank of Montana | 1 | 1,000,000 |
Wells Fargo Bank, NA | 20 | 839,100 |
Valley Bank of Ronan | 4 | 786,000 |
First Savings Bank | 1 | 770,100 |
First Home Bank | 1 | 745,000 |
First Interstate Bank | 3 | 698,200 |
Celtic Bank Corporation | 3 | 636,500 |
First Western SBLC, Inc. | 1 | 532,000 |
Manhattan Bank | 3 | 500,000 |
Cadence Bank, NA | 2 | 500,000 |
Merchants Bank | 1 | 348,500 |
Bank of Idaho | 1 | 225,000 |
Bank of Bozeman | 1 | 217,000 |
United Midwest Savings Bank, NA | 1 | 150,000 |
First Security bank of Helena | 1 | 117,000 |
Total SUM | 194 | 74,567,150 |
CDC/504 Loan Program
Lender Name | CDC/504 Number of Loans |
CDC/504 Loan Amount![]() |
---|---|---|
Big Sky Economic Development Corporation | 16 | 14,653,000 |
Dakota Business Lending | 1 | 1,152,000 |
Capital Matrix, Inc. | 1 | 615,000 |
High Plains Financial, Inc. | 2 | 574,000 |
Eastern Idaho Development Corporation | 1 | 392,000 |
Total SUM | 21 | 17,386,000 |