President Biden announced important changes to the PPP, including a two-week window for businesses with fewer than 20 employees.
LEARN MORE
2018 Year End 10/1/17 to 9/30/18
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
Lender Name | 7a Number of Loans |
7a Loan Amount![]() |
---|---|---|
Meadows Bank | 20 | 20,241,600 |
Bank of Nevada/Western Alliance Bank | 40 | 16,462,800 |
Wells Fargo Bank, National Association | 81 | 16,416,200 |
Seacoast Commerce Bank | 9 | 9,457,300 |
Nevada State Bank | 53 | 8,742,100 |
JP Morgan Chase | 29 | 8,555,450 |
U.S. Bank National Association | 78 | 7,239,900 |
Harvest Small Business Finance, LLC | 4 | 5,961,700 |
Live Oak Banking Company | 4 | 5,659,529 |
Plumas Bank | 9 | 5,373,000 |
Rock Canyon Bank | 1 | 5,000,000 |
Bank of the West | 8 | 4,377,700 |
Pacific Premier Bank | 4 | 4,174,000 |
Newtek Small Business Finance Inc. | 13 | 4,119,000 |
First Business Bank | 2 | 4,028,500 |
Shinhan Bank America | 1 | 3,800,000 |
Celtic Bank Corporation | 16 | 3,732,500 |
Bank of American Fork, A Division of People’s Intermountain Bank | 1 | 3,418,000 |
Stearns Bank National Association | 10 | 3,247,600 |
First Home Bank | 13 | 2,775,000 |
Bank of George | 3 | 2,675,000 |
Commonwealth Business Bank | 2 | 2,587,000 |
T Bank, National Association | 1 | 2,581,000 |
Pacific Western Bank | 2 | 2,195,500 |
Readycap Lending LLC | 4 | 2,166,000 |
Bank United, National Association | 1 | 1,965,200 |
Umpqua Bank | 3 | 1,860,200 |
Hana Small Business Lending | 3 | 1,670,000 |
Byline Bank | 2 | 1,647,500 |
Bank of Hope | 1 | 1,645,000 |
First General Bank | 1 | 1,625,000 |
Independence Bank | 14 | 1,475,000 |
Mechanics and Farmers Bank | 3 | 1,422,000 |
Bank of America, National Association | 2 | 1,351,100 |
Open Bank | 2 | 1,300,000 |
City National Bank | 5 | 1,131,000 |
Royal Business Bank | 4 | 1,050,000 |
United Midwest Savings Bank, National Assoc | 9 | 991,000 |
East West Bank | 3 | 963,000 |
US Metro Bank | 3 | 930,700 |
Mutual of Omaha Bank | 3 | 861,000 |
Heritage Bank of Nevada | 4 | 855,000 |
State Bank and Trust | 4 | 840,000 |
First Bank | 3 | 767,800 |
Five Star Bank | 3 | 765,000 |
Compass Bank | 1 | 722,000 |
Seacoast National Bank | 3 | 650,000 |
CIBC Bank USA | 2 | 621,000 |
Pacific City Bank | 1 | 600,000 |
Banc of California, National Association | 2 | 560,000 |
Greater Nevada Credit Union | 3 | 484,000 |
Citizen Business Bank | 2 | 483,000 |
First Utah Bank | 1 | 470,000 |
First Security Bank of Nevada | 1 | 400,000 |
FinWise Bank | 3 | 399,400 |
First Savings Bank | 3 | 389,500 |
United FCU | 5 | 337,500 |
South Carolina Community Bank | 3 | 322,500 |
CRF Small Business Loan Company, LLC | 1 | 250,000 |
Farmers and Merchants Bank | 1 | 250,000 |
Rural Community Assistance Corporation | 1 | 250,000 |
Spirit of Texas Bank, SSB | 1 | 225,000 |
Prestamos, CDFI, LLC | 1 | 153,000 |
Great Basin FCU | 1 | 150,000 |
Uniti Bank | 1 | 140,000 |
Accion | 2 | 110,000 |
Carver State Bank | 1 | 100,000 |
Touchmark National Bank | 1 | 100,000 |
West Texas State Bank | 1 | 70,000 |
Florida Capital Bank, National Association | 1 | 50,000 |
Mountain America FCU | 2 | 0 |
Oakstar Bank | 1 | 0 |
United Community Bank | 1 | 0 |
Total SUM | 528 | 188,388,779 |
CDC/504 Loan Program
Lender Name | CDC/504 Number of Loans |
CDC/504 Loan Amount![]() |
---|---|---|
Meadows Bank | 13 | 25,056,185 |
Bank of the West | 8 | 13,246,617 |
Nevada State Bank | 9 | 9,286,747 |
Heritage Bank of Nevada | 13 | 8,353,730 |
Bank of Nevada/Western Alliance Bank | 8 | 7,383,547 |
Plumas Bank | 5 | 5,834,144 |
Bank of Utah | 1 | 5,779,750 |
JP Morgan Chase | 5 | 4,956,902 |
Wells Fargo Bank, National Association | 5 | 3,858,400 |
Valley Bank of Nevada | 4 | 3,398,960 |
Clark County CU | 2 | 3,055,000 |
Umpqua Bank | 1 | 2,512,137 |
Bank of America, National Association | 3 | 2,244,910 |
First Financial Bank, National Association | 1 | 2,100,000 |
First Savings Bank | 2 | 1,879,417 |
Business Loan Capital | 1 | 1,502,000 |
Royal Business Bank | 1 | 1,325,000 |
Pacific Premier Bank | 1 | 1,237,500 |
Capital Educators FCU | 1 | 1,048,315 |
America First FCU | 2 | 828,600 |
Bank of George | 1 | 804,509 |
Cache Valley Bank | 1 | 562,100 |
First Security Bank of Nevada | 2 | 470,000 |
Greater Nevada Credit Union | 3 | 435,000 |
Liberty CP2 | 1 | 381,700 |
Total SUM | 94 | 107,541,170 |