President Biden announced important changes to the PPP, including a two-week window for businesses with fewer than 20 employees.
LEARN MORE
Nevada Loan Production FY 2016 (October 1, 2015 - December 8, 2015)
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
Lender Name | 7a Number of Loans |
7a Loan Amount![]() |
---|---|---|
ROYAL BUSINESS BANK | 3 | 6,830,000 |
SEACOAST COMMERCE BANK | 5 | 6,775,200 |
LIVE OAK BANKING COMPANY | 3 | 4,400,000 |
MEADOWS BANK | 5 | 3,752,500 |
WELLS FARGO BANK NATL ASSOC | 37 | 2,684,600 |
U.S. BANK NATIONAL ASSOCIATION | 18 | 2,513,000 |
CELTIC BANK CORPORATION | 1 | 1,346,000 |
EAST WEST BANK | 5 | 1,020,000 |
PACIFIC ENTERPRISE BANK | 1 | 775,000 |
WESTERN ALLIANCE BANK | 2 | 748,000 |
BANK OF THE WEST | 1 | 691,100 |
CITIZENS BANK | 1 | 362,100 |
HERITAGE BANK OF NEVADA | 1 | 280,000 |
PLUMAS BANK | 1 | 150,000 |
NEVADA STATE BANK | 2 | 125,000 |
PLAZA BANK | 2 | 125,000 |
VALLEY BANK OF NEVADA | 1 | 100,000 |
UTAH COMMUNITY BANK | 1 | 100,000 |
FIRST SECURITY BANK OF NEVADA | 1 | 75,000 |
UNITED FCU | 1 | 75,000 |
VALLEY ECONOMIC DEVEL CORP. | 1 | 72,800 |
STEARNS BK NATL ASSOC | 1 | 50,000 |
ZIONS FIRST NATIONAL BANK | 2 | 50,000 |
MOUNTAIN AMERICA FCU | 1 | 35,000 |
JPMORGAN CHASE BANK NATL ASSOC | 2 | 22,900 |
Total SUM | 99 | 33,158,200 |
CDC/504 Loan Program
Lender Name | CDC/504 Number of Loans |
CDC/504 Loan Amount![]() |
---|---|---|
NEVADA ST. DEVEL CORP | 7 | 4,485,000 |
MORTGAGE CAP. DEVEL CORP | 2 | 2,293,000 |
MOUNTAIN W. SMALL BUS. | 1 | 1,125,000 |
Total SUM | 10 | 7,903,000 |