President Biden announced important changes to the PPP, including a two-week window for businesses with fewer than 20 employees.
LEARN MORE
New York District Office Loan Production as of August 31, 2017
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
Lender Name | 7a Number of Loans |
7a Loan Amount![]() |
---|---|---|
NEWBANK | 101 | 108,561,000 |
JPMORGAN CHASE BANK NATL ASSOC | 513 | 64,559,900 |
TD BANK, NATIONAL ASSOCIATION | 746 | 55,554,700 |
NOAH BANK | 56 | 36,515,000 |
THE BRIDGEHAMPTON NATIONAL BANK | 41 | 31,140,000 |
NEWTEK SMALL BUS. FINANCE INC. | 44 | 30,860,100 |
NEW MILLENNIUM BANK | 40 | 26,652,000 |
LIVE OAK BANKING COMPANY | 22 | 24,090,000 |
FINWISE BANK | 16 | 22,701,000 |
SAVOY BANK | 10 | 21,498,000 |
CAPITAL ONE NATL ASSOC | 37 | 20,979,900 |
MANUFACTURERS & TRADERS TR CO | 111 | 19,246,400 |
BANK OF HOPE | 33 | 16,546,800 |
1ST CONSTITUTION BANK | 28 | 15,960,000 |
KEYBANK NATIONAL ASSOCIATION | 30 | 15,941,400 |
CELTIC BANK CORPORATION | 40 | 15,399,900 |
WOORI AMERICA BANK | 12 | 14,997,000 |
WELLS FARGO BANK NATL ASSOC | 56 | 14,018,500 |
FIRST HOME BANK | 44 | 12,920,000 |
NEW YORK BUS. DEVEL CORP | 21 | 10,637,800 |
Royal Business Bank | 3 | 9,000,000 |
TWO RIVER COMMUNITY BANK | 3 | 8,837,000 |
CUSTOMERS BANK | 7 | 7,659,000 |
METRO CITY BANK | 5 | 7,477,000 |
CROSS RIVER BANK | 9 | 7,413,100 |
SANTANDER BANK NATL ASSOC | 57 | 7,223,500 |
EAST WEST BANK | 12 | 6,925,000 |
CITIBANK, N.A. | 78 | 6,118,000 |
INDUS AMERICAN BANK | 10 | 5,960,000 |
BANK OF AMERICA NATL ASSOC | 5 | 5,425,800 |
RADIUS BANK | 5 | 5,341,100 |
MISSION VALLEY BANK | 1 | 5,000,000 |
TCF NATIONAL BANK | 1 | 4,995,500 |
INDEPENDENCE BANK | 40 | 4,860,000 |
THE MINT NATIONAL BANK | 1 | 4,500,000 |
Meadows Bank | 1 | 4,033,900 |
STEARNS BK NATL ASSOC | 13 | 3,428,300 |
BCB COMMUNITY BANK | 3 | 3,400,000 |
UNITY BANK | 5 | 3,181,600 |
Empire State Bank | 6 | 3,113,000 |
WEBSTER BANK NATL ASSOC | 13 | 3,034,300 |
Affinity FCU | 1 | 2,986,300 |
BERKSHIRE BANK | 4 | 2,960,500 |
PACIFIC CITY BANK | 8 | 2,873,000 |
Flushing Bank | 4 | 2,794,500 |
PACIFIC PREMIER BANK | 2 | 2,710,000 |
BANKUNITED, NATIONAL ASSOCIATION | 2 | 2,681,000 |
EVOLVE BANK & TRUST | 2 | 2,247,000 |
PROVIDENT BANK | 3 | 2,105,000 |
EMPIRE ST. CERT. DEVEL CORP | 16 | 2,048,500 |
COMMUNITY DEVEL TRANSPORTATION | 9 | 2,024,500 |
UNITED COMMUNITY BANK | 2 | 1,905,000 |
GULF COAST BK & TR CO | 1 | 1,825,000 |
COMPASS BANK | 2 | 1,805,700 |
CENTRIC BANK | 1 | 1,500,000 |
CARVER STATE BANK | 3 | 1,430,300 |
HYPERION BANK | 1 | 1,400,000 |
COMMUNITY FEDERAL SAVINGS BANK | 2 | 1,350,000 |
FIRST CHATHAM BANK | 2 | 1,315,000 |
RHINEBECK BANK | 13 | 1,248,900 |
FIRST BANK | 3 | 1,243,700 |
SPIRIT OF TEXAS BANK, SSB | 4 | 1,190,000 |
READYCAP LENDING, LLC | 2 | 1,146,000 |
NORTH STATE BANK | 2 | 1,126,000 |
HANMI BANK | 1 | 1,071,000 |
PNC BANK, NATIONAL ASSOCIATION | 5 | 1,001,800 |
STERLING NATIONAL BANK | 3 | 967,500 |
NORTHEAST BANK | 2 | 938,000 |
UNITED MIDWEST SAVINGS BANK | 1 | 925,000 |
GRAND BANK, N.A. | 2 | 905,000 |
ACCION USA, INC. | 8 | 896,700 |
LCA BANK CORPORATION | 1 | 840,000 |
CRESTMARK BANK | 1 | 835,000 |
LOAN SOURCE INCORPORATED | 1 | 800,000 |
ALMA BANK | 3 | 785,000 |
FIRST GREEN BANK | 2 | 736,400 |
LOWER EAST SIDE PEOPLE'S FCU | 11 | 729,000 |
GROW AMERICA FUND, INCORPORATED | 5 | 725,000 |
BANK OF THE WEST | 1 | 705,200 |
NOA BANK | 1 | 700,000 |
PEOPLE'S UNITED BANK NATL ASSOC | 3 | 685,000 |
CITIZENS BANK NATL ASSOC | 4 | 658,700 |
BROOKLYN COOPERATIVE FCU | 23 | 628,322 |
BANKWELL BANK | 2 | 610,000 |
SUNNYSIDE FED. SAVINGS & LOAN | 1 | 580,600 |
CBC NATIONAL BANK | 1 | 574,400 |
SPRING BANK | 5 | 523,000 |
VALLEY ECONOMIC DEVEL CORP. | 5 | 503,500 |
HSBC BK USA NATL ASSOC | 5 | 495,000 |
GREATER HUDSON BANK | 3 | 480,000 |
PRIVATEBANK & TR CO | 1 | 374,800 |
TITAN BANK, NATIONAL ASSOCIATION | 1 | 372,000 |
CITIZENS BANK | 1 | 332,000 |
BANK RHODE ISLAND | 2 | 300,000 |
SHINHAN BANK AMERICA | 2 | 300,000 |
SALISBURY BANK & TRUST COMPANY | 2 | 285,000 |
FIRSTRUST SAVINGS BANK | 1 | 270,000 |
CITY NATIONAL BANK | 2 | 250,000 |
RENAISSANCE ECONOMIC DEVEL CORP | 1 | 250,000 |
SAVINGS BANK OF DANBURY | 1 | 250,000 |
THE BANCORP BANK | 1 | 205,000 |
STATE BANK AND TRUST COMPANY | 1 | 201,000 |
1ST NATL BK OF LONG ISLAND | 3 | 200,000 |
PEAPACK-GLADSTONE BANK | 1 | 200,000 |
NEIGHBORHOOD TRUST FCU | 3 | 182,400 |
AVIDIA BANK | 1 | 150,000 |
QUEENS CLUSTER FCU | 3 | 140,000 |
CTBC BANK CORP. (USA). | 1 | 100,000 |
NEWTOWN SAVINGS BANK | 1 | 92,000 |
HUDSON VALLEY FCU | 1 | 75,000 |
Total SUM | 2,498 | 763,449,722 |
CDC/504 Loan Program
Lender Name | CDC/504 Number of Loans |
CDC/504 Loan Amount![]() |
---|---|---|
EMPIRE ST. CERT. DEVEL CORP | 103 | 112,653,000 |
TRENTON BUS. ASSISTANCE CORP | 16 | 13,749,000 |
BUSINESS INITIATIVE CORP OF NY | 4 | 5,320,000 |
Housatonic Industrial Development Corporation | 1 | 200,000 |
Total SUM | 124 | 131,922,000 |