President Biden announced important changes to the PPP, including a two-week window for businesses with fewer than 20 employees.
LEARN MORE
New York District Office Loan Production FY 2017
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
Lender Name | 7a Number of Loans |
7a Loan Amount![]() |
---|---|---|
NEWBANK | 110 | 119,281,000 |
JPMorgan Chase Bank, National Association | 556 | 68,405,000 |
TD Bank, National Association | 898 | 67,261,200 |
NOAH BANK | 63 | 50,210,000 |
Newtek Small Business Finance, Inc. | 51 | 40,119,600 |
The Bridgehampton National Bank | 44 | 34,220,000 |
Capital One, National Association | 49 | 30,917,300 |
NEW MILLENNIUM BANK | 51 | 30,817,000 |
LIVE OAK BANKING COMPANY | 22 | 24,090,000 |
FinWise Bank | 18 | 23,201,000 |
SAVOY BANK | 10 | 21,498,000 |
Manufacturers and Traders Trust Company | 118 | 19,956,400 |
CELTIC BANK CORPORATION | 45 | 19,906,600 |
KEYBANK NATIONAL ASSOCIATION | 39 | 19,244,400 |
WOORI AMERICA BANK | 16 | 18,097,000 |
Bank of Hope | 35 | 17,496,800 |
1st Constitution Bank | 32 | 16,750,000 |
Wells Fargo Bank, National Association | 59 | 14,984,600 |
FIRST HOME BANK | 49 | 14,270,000 |
New York Business Development Corporation | 22 | 10,967,800 |
EAST WEST BANK | 15 | 10,700,000 |
Customers Bank | 9 | 9,083,000 |
Royal Business Bank | 3 | 9,000,000 |
TWO RIVER COMMUNITY BANK | 3 | 8,837,000 |
CROSS RIVER BANK | 10 | 8,813,100 |
CITIBANK, N.A. | 93 | 8,702,200 |
Santander Bank, National Association | 65 | 7,909,300 |
METRO CITY BANK | 5 | 7,477,000 |
Indus American Bank | 10 | 5,960,000 |
Independence Bank | 47 | 5,810,000 |
Pacific Premier Bank | 3 | 5,767,000 |
Bank of America, National Association | 6 | 5,525,800 |
Radius Bank | 5 | 5,341,100 |
MISSION VALLEY BANK | 1 | 5,000,000 |
TCF National Bank | 1 | 4,995,500 |
THE MINT NATIONAL BANK | 1 | 4,500,000 |
Webster Bank, National Association | 14 | 4,203,400 |
Pacific City Bank | 9 | 4,038,000 |
Meadows Bank | 1 | 4,033,900 |
Stearns Bank National Association | 15 | 3,726,000 |
BCB COMMUNITY BANK | 3 | 3,400,000 |
Hyperion Bank | 2 | 3,323,000 |
Empire State Bank | 7 | 3,313,000 |
Flushing Bank | 6 | 3,244,500 |
Unity Bank | 5 | 3,181,600 |
Affinity FCU | 1 | 2,986,300 |
BERKSHIRE BANK | 4 | 2,960,500 |
BankUnited, National Association | 2 | 2,681,000 |
First Bank | 4 | 2,620,300 |
THE BANCORP BANK | 2 | 2,301,000 |
Evolve Bank & Trust | 2 | 2,247,000 |
Empire State Certified Development Corporation | 17 | 2,148,500 |
Provident Bank | 3 | 2,105,000 |
Community Development Transportation Lending | 9 | 2,024,500 |
United Community Bank | 2 | 1,905,000 |
GULF COAST BK & TR CO | 1 | 1,825,000 |
Compass Bank | 2 | 1,805,700 |
Grow America Fund, Incorporated | 6 | 1,766,000 |
North State Bank | 3 | 1,560,000 |
CENTRIC BANK | 1 | 1,500,000 |
CARVER STATE BANK | 3 | 1,430,300 |
Community Federal Savings Bank | 2 | 1,350,000 |
Alma Bank | 5 | 1,335,000 |
FIRST CHATHAM BANK | 2 | 1,315,000 |
Rhinebeck Bank | 13 | 1,248,900 |
SPIRIT OF TEXAS BANK, SSB | 4 | 1,190,000 |
READYCAP LENDING, LLC | 2 | 1,146,000 |
PNC BANK, NATIONAL ASSOCIATION | 6 | 1,076,800 |
HANMI BANK | 1 | 1,071,000 |
ACCION USA, INC. | 9 | 1,046,700 |
Sterling National Bank | 3 | 967,500 |
People's United Bank, National Association | 6 | 960,000 |
NORTHEAST BANK | 2 | 938,000 |
UNITED MIDWEST SAVINGS BANK | 1 | 925,000 |
GRAND BANK, N.A. | 2 | 905,000 |
LCA Bank Corporation | 1 | 840,000 |
Crestmark Bank | 1 | 835,000 |
First Financial Bank | 1 | 800,000 |
Loan Source Incorporated | 1 | 800,000 |
FIRST GREEN BANK | 2 | 736,400 |
LOWER EAST SIDE PEOPLE'S FCU | 11 | 729,000 |
Bank of the West | 1 | 705,200 |
NOA BANK | 1 | 700,000 |
Brooklyn Cooperative FCU | 24 | 698,322 |
Citizens Bank, National Association | 4 | 658,700 |
BANKWELL BANK | 2 | 610,000 |
SUNNYSIDE FED. SAVINGS & LOAN | 1 | 580,600 |
CBC NATIONAL BANK | 1 | 574,400 |
Spring Bank | 5 | 523,000 |
First Bank Financial Centre | 1 | 510,000 |
Valley Economic Development Corp. | 5 | 503,500 |
HSBC Bank USA, National Association | 5 | 495,000 |
GREATER HUDSON BANK | 3 | 480,000 |
PRIVATEBANK & TR CO | 1 | 374,800 |
TITAN BANK, NATIONAL ASSOCIATION | 1 | 372,000 |
Citizens Bank | 1 | 332,000 |
Bank Rhode Island | 2 | 300,000 |
Shinhan Bank America | 2 | 300,000 |
SALISBURY BANK & TRUST COMPANY | 2 | 285,000 |
FIRSTRUST SAVINGS BANK | 1 | 270,000 |
City National Bank | 2 | 250,000 |
Renaissance Economic Development Corporation | 1 | 250,000 |
SAVINGS BANK OF DANBURY | 1 | 250,000 |
The National Union Bank of Kinderhook | 1 | 206,000 |
STATE BANK AND TRUST COMPANY | 1 | 201,000 |
PEAPACK-GLADSTONE BANK | 1 | 200,000 |
The First National Bank of Long Island | 3 | 200,000 |
NEIGHBORHOOD TRUST FCU | 3 | 182,400 |
QUEENS CLUSTER FCU | 4 | 165,000 |
AVIDIA BANK | 1 | 150,000 |
Five Star Bank | 1 | 150,000 |
CTBC Bank Corp. (USA). | 1 | 100,000 |
NEWTOWN SAVINGS BANK | 1 | 92,000 |
HUDSON VALLEY FCU | 1 | 75,000 |
Total SUM | 2,848 | 873,403,422 |
CDC/504 Loan Program
Lender Name | CDC/504 Number of Loans |
CDC/504 Loan Amount![]() |
---|---|---|
Empire State Certified Development Corporation | 109 | 122,311,000 |
Trenton Business Assistance Corporation | 17 | 14,605,000 |
Business Initiative Corporation of New York | 5 | 5,983,000 |
HOUSATONIC INDUST DEVEL CORP | 1 | 200,000 |
Total SUM | 132 | 143,099,000 |