President Biden announced important changes to the PPP, including a two-week window for businesses with fewer than 20 employees.
LEARN MORE
New York District Office Loan Production FY 2018
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
Lender Name | 7a Number of Loans |
7a Loan Amount![]() |
---|---|---|
NewBank | 75 | 101,415,000 |
TD Bank, National Association | 1,166 | 72,427,300 |
JPMorgan Chase Bank, National Association | 376 | 48,742,100 |
BNB Bank | 40 | 48,360,000 |
FinWise Bank | 49 | 36,146,100 |
New Millennium Bank | 49 | 34,415,000 |
Noah Bank | 42 | 29,950,000 |
Newtek Small Business Finance, Inc. | 36 | 29,135,000 |
Bank of Hope | 26 | 26,352,000 |
Live Oak Banking Company | 17 | 22,101,000 |
Woori America Bank | 19 | 21,510,000 |
Capital One, National Association | 37 | 20,850,100 |
First IC Bank | 5 | 16,125,000 |
Manufacturers and Traders Trust Company | 153 | 15,719,900 |
Wells Fargo Bank, National Association | 51 | 14,863,300 |
First Home Bank | 50 | 14,021,000 |
Cross River Bank | 13 | 11,978,800 |
Santander Bank, National Association | 98 | 11,957,800 |
Bank of America, National Association | 11 | 11,218,300 |
1st Constitution Bank | 19 | 11,095,000 |
New York Business Development Corporation | 19 | 10,202,000 |
Readycap Lending, LLC | 11 | 9,725,000 |
KeyBank National Association | 16 | 8,511,000 |
Savoy Bank | 11 | 8,072,000 |
Celtic Bank Corporation | 38 | 8,018,200 |
First Bank | 11 | 7,626,700 |
Citibank, N.A. | 81 | 7,568,500 |
East West Bank | 11 | 7,427,000 |
Independence Bank | 62 | 7,400,000 |
Stearns Bank National Association | 14 | 6,744,900 |
Byline Bank | 7 | 5,880,000 |
BCB Community Bank | 2 | 5,700,000 |
Harvest Small Business Finance, LLC | 4 | 5,338,000 |
Northeast Bank | 1 | 5,000,000 |
Pacific City Bank | 5 | 4,752,000 |
Grow America Fund, Incorporated | 9 | 4,451,000 |
Pacific Western Bank | 3 | 4,293,000 |
BankUnited, National Association | 3 | 4,264,000 |
Webster Bank, National Association | 17 | 4,259,000 |
Customers Bank | 7 | 4,177,800 |
Dime Community Bank | 7 | 4,014,600 |
Hanmi Bank | 3 | 3,862,000 |
Flushing Bank | 3 | 3,837,500 |
North State Bank | 8 | 3,665,600 |
North Valley Bank | 2 | 3,486,000 |
Five Star Bank | 13 | 3,140,000 |
Empire State Certified Development Corporation | 17 | 2,893,000 |
NOA Bank | 4 | 2,875,000 |
People's United Bank, National Association | 11 | 2,826,100 |
Unity Bank | 3 | 2,800,000 |
Empire National Bank | 4 | 2,430,000 |
First Financial Bank | 2 | 2,230,000 |
Seacoast National Bank | 8 | 2,225,000 |
Greater Hudson Bank | 13 | 2,051,300 |
First Bank Financial Centre | 1 | 2,035,000 |
Spirit of Texas Bank, SSB | 5 | 1,902,300 |
Metro City Bank | 2 | 1,900,000 |
United Midwest Savings Bank, National Association | 8 | 1,863,500 |
The Huntington National Bank | 2 | 1,852,500 |
Titan Bank, National Association | 2 | 1,702,400 |
Cathay Bank | 1 | 1,683,000 |
Radius Bank | 3 | 1,547,000 |
Citizens Bank | 3 | 1,449,600 |
Two River Community Bank | 2 | 1,400,000 |
First Savings Bank | 2 | 1,385,300 |
Financial Resources FCU | 4 | 1,371,400 |
Berkshire Bank | 2 | 1,370,000 |
Commonwealth Business Bank | 1 | 1,275,000 |
Rhinebeck Bank | 16 | 1,275,000 |
United Community Bank | 4 | 1,245,000 |
Accion East, Inc. | 8 | 1,175,000 |
Citizens Bank, National Association | 12 | 1,151,500 |
Republic First Bank d/b/a Republic Bank | 1 | 1,100,000 |
Florida Capital Bank, National Association | 4 | 1,025,000 |
First Business Bank | 1 | 987,800 |
CoastalStates Bank | 1 | 807,000 |
Alma Bank | 2 | 750,000 |
TruFund Financial Services Inc | 5 | 721,000 |
Trustco Bank | 2 | 700,000 |
Shinhan Bank America | 1 | 680,000 |
Centric Bank | 1 | 679,000 |
Savings Bank of Danbury | 1 | 640,000 |
Salisbury Bank & Trust Company | 3 | 610,000 |
Hyperion Bank | 1 | 608,500 |
Home Loan Investment Bank, F.S.B. | 1 | 600,000 |
First-Citizens Bank & Trust Company | 1 | 562,000 |
Valley Economic Development Corp. | 4 | 510,000 |
Carver State Bank | 2 | 507,500 |
HSBC Bank USA, National Association | 6 | 501,500 |
State Bank and Trust Company | 2 | 500,000 |
The First National Bank of Long Island | 3 | 500,000 |
Pacific Premier Bank | 1 | 417,000 |
First Green Bank | 1 | 416,000 |
PNC Bank, National Association | 2 | 385,700 |
Brooklyn Cooperative FCU | 15 | 383,500 |
First Chatham Bank | 1 | 365,000 |
Horizon Community Bank | 1 | 361,000 |
Bank of the West | 1 | 357,000 |
Amerasia Bank | 1 | 350,000 |
Patriot Bank, National Association | 1 | 329,600 |
Spring Bank | 2 | 325,000 |
The Bancorp Bank | 1 | 276,700 |
Bank Rhode Island | 2 | 250,000 |
BOC Capital Corportion | 1 | 250,000 |
Renaissance Economic Development Corporation | 1 | 250,000 |
The National Union Bank of Kinderhook | 1 | 250,000 |
Fifth Third Bank | 1 | 246,700 |
Empire State Bank | 1 | 235,000 |
Business Center for New Americans | 1 | 215,000 |
Scott CU | 1 | 200,000 |
Mission Valley Bank | 1 | 186,000 |
Lower East Side People's FCU | 3 | 170,000 |
First County Bank | 1 | 150,000 |
Justine Petersen Housing & Reinvestment Corp | 1 | 150,000 |
Lakeland Bank | 1 | 150,000 |
City National Bank | 1 | 100,000 |
Hudson Valley FCU | 1 | 100,000 |
Rondout Savings Bank | 1 | 100,000 |
Bankwell Bank | 1 | 80,000 |
Queens Cluster FCU | 1 | 30,000 |
Neighborhood Trust FCU | 1 | 25,000 |
Total SUM | 2,931 | 817,805,900 |
CDC/504 Loan Program
Lender Name | CDC/504 Number of Loans |
CDC/504 Loan Amount![]() |
---|---|---|
Empire State Certified Development Corporation | 99 | 127,378,000 |
Trenton Business Assistance Corporation | 10 | 17,379,000 |
Business Initiative Corporation of New York | 3 | 2,119,000 |
Total SUM | 112 | 146,876,000 |