President Biden announced important changes to the PPP, including a two-week window for businesses with fewer than 20 employees.
LEARN MORE
New York District Office Loan Production as of July 31, 2017
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
Lender Name | 7a Number of Loans |
7a Loan Amount![]() |
---|---|---|
NEWBANK | 95 | 103,211,000 |
JPMORGAN CHASE BANK NATL ASSOC | 469 | 57,796,800 |
TD BANK, NATIONAL ASSOCIATION | 572 | 47,479,200 |
NOAH BANK | 50 | 31,470,000 |
THE BRIDGEHAMPTON NATIONAL BANK | 38 | 30,440,000 |
NEWTEK SMALL BUS. FINANCE INC. | 38 | 26,396,900 |
NEW MILLENNIUM BANK | 37 | 23,952,000 |
LIVE OAK BANKING COMPANY | 18 | 20,866,000 |
SAVOY BANK | 9 | 19,198,000 |
CAPITAL ONE NATL ASSOC | 32 | 18,439,100 |
MANUFACTURERS & TRADERS TR CO | 98 | 17,421,500 |
KEYBANK NATIONAL ASSOCIATION | 29 | 15,750,000 |
CELTIC BANK CORPORATION | 39 | 15,349,900 |
WOORI AMERICA BANK | 12 | 14,997,000 |
WELLS FARGO BANK NATL ASSOC | 54 | 13,998,500 |
FINWISE BANK | 9 | 11,251,000 |
FIRST HOME BANK | 37 | 11,090,000 |
BANK OF HOPE | 30 | 11,006,800 |
NEW YORK BUS. DEVEL CORP | 19 | 10,197,800 |
1ST CONSTITUTION BANK | 22 | 9,840,000 |
TWO RIVER COMMUNITY BANK | 3 | 8,837,000 |
METRO CITY BANK | 5 | 7,477,000 |
CUSTOMERS BANK | 6 | 7,359,000 |
ROYAL BUSINESS BANK | 2 | 7,000,000 |
SANTANDER BANK NATL ASSOC | 51 | 6,623,000 |
CROSS RIVER BANK | 8 | 6,563,100 |
EAST WEST BANK | 9 | 6,175,000 |
INDUS AMERICAN BANK | 10 | 5,960,000 |
CITIBANK, N.A. | 68 | 5,601,000 |
RADIUS BANK | 5 | 5,341,100 |
BANK OF AMERICA NATL ASSOC | 4 | 5,135,800 |
MISSION VALLEY BANK | 1 | 5,000,000 |
TCF NATIONAL BANK | 1 | 4,995,500 |
THE MINT NATIONAL BANK | 1 | 4,500,000 |
INDEPENDENCE BANK | 33 | 3,860,000 |
BCB COMMUNITY BANK | 3 | 3,400,000 |
UNITY BANK | 5 | 3,181,600 |
WEBSTER BANK NATL ASSOC | 13 | 3,034,300 |
BERKSHIRE BANK | 4 | 2,960,500 |
STEARNS BK NATL ASSOC | 12 | 2,893,300 |
PACIFIC CITY BANK | 8 | 2,873,000 |
EMPIRE STATE BANK | 5 | 2,863,000 |
PACIFIC PREMIER BANK | 2 | 2,710,000 |
BANKUNITED, NATIONAL ASSOCIATION | 2 | 2,681,000 |
EVOLVE BANK & TRUST | 2 | 2,247,000 |
COMMUNITY DEVEL TRANSPORTATION | 9 | 2,024,500 |
UNITED COMMUNITY BANK | 2 | 1,905,000 |
GULF COAST BK & TR CO | 1 | 1,825,000 |
COMPASS BANK | 2 | 1,805,700 |
EMPIRE ST. CERT. DEVEL CORP | 14 | 1,698,500 |
PROVIDENT BANK | 2 | 1,530,000 |
CENTRIC BANK | 1 | 1,500,000 |
CARVER STATE BANK | 3 | 1,430,300 |
HYPERION BANK | 1 | 1,400,000 |
COMMUNITY FEDERAL SAVINGS BANK | 2 | 1,350,000 |
FIRST CHATHAM BANK | 2 | 1,315,000 |
RHINEBECK BANK | 13 | 1,248,900 |
FIRST BANK | 3 | 1,243,700 |
SPIRIT OF TEXAS BANK, SSB | 4 | 1,190,000 |
READYCAP LENDING, LLC | 2 | 1,146,000 |
HANMI BANK | 1 | 1,071,000 |
FLUSHING BANK | 1 | 994,500 |
STERLING NATIONAL BANK | 3 | 967,500 |
NORTHEAST BANK | 2 | 938,000 |
UNITED MIDWEST SAVINGS BANK | 1 | 925,000 |
PNC BANK, NATIONAL ASSOCIATION | 4 | 906,800 |
GRAND BANK, N.A. | 2 | 905,000 |
ACCION USA, INC. | 7 | 846,700 |
LCA BANK CORPORATION | 1 | 840,000 |
LOAN SOURCE INCORPORATED | 1 | 800,000 |
ALMA BANK | 3 | 785,000 |
FIRST GREEN BANK | 2 | 736,400 |
GROW AMERICA FUND, INCORPORATE | 5 | 725,000 |
BANK OF THE WEST | 1 | 705,200 |
NOA BANK | 1 | 700,000 |
PEOPLE'S UNITED BANK NATL ASSOC | 3 | 685,000 |
BROOKLYN COOPERATIVE FCU | 23 | 628,322 |
CITIZENS BANK NATL ASSOC | 3 | 618,700 |
BANKWELL BANK | 2 | 610,000 |
LOWER EAST SIDE PEOPLE'S FCU | 10 | 589,000 |
SUNNYSIDE FED. SAVINGS & LOAN | 1 | 580,600 |
THE PROVIDENT BANK | 1 | 575,000 |
CBC NATIONAL BANK | 1 | 574,400 |
SPRING BANK | 5 | 523,000 |
HSBC BK USA NATL ASSOC | 5 | 495,000 |
GREATER HUDSON BANK | 3 | 480,000 |
PRIVATEBANK & TR CO | 1 | 374,800 |
TITAN BANK, NATIONAL ASSOCIATION | 1 | 372,000 |
CITIZENS BANK | 1 | 332,000 |
BANK RHODE ISLAND | 2 | 300,000 |
SHINHAN BANK AMERICA | 2 | 300,000 |
SALISBURY BANK & TRUST COMPANY | 2 | 285,000 |
CITY NATIONAL BANK | 2 | 250,000 |
FIRSTRUST SAVINGS BANK | 1 | 250,000 |
RENAISSANCE ECONOMIC DEVEL CORP | 1 | 250,000 |
SAVINGS BANK OF DANBURY | 1 | 250,000 |
THE BANCORP BANK | 1 | 205,000 |
VALLEY ECONOMIC DEVEL CORP. | 3 | 203,500 |
STATE BANK AND TRUST COMPANY | 1 | 201,000 |
PEAPACK-GLADSTONE BANK | 1 | 200,000 |
NEIGHBORHOOD TRUST FCU | 3 | 182,400 |
AVIDIA BANK | 1 | 150,000 |
QUEENS CLUSTER FCU | 3 | 140,000 |
NORTH STATE BANK | 1 | 109,000 |
1ST NATL BK OF LONG ISLAND | 2 | 100,000 |
CTBC BANK CORP. (USA). | 1 | 100,000 |
NEWTOWN SAVINGS BANK | 1 | 92,000 |
HUDSON VALLEY FCU | 1 | 75,000 |
Total SUM | 2,156 | 675,962,122 |
CDC/504 Loan Program
Lender Name | CDC/504 Number of Loans |
CDC/504 Loan Amount![]() |
---|---|---|
EMPIRE ST. CERT. DEVEL CORP | 88 | 97,088,000 |
TRENTON BUS. ASSISTANCE CORP | 15 | 13,133,000 |
BUSINESS INITIATIVE CORP OF NY | 4 | 5,320,000 |
Total SUM | 107 | 115,541,000 |