President Biden announced important changes to the PPP, including a two-week window for businesses with fewer than 20 employees.
LEARN MORE
New York District Office Loan Production through 3rd Quarter, 2019
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
Lender Name | 7a Number of Loans |
7a Loan Amount![]() |
---|---|---|
NewBank | 51 | 59,984,000 |
TD Bank, National Association | 508 | 37,399,200 |
JPMorgan Chase Bank, National Association | 231 | 36,891,300 |
Noah Bank | 26 | 36,157,000 |
Live Oak Banking Company | 14 | 31,643,000 |
BNB Bank | 31 | 24,190,000 |
Newtek Small Business Finance, Inc. | 43 | 23,402,100 |
FinWise Bank | 25 | 21,542,000 |
New Millennium Bank | 31 | 21,420,000 |
First Home Bank | 64 | 18,926,900 |
Savoy Bank | 10 | 18,873,500 |
KeyBank National Association | 17 | 12,696,400 |
Manufacturers and Traders Trust Company | 162 | 11,969,500 |
Bank of Hope | 26 | 10,898,000 |
Santander Bank, National Association | 83 | 9,375,800 |
Capital One, National Association | 17 | 8,783,800 |
First Bank | 7 | 8,694,000 |
Metro City Bank | 7 | 7,863,000 |
Cross River Bank | 8 | 7,853,500 |
Harvest Small Business Finance, LLC | 4 | 6,922,000 |
Radius Bank | 3 | 6,822,200 |
Readycap Lending, LLC | 4 | 5,940,100 |
Woori America Bank | 9 | 5,770,000 |
Dime Community Bank | 6 | 5,510,000 |
Loan Source Incorporated | 2 | 5,400,000 |
Pacific City Bank | 4 | 5,338,000 |
Independence Bank | 38 | 5,325,000 |
United Community Bank | 5 | 5,137,000 |
1st Constitution Bank | 10 | 5,035,000 |
Fidelity Bank | 2 | 4,895,000 |
New York Business Development Corporation | 7 | 4,872,200 |
Stone Bank | 4 | 4,783,800 |
Celtic Bank Corporation | 15 | 4,657,000 |
Wells Fargo Bank, National Association | 36 | 4,607,500 |
Byline Bank | 4 | 4,345,000 |
Republic First Bank d/b/a Republic Bank | 1 | 4,000,000 |
Flushing Bank | 6 | 3,900,000 |
Bank of America, National Association | 4 | 3,739,700 |
River Valley Bank | 1 | 3,325,000 |
Grow America Fund, Incorporated | 7 | 3,111,100 |
Stearns Bank National Association | 10 | 3,015,700 |
First IC Bank | 2 | 3,010,000 |
Berkshire Bank | 4 | 2,997,000 |
People's United Bank, National Association | 19 | 2,995,000 |
Centerstone SBA Lending, Inc. | 2 | 2,958,000 |
First Savings Bank | 3 | 2,796,000 |
Provident Bank | 2 | 2,600,000 |
Shinhan Bank America | 3 | 2,575,000 |
Five Star Bank | 10 | 2,465,000 |
Unity Bank | 1 | 2,412,000 |
Empire State Certified Development Corporation | 13 | 2,336,000 |
US Eagle FCU | 1 | 2,300,000 |
East West Bank | 1 | 2,252,000 |
Empire National Bank | 4 | 1,995,000 |
The Bancorp Bank | 2 | 1,904,000 |
Pacific Western Bank | 3 | 1,787,700 |
Cadence Bank, National Association | 7 | 1,642,500 |
Alma Bank | 3 | 1,630,000 |
Valley National Bank | 1 | 1,335,600 |
Ulster Savings Bank | 3 | 1,263,000 |
Accion East, Inc. | 8 | 1,206,500 |
CIBC Bank USA | 2 | 1,141,000 |
Webster Bank, National Association | 8 | 1,106,000 |
Customers Bank | 1 | 1,100,000 |
Fifth Third Bank | 1 | 1,039,200 |
The Citizens Bank of Edmond | 1 | 1,016,500 |
Citibank, N.A. | 18 | 985,000 |
Business Center for New Americans | 4 | 950,000 |
Patriot Bank, National Association | 3 | 942,000 |
Hanmi Bank | 3 | 862,000 |
North State Bank | 3 | 699,000 |
Two River Community Bank | 1 | 650,000 |
US Metro Bank | 1 | 630,000 |
United Midwest Savings Bank, National Association | 4 | 600,000 |
Wilmington Savings Fund Society, FSB | 1 | 542,000 |
Citizens Bank | 2 | 539,000 |
Seacoast National Bank | 3 | 530,000 |
Neighborhood Trust FCU | 2 | 470,000 |
Gulf Coast Bank and Trust Company | 1 | 450,000 |
Bank Rhode Island | 2 | 425,000 |
Mahopac Bank | 2 | 400,000 |
Spirit of Texas Bank, SSB | 1 | 397,000 |
Brooklyn Cooperative FCU | 17 | 370,000 |
Buckeye State Bank | 1 | 350,000 |
CRF Small Business Loan Company, LLC | 1 | 350,000 |
Rondout Savings Bank | 1 | 350,000 |
Hudson Valley FCU | 4 | 334,500 |
Firstrust Savings Bank | 1 | 300,000 |
Rhinebeck Bank | 4 | 296,500 |
Pacific Premier Bank | 1 | 290,000 |
Florida Capital Bank, National Association | 1 | 275,000 |
Justine Petersen Housing & Reinvestment Corporation | 1 | 250,000 |
Regional Business Assistance Corporation | 1 | 250,000 |
Salisbury Bank & Trust Company | 3 | 235,000 |
The First National Bank of Long Island | 2 | 225,000 |
Financial Resources FCU | 1 | 200,000 |
Citizens Bank, National Association | 1 | 180,000 |
PNC Bank, National Association | 3 | 170,000 |
Peapack-Gladstone Bank | 2 | 165,000 |
Hyperion Bank | 1 | 161,000 |
Affinity FCU | 1 | 150,000 |
HSBC Bank USA, National Association | 1 | 135,000 |
Spring Bank | 2 | 133,000 |
Lower East Side People's FCU | 1 | 15,000 |
Total SUM | 1,750 | 580,133,300 |
CDC/504 Loan Program
Lender Name | CDC/504 Number of Loans |
CDC/504 Loan Amount![]() |
---|---|---|
Empire State Certified Development Corporation | 62 | 58,231,000 |
Regional Business Assistance Corporation | 13 | 17,856,000 |
Total SUM | 75 | 76,087,000 |