You are here
SBA Eastern Pennsylvania District 7a Loan Volume Report 10/1/2017 thru 12/31/2017
SBA Eastern Pennsylvania District 7a Loan Volume Report 10/1/2017 thru 12/31/2017 |
||||
Rank | Lender | Number of Loans | Total $ | Avg Loan $ |
1 | TD BANK, NATIONAL ASSOCIATION | 108 | $7,475,200 | $69,215 |
2 | MANUFACTURERS AND TRADERS TRUST COMPANY | 35 | $4,186,800 | $119,623 |
3 | CITIZENS BANK OF PENNSYLVANIA | 28 | $4,782,000 | $170,786 |
4 | WILMINGTON SAVINGS FUND SOCIETY, FSB | 16 | $9,549,000 | $596,813 |
5 | WELLS FARGO BANK, NATIONAL ASSOCIATION | 16 | $1,799,200 | $112,450 |
6 | BERKSHIRE BANK | 15 | $13,162,000 | $877,467 |
7 | CENTRIC BANK | 14 | $7,904,300 | $564,593 |
8 | SANTANDER BANK, NATIONAL ASSOCIATION | 14 | $1,847,800 | $131,986 |
9 | PNC BANK, NATIONAL ASSOCIATION | 12 | $5,700,300 | $475,025 |
10 | PEOPLESBANK, A CODORUS VALLEY COMPANY | 10 | $5,229,700 | $522,970 |
11 | CELTIC BANK CORPORATION | 10 | $1,976,000 | $197,600 |
12 | FULTON BANK, NATIONAL ASSOCIATION | 9 | $11,742,000 | $1,304,667 |
13 | FIRST HOME BANK | 9 | $1,895,000 | $210,556 |
14 | MID PENN BANK | 8 | $5,492,500 | $686,563 |
15 | BENEFICIAL BANK | 7 | $6,133,000 | $876,143 |
16 | CITIZENS & NORTHERN BANK | 7 | $326,600 | $46,657 |
17 | FNCB BANK | 6 | $6,562,000 | $1,093,667 |
18 | CUSTOMERS BANK | 6 | $5,596,000 | $932,667 |
19 | NEWTEK SMALL BUSINESS FINANCE, INC. | 6 | $2,128,000 | $354,667 |
20 | INDEPENDENCE BANK | 6 | $675,000 | $112,500 |
21 | STEARNS BANK NATIONAL ASSOCIATION | 5 | $1,077,000 | $215,400 |
22 | KEYBANK NATIONAL ASSOCIATION | 5 | $450,000 | $90,000 |
23 | NOAH BANK | 4 | $8,775,000 | $2,193,750 |
24 | LIVE OAK BANKING COMPANY | 4 | $4,520,000 | $1,130,000 |
25 | RIVERVIEW BANK | 4 | $1,447,200 | $361,800 |
26 | FIRST BANK | 3 | $6,089,100 | $2,029,700 |
27 | FLEETWOOD BANK | 3 | $2,232,000 | $744,000 |
28 | NOA BANK | 3 | $1,410,000 | $470,000 |
29 | WOORI AMERICA BANK | 3 | $800,000 | $266,667 |
30 | FIRSTRUST SAVINGS BANK | 3 | $770,000 | $256,667 |
31 | FIVE STAR BANK | 3 | $650,000 | $216,667 |
32 | The 504 Company | 3 | $411,000 | $137,000 |
33 | UNITED MIDWEST SAVINGS BANK | 3 | $375,000 | $125,000 |
34 | PEOPLES SECURITY BANK AND TRUST COMPANY | 3 | $350,000 | $116,667 |
35 | COMMUNITY FIRST CAPITAL CORP | 3 | $145,000 | $48,333 |
36 | BRANCH BANKING AND TRUST COMPANY | 3 | $64,400 | $21,467 |
37 | 1ST CONSTITUTION BANK | 2 | $6,100,000 | $3,050,000 |
38 | COMPASS BANK | 2 | $3,065,000 | $1,532,500 |
39 | HYPERION BANK | 2 | $2,771,000 | $1,385,500 |
40 | BANK OF AMERICA, NATIONAL ASSOCIATION | 2 | $2,655,200 | $1,327,600 |
41 | UNITED COMMUNITY BANK | 2 | $1,378,000 | $689,000 |
42 | COMMUNITY BANK, NATIONAL ASSOCIATION | 2 | $1,017,000 | $508,500 |
SBA Eastern Pennsylvania District 7a Loan Volume Report 10/1/2017 thru 12/31/2017 |
||||
Rank | Lender | Number of Loans | Total $ | Avg Loan $ |
43 | THE HONESDALE NATIONAL BANK | 2 | $596,500 | $298,250 |
44 | UNITED BANK OF PHILADELPHIA | 2 | $584,000 | $292,000 |
45 | PS BANK | 2 | $150,000 | $75,000 |
46 | CITIZENS BANK, NATIONAL ASSOCIATION | 2 | $100,000 | $50,000 |
47 | NORTHWEST BANK | 2 | $86,000 | $43,000 |
48 | SAVOY BANK | 1 | $4,600,000 | $4,600,000 |
49 | TIOGA-FRANKLIN SAVINGS BANK | 1 | $3,450,000 | $3,450,000 |
50 | THE BANCORP BANK | 1 | $2,155,000 | $2,155,000 |
51 | ESSA BANK & TRUST | 1 | $2,144,200 | $2,144,200 |
52 | FIRST NATIONAL BANK OF PENNSYLVANIA | 1 | $1,558,300 | $1,558,300 |
53 | BYLINE BANK | 1 | $1,450,000 | $1,450,000 |
54 | FIRST RESOURCE BANK | 1 | $1,162,000 | $1,162,000 |
55 | CAPITAL ONE, NATIONAL ASSOCIATION | 1 | $910,000 | $910,000 |
56 | EVOLVE BANK & TRUST | 1 | $705,000 | $705,000 |
57 | READYCAP LENDING, LLC | 1 | $445,000 | $445,000 |
58 | HARVEST SMALL BUSINESS FINANCE, LLC | 1 | $435,000 | $435,000 |
59 | SPIRIT OF TEXAS BANK, SSB | 1 | $415,100 | $415,100 |
60 | PACIFIC WESTERN BANK | 1 | $383,000 | $383,000 |
61 | GRAND BANK, N.A. | 1 | $369,000 | $369,000 |
62 | FIRST CITIZENS COMMUNITY BANK | 1 | $350,000 | $350,000 |
63 | VIST BANK | 1 | $350,000 | $350,000 |
64 | REPUBLIC FIRST BANK D/B/A REPUBLIC BANK | 1 | $342,000 | $342,000 |
65 | DNB FIRST, NATIONAL ASSOCIATION | 1 | $333,000 | $333,000 |
66 | QUAINT OAK BANK | 1 | $324,700 | $324,700 |
67 | UNIVEST BANK AND TRUST CO. | 1 | $300,000 | $300,000 |
68 | PORT RICHMOND SAVINGS | 1 | $100,000 | $100,000 |
69 | THE VICTORY BANK | 1 | $100,000 | $100,000 |
70 | ORRSTOWN BANK | 1 | $73,200 | $73,200 |
Grand Total | 442 | $174,685,300 | $395,216 | |
SBA Eastern Pennsylvania District Microloan Loan Volume Report 10/1/2017 thru 12/31/2017 |
||||
Rank | Lender | Number of Loans | Total $ | Avg Loan $ |
1 | FINANTA | 12 | $133,967 | $11,164 |
2 | COMMUNITY FIRST FUND | 4 | $90,793 | $22,698 |
3 | WOMEN'S OPPORTUNITY RESOURCE CENTER | 3 | $17,500 | $5,833 |
4 | METROACTION, INC. | 2 | $4,000 | $2,000 |
5 | ENTERPRISE CENTER CAPITAL CORPORATION | 1 | $50,000 | $50,000 |
6 | COOPERATIVE BUSINESS ASSISTANCE CORP | 1 | $4,000 | $4,000 |
Grand Total | 23 | $300,260 | $13,055 | |
SBA Eastern Pennsylvania District 504 CDC Loan Volume Report 10/1/2017 thru 12/31/2017 |
||||
Rank | Lender | Number of Loans | Total $ | Avg Loan $ |
1 | The 504 Company | 4 | $7,385,000 | $1,846,250 |
2 | South Eastern Economic Development Company | 4 | $4,356,000 | $1,089,000 |
3 | EDC Finance Corporation | 4 | $4,088,000 | $1,022,000 |
4 | SEDA-COG Local Development Corporation | 3 | $1,815,000 | $605,000 |
5 | The Pennsylvania Community Development and | 3 | $1,408,000 | $469,333 |
Grand Total | 18 | $19,052,000 | $1,058,444 | |
SBA Eastern Pennsylvania District 504 3rd Party Loan Volume Report 10/1/2017 thru 12/31/2017 |
||||
Rank | Lender | Number of Loans | Total $ | Avg Loan $ |
1 | PNC Bank, National Association | 2 | $6,487,716 | $3,243,858 |
2 | UNKNOWN | 2 | $2,190,000 | $1,095,000 |
3 | Kishacoquillas Valley National Bank | 2 | $666,500 | $333,250 |
4 | First National Bank of Pennsylvania | 1 | $2,834,000 | $2,834,000 |
5 | Union Bank, N.A. | 1 | $2,500,000 | $2,500,000 |
6 | Univest Investments, Inc. | 1 | $1,761,250 | $1,761,250 |
7 | Meridian Bank | 1 | $1,750,000 | $1,750,000 |
8 | Orrstown Bank | 1 | $1,475,000 | $1,475,000 |
9 | Diamond Credit Union | 1 | $758,750 | $758,750 |
10 | Community Bank, National Association | 1 | $674,285 | $674,285 |
11 | First Citizens Community Bank | 1 | $654,750 | $654,750 |
12 | Republic First Bank d/b/a Republic Bank | 1 | $650,000 | $650,000 |
13 | Riverview Bank | 1 | $600,000 | $600,000 |
14 | Fulton Bank, National Association | 1 | $350,000 | $350,000 |
Grand Total | 17 | $23,352,251 | $1,373,662 | |
SBA Eastern Pennsylvania District 7a and 504 by County 10/1/2017 thru 12/31/2017 |
||||
County | Lender | Number of Loans | Total $ | |
ADAMS | Celtic Bank Corporation | 1 | $100,000 | |
ADAMS Total | 1 | $100,000 | ||
BERKS | Berkshire Bank | 2 | $1,450,000 | |
Celtic Bank Corporation | 1 | $75,000 | ||
Citizens Bank of Pennsylvania | 1 | $60,000 | ||
Customers Bank | 1 | $4,409,000 | ||
First Home Bank | 2 | $635,000 | ||
Fleetwood Bank | 3 | $2,232,000 | ||
Manufacturers and Traders Trust Company | 3 | $389,500 | ||
Riverview Bank | 1 | $325,500 | ||
South Eastern Economic Development Company | 1 | $2,321,000 | ||
United Community Bank | 1 | $745,000 | ||
Wells Fargo Bank, National Association | 2 | $383,000 | ||
BERKS Total | 18 | $13,025,000 | ||
BRADFORD | Citizens & Northern Bank | 2 | $125,000 | |
Manufacturers and Traders Trust Company | 1 | $50,200 | ||
BRADFORD Total | 3 | $175,200 | ||
BUCKS | Beneficial Bank | 1 | $135,000 | |
Berkshire Bank | 1 | $735,000 | ||
Celtic Bank Corporation | 1 | $100,000 | ||
Centric Bank | 3 | $1,865,000 | ||
Citizens Bank of Pennsylvania | 3 | $100,000 | ||
Citizens Bank, National Association | 1 | $75,000 | ||
Customers Bank | 1 | $350,000 | ||
First Home Bank | 1 | $230,000 | ||
First National Bank of Pennsylvania | 1 | $1,558,300 | ||
Firstrust Savings Bank | 2 | $525,000 | ||
Five Star Bank | 1 | $150,000 | ||
Fulton Bank, National Association | 2 | $725,000 | ||
Live Oak Banking Company | 2 | $3,100,000 | ||
Manufacturers and Traders Trust Company | 3 | $225,000 | ||
Noah Bank | 1 | $3,700,000 | ||
Santander Bank, National Association | 2 | $435,000 | ||
TD Bank, National Association | 15 | $861,000 | ||
United Community Bank | 1 | $633,000 | ||
SBA Eastern Pennsylvania District 7a and 504 by County 10/1/2017 thru 12/31/2017 |
||||
County | Lender | Number of Loans | Total $ | |
United Midwest Savings Bank | 1 | $150,000 | ||
Univest Bank and Trust Co. | 1 | $300,000 | ||
Wells Fargo Bank, National Association | 4 | $45,000 | ||
Wilmington Savings Fund Society, FSB | 2 | $125,000 | ||
Woori America Bank | 1 | $300,000 | ||
BUCKS Total | 51 | $16,422,300 | ||
CHESTER | Beneficial Bank | 1 | $100,000 | |
Berkshire Bank | 4 | $5,977,000 | ||
Centric Bank | 2 | $1,072,500 | ||
Citizens Bank of Pennsylvania | 1 | $60,000 | ||
DNB First, National Association | 1 | $333,000 | ||
First Bank | 1 | $3,930,000 | ||
First Home Bank | 1 | $300,000 | ||
First Resource Bank | 1 | $1,162,000 | ||
Five Star Bank | 1 | $200,000 | ||
Fulton Bank, National Association | 1 | $250,000 | ||
Manufacturers and Traders Trust Company | 2 | $94,900 | ||
Newtek Small Business Finance, Inc. | 1 | $750,000 | ||
PNC Bank, National Association | 3 | $4,620,000 | ||
South Eastern Economic Development Company | 1 | $291,000 | ||
Stearns Bank National Association | 1 | $150,000 | ||
TD Bank, National Association | 14 | $837,500 | ||
United Midwest Savings Bank | 1 | $150,000 | ||
Wilmington Savings Fund Society, FSB | 2 | $400,000 | ||
CHESTER Total | 39 | $20,677,900 | ||
CLINTON | Celtic Bank Corporation | 1 | $125,000 | |
Manufacturers and Traders Trust Company | 1 | $88,200 | ||
CLINTON Total | 2 | $213,200 | ||
COLUMBIA | Citizens Bank of Pennsylvania | 1 | $29,000 | |
COLUMBIA Total | 1 | $29,000 | ||
CUMBERLAND | Centric Bank | 1 | $350,000 | |
Manufacturers and Traders Trust Company | 1 | $50,000 | ||
Mid Penn Bank | 1 | $550,000 | ||
SEDA-COG Local Development Corporation | 1 | $1,265,000 | ||
Stearns Bank National Association | 1 | $278,000 | ||
CUMBERLAND Total | 5 | $2,493,000 | ||
SBA Eastern Pennsylvania District 7a and 504 by County 10/1/2017 thru 12/31/2017 |
||||
County | Lender | Number of Loans | Total $ | |
DAUPHIN | Centric Bank | 3 | $228,300 | |
Independence Bank | 2 | $200,000 | ||
Mid Penn Bank | 1 | $2,805,000 | ||
PEOPLESBANK, A Codorus Valley Company | 1 | $330,000 | ||
Santander Bank, National Association | 2 | $135,000 | ||
DAUPHIN Total | 9 | $3,698,300 | ||
DELAWARE | 1st Constitution Bank | 1 | $4,500,000 | |
Beneficial Bank | 3 | $1,970,000 | ||
Celtic Bank Corporation | 1 | $150,000 | ||
Centric Bank | 2 | $1,583,000 | ||
Citizens Bank of Pennsylvania | 3 | $2,550,000 | ||
Customers Bank | 1 | $350,000 | ||
Grand Bank, N.A. | 1 | $369,000 | ||
NOA Bank | 1 | $380,000 | ||
PNC Bank, National Association | 1 | $24,000 | ||
Santander Bank, National Association | 1 | $136,000 | ||
South Eastern Economic Development Company | 1 | $309,000 | ||
TD Bank, National Association | 13 | $725,200 | ||
Wilmington Savings Fund Society, FSB | 3 | $1,882,000 | ||
DELAWARE Total | 32 | $14,928,200 | ||
FRANKLIN | Celtic Bank Corporation | 1 | $1,071,000 | |
Manufacturers and Traders Trust Company | 2 | $100,000 | ||
Newtek Small Business Finance, Inc. | 1 | $385,000 | ||
Orrstown Bank | 1 | $73,200 | ||
Wilmington Savings Fund Society, FSB | 1 | $1,785,000 | ||
FRANKLIN Total | 6 | $3,414,200 | ||
FULTON | Manufacturers and Traders Trust Company | 1 | $50,000 | |
FULTON Total | 1 | $50,000 | ||
LACKAWANNA | ESSA Bank & Trust | 1 | $2,144,200 | |
FNCB Bank | 3 | $5,308,000 | ||
Peoples Security Bank and Trust Company | 3 | $350,000 | ||
PS Bank | 2 | $150,000 | ||
SEDA-COG Local Development Corporation | 2 | $550,000 | ||
The Honesdale National Bank | 2 | $596,500 | ||
LACKAWANNA Total | 13 | $9,098,700 | ||
SBA Eastern Pennsylvania District 7a and 504 by County 10/1/2017 thru 12/31/2017 |
||||
County | Lender | Number of Loans | Total $ | |
LANCASTER | 1st Constitution Bank | 1 | $1,600,000 | |
Berkshire Bank | 2 | $2,250,000 | ||
EDC Finance Corporation | 3 | $2,925,000 | ||
Fulton Bank, National Association | 2 | $5,162,000 | ||
Hyperion Bank | 1 | $569,000 | ||
Independence Bank | 1 | $125,000 | ||
Manufacturers and Traders Trust Company | 4 | $1,150,000 | ||
Mid Penn Bank | 1 | $1,100,000 | ||
Northwest Bank | 1 | $76,000 | ||
Pacific Western Bank | 1 | $383,000 | ||
PEOPLESBANK, A Codorus Valley Company | 6 | $1,217,700 | ||
PNC Bank, National Association | 2 | $131,300 | ||
Port Richmond Savings | 1 | $100,000 | ||
Readycap Lending, LLC | 1 | $445,000 | ||
Santander Bank, National Association | 1 | $30,000 | ||
TD Bank, National Association | 2 | $1,633,000 | ||
Wells Fargo Bank, National Association | 1 | $10,000 | ||
LANCASTER Total | 31 | $18,907,000 | ||
LEBANON | Centric Bank | 1 | $805,500 | |
Fulton Bank, National Association | 1 | $315,000 | ||
Northwest Bank | 1 | $10,000 | ||
Savoy Bank | 1 | $4,600,000 | ||
The Pennsylvania Community Development and | 1 | $249,000 | ||
VIST Bank | 1 | $350,000 | ||
LEBANON Total | 6 | $6,329,500 | ||
LEHIGH | Beneficial Bank | 1 | $1,550,000 | |
Community First Capital Corp | 3 | $145,000 | ||
First Home Bank | 1 | $150,000 | ||
Independence Bank | 1 | $125,000 | ||
Santander Bank, National Association | 1 | $33,500 | ||
TD Bank, National Association | 3 | $95,000 | ||
Wells Fargo Bank, National Association | 2 | $825,600 | ||
Wilmington Savings Fund Society, FSB | 1 | $425,000 | ||
LEHIGH Total | 13 | $3,349,100 | ||
SBA Eastern Pennsylvania District 7a and 504 by County 10/1/2017 thru 12/31/2017 |
||||
County | Lender | Number of Loans | Total $ | |
LUZERNE | Citizens Bank of Pennsylvania | 2 | $85,000 | |
Community Bank, National Association | 1 | $917,000 | ||
Empire State Certified Development Corporat | 2 | $2,089,000 | ||
FNCB Bank | 3 | $1,254,000 | ||
Manufacturers and Traders Trust Company | 3 | $225,000 | ||
Mid Penn Bank | 2 | $550,000 | ||
PNC Bank, National Association | 1 | $50,000 | ||
LUZERNE Total | 14 | $5,170,000 | ||
LYCOMING | Citizens & Northern Bank | 1 | $32,500 | |
Live Oak Banking Company | 1 | $495,000 | ||
Riverview Bank | 1 | $394,000 | ||
Santander Bank, National Association | 1 | $25,000 | ||
LYCOMING Total | 4 | $946,500 | ||
MONROE | Evolve Bank & Trust | 1 | $705,000 | |
Five Star Bank | 1 | $300,000 | ||
PNC Bank, National Association | 1 | $443,300 | ||
TD Bank, National Association | 1 | $40,000 | ||
Wells Fargo Bank, National Association | 1 | $478,100 | ||
MONROE Total | 5 | $1,966,400 | ||
SBA Eastern Pennsylvania District 7a and 504 by County 10/1/2017 thru 12/31/2017 |
||||
County | Lender | Number of Loans | Total $ | |
MONTGOMERY | Bank of America, National Association | 2 | $2,655,200 | |
Byline Bank | 1 | $1,450,000 | ||
Capital One, National Association | 1 | $910,000 | ||
Centric Bank | 2 | $2,000,000 | ||
Citizens Bank of Pennsylvania | 3 | $265,000 | ||
Compass Bank | 2 | $3,065,000 | ||
The 504 Company | 4 | $5,403,000 | ||
Firstrust Savings Bank | 1 | $245,000 | ||
Fulton Bank, National Association | 1 | $75,000 | ||
Hyperion Bank | 1 | $2,202,000 | ||
Manufacturers and Traders Trust Company | 1 | $25,000 | ||
NOA Bank | 1 | $430,000 | ||
Noah Bank | 1 | $1,750,000 | ||
PNC Bank, National Association | 3 | $331,700 | ||
Quaint Oak Bank | 1 | $324,700 | ||
Santander Bank, National Association | 2 | $92,000 | ||
Spirit of Texas Bank, SSB | 1 | $415,100 | ||
TD Bank, National Association | 28 | $1,525,500 | ||
The Pennsylvania Community Development and | 2 | $1,159,000 | ||
The Victory Bank | 1 | $100,000 | ||
United Midwest Savings Bank | 1 | $75,000 | ||
Wells Fargo Bank, National Association | 4 | $27,500 | ||
Wilmington Savings Fund Society, FSB | 4 | $1,600,000 | ||
MONTGOMERY Total | 68 | $26,125,700 | ||
MONTOUR | Wilmington Savings Fund Society, FSB | 1 | $507,000 | |
MONTOUR Total | 1 | $507,000 | ||
NORTHAMPTON | Berkshire Bank | 6 | $2,750,000 | |
Branch Banking and Trust Company | 1 | $10,000 | ||
Celtic Bank Corporation | 1 | $120,000 | ||
First Home Bank | 1 | $75,000 | ||
Independence Bank | 1 | $125,000 | ||
Manufacturers and Traders Trust Company | 3 | $652,000 | ||
Newtek Small Business Finance, Inc. | 1 | $300,000 | ||
Santander Bank, National Association | 1 | $750,000 | ||
Stearns Bank National Association | 1 | $115,000 | ||
TD Bank, National Association | 3 | $150,000 | ||
NORTHAMPTON Total | 19 | $5,047,000 | ||
NORTHUMBERLAND | Celtic Bank Corporation | 1 | $50,000 | |
NORTHUMBERLAND Total | 1 | $50,000 | ||
SBA Eastern Pennsylvania District 7a and 504 by County 10/1/2017 thru 12/31/2017 |
||||
County | Lender | Number of Loans | Total $ | |
PHILADELPHIA | Beneficial Bank | 1 | $2,378,000 | |
Branch Banking and Trust Company | 1 | $20,000 | ||
Celtic Bank Corporation | 1 | $100,000 | ||
Citizens Bank of Pennsylvania | 14 | $1,633,000 | ||
Citizens Bank, National Association | 1 | $25,000 | ||
Customers Bank | 3 | $487,000 | ||
Empire State Certified Development Corporat | 1 | $304,000 | ||
First Bank | 2 | $2,159,100 | ||
First Home Bank | 3 | $505,000 | ||
Fulton Bank, National Association | 2 | $5,215,000 | ||
KeyBank National Association | 5 | $450,000 | ||
Live Oak Banking Company | 1 | $925,000 | ||
Manufacturers and Traders Trust Company | 5 | $990,000 | ||
Newtek Small Business Finance, Inc. | 2 | $653,000 | ||
NOA Bank | 1 | $600,000 | ||
Noah Bank | 1 | $350,000 | ||
PNC Bank, National Association | 1 | $100,000 | ||
Republic First Bank d/b/a Republic Bank | 1 | $342,000 | ||
Santander Bank, National Association | 3 | $211,300 | ||
South Eastern Economic Development Company | 1 | $1,435,000 | ||
Stearns Bank National Association | 1 | $440,000 | ||
TD Bank, National Association | 29 | $1,608,000 | ||
The Bancorp Bank | 1 | $2,155,000 | ||
Tioga-Franklin Savings Bank | 1 | $3,450,000 | ||
United Bank of Philadelphia | 2 | $584,000 | ||
Wells Fargo Bank, National Association | 2 | $30,000 | ||
Wilmington Savings Fund Society, FSB | 2 | $2,825,000 | ||
Woori America Bank | 2 | $500,000 | ||
PHILADELPHIA Total | 90 | $30,474,400 | ||
PIKE | Stearns Bank National Association | 1 | $94,000 | |
PIKE Total | 1 | $94,000 | ||
POTTER | Citizens & Northern Bank | 4 | $169,100 | |
First Citizens Community Bank | 1 | $350,000 | ||
POTTER Total | 5 | $519,100 | ||
SCHUYLKILL | Mid Penn Bank | 2 | $252,500 | |
Noah Bank | 1 | $2,975,000 | ||
SCHUYLKILL Total | 3 | $3,227,500 | ||
SBA Eastern Pennsylvania District 7a and 504 by County 10/1/2017 thru 12/31/2017 |
||||
County | Lender | Number of Loans | Total $ | |
SNYDER | Celtic Bank Corporation | 1 | $85,000 | |
Manufacturers and Traders Trust Company | 2 | $27,000 | ||
SNYDER Total | 3 | $112,000 | ||
UNION | Independence Bank | 1 | $100,000 | |
Riverview Bank | 2 | $727,700 | ||
UNION Total | 3 | $827,700 | ||
WAYNE | Harvest Small Business Finance, LLC | 1 | $435,000 | |
WAYNE Total | 1 | $435,000 | ||
WYOMING | Community Bank, National Association | 1 | $100,000 | |
WYOMING Total | 1 | $100,000 | ||
YORK | Branch Banking and Trust Company | 1 | $34,400 | |
EDC Finance Corporation | 1 | $1,163,000 | ||
Manufacturers and Traders Trust Company | 3 | $70,000 | ||
Mid Penn Bank | 1 | $235,000 | ||
PEOPLESBANK, A Codorus Valley Company | 3 | $3,682,000 | ||
YORK Total | 10 | $5,224,400 | ||
Grand Total | 460 | $193,737,300 |