You are here
SBA Eastern Pennsylvania District Loan Volume Report Fiscal Year 2016 (10/1/2015 to 12/31/2015)
SBA Eastern Pennsylvania District 7a Loan Volume Report 10/01/2015 thru 12/31/2015 |
||||
Rank | Lender | Number of Loans | Total $ | Avg Loan Size $ |
1 | WELLS FARGO BANK NATL ASSOC | 58 | $6,151,200 | $106,055 |
2 | MANUFACTURERS & TRADERS TR CO | 46 | $7,835,000 | $170,326 |
3 | CITIZENS BANK OF PENNSYLVANIA | 44 | $4,515,000 | $102,614 |
4 | TD BANK, NATIONAL ASSOCIATION | 32 | $2,513,900 | $78,559 |
5 | CUSTOMERS BANK | 20 | $10,860,000 | $543,000 |
6 | METRO BANK | 13 | $1,935,000 | $148,846 |
7 | SANTANDER BANK NATL ASSOC | 12 | $1,018,400 | $84,867 |
8 | FIRST NIAGARA BANK NATL ASSOC | 9 | $2,156,000 | $239,556 |
9 | CENTRIC BANK | 8 | $3,948,000 | $493,500 |
10 | LIVE OAK BANKING COMPANY | 7 | $11,837,000 | $1,691,000 |
11 | MID PENN BANK | 7 | $2,182,500 | $311,786 |
12 | COMMUNITY FIRST CAPITAL CORP | 7 | $1,146,300 | $163,757 |
13 | CELTIC BANK CORPORATION | 7 | $700,000 | $100,000 |
14 | FULTON BANK NATL ASSOC | 6 | $4,127,500 | $687,917 |
15 | EAST RIVER BANK | 6 | $1,899,800 | $316,633 |
16 | UNIVEST BANK AND TRUST CO. | 6 | $410,000 | $68,333 |
17 | PARKE BANK | 5 | $3,566,900 | $713,380 |
18 | BUCKS COUNTY BANK | 5 | $1,710,000 | $342,000 |
19 | FIRSTRUST SAVINGS BANK | 4 | $3,240,000 | $810,000 |
20 | THE BRYN MAWR TRUST COMPANY | 4 | $1,225,000 | $306,250 |
21 | NEWTEK SMALL BUS. FINANCE INC. | 4 | $650,000 | $162,500 |
22 | FIRST CITIZENS COMMUNITY BANK | 4 | $518,500 | $129,625 |
23 | CITIZENS BANK NATL ASSOC | 4 | $495,000 | $123,750 |
24 | CITIZENS & NORTHERN BANK | 4 | $437,000 | $109,250 |
25 | WILMINGTON SAVINGS FUND SOCIET | 3 | $5,545,000 | $1,848,333 |
26 | 1ST COLONIAL COMMUNITY BANK | 3 | $800,000 | $266,667 |
27 | THE VICTORY BANK | 3 | $263,000 | $87,667 |
28 | YADKIN BANK | 2 | $2,748,000 | $1,374,000 |
29 | THE COLUMBIA BANK | 2 | $1,677,000 | $838,500 |
30 | HYPERION BANK | 2 | $756,000 | $378,000 |
31 | CRESTMARK BANK | 2 | $650,000 | $325,000 |
32 | PENN COMMUNITY BANK | 2 | $591,000 | $295,500 |
33 | BRANCH BANKING AND TRUST COMPA | 2 | $450,000 | $225,000 |
34 | COMMUNITY BANK NATL ASSOC | 2 | $450,000 | $225,000 |
35 | ORRSTOWN BANK | 2 | $447,300 | $223,650 |
36 | WOORI AMERICA BANK | 2 | $270,000 | $135,000 |
37 | VIST BANK | 2 | $183,000 | $91,500 |
38 | FIRST STATE COMMUNITY LOAN FUN | 2 | $166,000 | $83,000 |
39 | PEOPLES SECURITY BK & TR CO | 2 | $160,000 | $80,000 |
40 | PNC BANK, NATIONAL ASSOCIATION | 2 | $45,000 | $22,500 |
41 | FIDELITY DEPOSIT & DISCOUNT BA | 1 | $1,500,000 | $1,500,000 |
42 | UNITED COMMUNITY BANK | 1 | $1,154,000 | $1,154,000 |
43 | AMERICHOICE FCU | 1 | $1,045,000 | $1,045,000 |
44 | NORTHEAST BANK | 1 | $893,000 | $893,000 |
45 | UNITED BANK OF PHILADELPHIA | 1 | $550,000 | $550,000 |
46 | STEARNS BK NATL ASSOC | 1 | $489,000 | $489,000 |
47 | REPUBLIC 1ST BK D/B/A REP. BK | 1 | $378,000 | $378,000 |
48 | THE MINT NATIONAL BANK | 1 | $362,000 | $362,000 |
49 | FIRST FINANCIAL BANK | 1 | $350,000 | $350,000 |
50 | CITY NATIONAL BANK | 1 | $330,000 | $330,000 |
51 | PENN LIBERTY BANK | 1 | $330,000 | $330,000 |
52 | FIRST HOME BANK | 1 | $270,000 | $270,000 |
53 | CAPE BANK | 1 | $250,000 | $250,000 |
54 | SPIRIT OF TEXAS BANK, SSB | 1 | $220,000 | $220,000 |
55 | CONESTOGA BANK | 1 | $200,000 | $200,000 |
56 | INDEPENDENCE BANK | 1 | $150,000 | $150,000 |
57 | UNITY BANK | 1 | $143,000 | $143,000 |
58 | AMERICAN HERITAGE FCU | 1 | $136,000 | $136,000 |
59 | THE 504 COMPANY | 1 | $135,000 | $135,000 |
60 | HONESDALE NATIONAL BANK | 1 | $105,000 | $105,000 |
61 | THE BANK OF PRINCETON | 1 | $65,000 | $65,000 |
Grand Total | 378 | $99,334,300 | $262,789 | |
SBA Eastern Pennsylvania District Microloan Loan Volume Report 10/01/2015 thru 12/31/2015 |
||||
Rank | Lender | Number of Loans | Total $ | Avg Loan Size $ |
1 | Finanta | 49 | $395,167 | $8,065 |
2 | Enterprise Center Capital Corporation | 3 | $54,500 | $18,167 |
3 | Community First Fund | 2 | $40,000 | $20,000 |
4 | Women's Opportunity Resource Center | 2 | $18,000 | $9,000 |
5 | Accion USA | 1 | $12,968 | $12,968 |
6 | Cooperative Business Assistance Center | 1 | $45,000 | $45,000 |
Grand Total | 58 | $565,635 | $9,752 | |
SBA Eastern Pennsylvania District 504 CDC Loan Volume Report 10/01/2015 thru 12/31/2015 |
||||
Rank | Lender | Number of Loans | Total $ | Avg Loan Size $ |
1 | EDC FINANCE CORPORATION | 6 | $4,704,000 | $784,000 |
2 | SOUTH EASTERN ECONOMIC DEVEL C | 6 | $4,392,000 | $732,000 |
3 | DELVAL BUS. FINAN CORP | 3 | $7,122,000 | $2,374,000 |
4 | NORTHEASTERN ECONOMIC DEVEL CO | 2 | $908,000 | $454,000 |
5 | LEHIGH VALLEY ECONOMIC DEVEL C | 1 | $445,000 | $445,000 |
6 | PENNSYLVANIA COMMUN DEVEL & F | 1 | $284,000 | $284,000 |
7 | NEPA ALLIANCE BUS. FINAN CORP | 1 | $145,000 | $145,000 |
8 | THE 504 COMPANY | 1 | $113,000 | $113,000 |
Grand Total | 21 | $18,113,000 | $862,524 | |
SBA Eastern Pennsylvania District 504 3rd Party Loan Volume Report 10/01/2015 thru 12/31/2015 |
||||
Rank | Lender | Number of Loans | Total $ | Avg Loan Size $ |
1 | Penn Liberty Bank | 2 | $3,436,777 | $1,718,389 |
2 | Peoples Security Bank and Trust Company | 2 | $2,190,000 | $1,095,000 |
3 | Union Community Bank | 2 | $1,019,250 | $509,625 |
4 | Customers Bank | 2 | $465,000 | $232,500 |
5 | Aileron Capital Management, LLC | 1 | $11,750,000 | $11,750,000 |
6 | Branch Banking and Trust Company | 1 | $3,122,500 | $3,122,500 |
7 | American Bank | 1 | $1,123,850 | $1,123,850 |
8 | Orrstown Bank | 1 | $936,625 | $936,625 |
9 | Zions First National Bank | 1 | $775,000 | $775,000 |
10 | Metro Bank | 1 | $610,500 | $610,500 |
11 | Bryn Mawr Bank Corporation | 1 | $584,192 | $584,192 |
12 | The Victory Bank | 1 | $536,500 | $536,500 |
13 | PNC Bank, National Association | 1 | $417,800 | $417,800 |
14 | The Bancorp Bank | 1 | $392,860 | $392,860 |
15 | Farmers and Merchants Trust Company | 1 | $355,000 | $355,000 |
16 | Wayne Bank | 1 | $173,408 | $173,408 |
17 | Centric Bank | 1 | $141,153 | $141,153 |
SBA Eastern Pennsylvania District 504 3rd Party Loan Volume Report 10/01/2015 thru 12/31/2015 |
||||
Rank | Lender | Number of Loans | Total $ | Avg Loan Size $ |
Grand Total | 21 | $28,030,415 | $1,334,782 | |
SBA Eastern Pennsylvania District 7a, 504, and 3rd Party by County 10/1/2015 thru 12/31/2015 |
||||
Lender | Number of Loans | Total $ | ||
ADAMS | MANUFACTURERS & TRADERS TR CO | 1 | $50,000 | |
ADAMS Total | 1 | $50,000 | ||
BERKS | CELTIC BANK CORPORATION | 1 | $50,000 | |
CITIZENS BANK NATL ASSOC | 2 | $125,000 | ||
CITIZENS BANK OF PENNSYLVANIA | 5 | $210,000 | ||
COMMUNITY FIRST CAPITAL CORP | 2 | $265,300 | ||
CUSTOMERS BANK | 6 | $2,022,000 | ||
MANUFACTURERS & TRADERS TR CO | 3 | $307,500 | ||
METRO BANK | 2 | $250,000 | ||
PNC BANK, NATIONAL ASSOCIATION | 1 | $30,000 | ||
STEARNS BK NATL ASSOC | 1 | $489,000 | ||
THE MINT NATIONAL BANK | 1 | $362,000 | ||
THE VICTORY BANK | 1 | $50,000 | ||
VIST BANK | 2 | $183,000 | ||
WELLS FARGO BANK NATL ASSOC | 2 | $529,300 | ||
BERKS Total | 29 | $4,873,100 | ||
BRADFORD | CITIZENS & NORTHERN BANK | 3 | $337,000 | |
FIRST CITIZENS COMMUNITY BANK | 2 | $126,500 | ||
BRADFORD Total | 5 | $463,500 | ||
BUCKS | AMERICAN HERITAGE FCU | 1 | $136,000 | |
BUCKS COUNTY BANK | 5 | $1,710,000 | ||
CELTIC BANK CORPORATION | 1 | $100,000 | ||
CITIZENS BANK NATL ASSOC | 1 | $20,000 | ||
CITIZENS BANK OF PENNSYLVANIA | 4 | $371,000 | ||
CUSTOMERS BANK | 2 | $250,000 | ||
FULTON BANK NATL ASSOC | 4 | $2,633,500 | ||
HYPERION BANK | 1 | $405,000 | ||
MANUFACTURERS & TRADERS TR CO | 1 | $250,000 | ||
SANTANDER BANK NATL ASSOC | 1 | $31,000 | ||
TD BANK, NATIONAL ASSOCIATION | 7 | $899,000 | ||
THE BRYN MAWR TRUST COMPANY | 1 | $575,000 | ||
WELLS FARGO BANK NATL ASSOC | 7 | $1,039,100 | ||
BUCKS Total | 36 | $8,419,600 | ||
CARBON | FIRST NIAGARA BANK NATL ASSOC | 2 | $141,000 | |
WELLS FARGO BANK NATL ASSOC | 1 | $25,000 | ||
CARBON Total | 3 | $166,000 | ||
CHESTER | CITIZENS BANK OF PENNSYLVANIA | 4 | $315,000 | |
CONESTOGA BANK | 1 | $200,000 | ||
CUSTOMERS BANK | 5 | $6,396,000 | ||
THE 504 COMPANY | 1 | $113,000 | ||
FIRST STATE COMMUNITY LOAN FUN | 2 | $166,000 | ||
MANUFACTURERS & TRADERS TR CO | 3 | $200,000 | ||
PARKE BANK | 1 | $729,000 | ||
PENN LIBERTY BANK | 1 | $330,000 | ||
SANTANDER BANK NATL ASSOC | 1 | $77,400 | ||
SOUTH EASTERN ECONOMIC DEVEL C | 2 | $925,000 | ||
TD BANK, NATIONAL ASSOCIATION | 7 | $498,000 | ||
THE BRYN MAWR TRUST COMPANY | 2 | $250,000 | ||
THE COLUMBIA BANK | 2 | $1,677,000 | ||
THE VICTORY BANK | 2 | $213,000 | ||
WELLS FARGO BANK NATL ASSOC | 6 | $359,000 | ||
CHESTER Total | 40 | $12,448,400 | ||
COLUMBIA | MANUFACTURERS & TRADERS TR CO | 1 | $30,000 | |
COLUMBIA Total | 1 | $30,000 | ||
CUMBERLAND | AMERICHOICE FCU | 1 | $1,045,000 | |
CENTRIC BANK | 2 | $470,000 | ||
CITIZENS BANK OF PENNSYLVANIA | 1 | $550,000 | ||
COMMUNITY FIRST CAPITAL CORP | 1 | $50,000 | ||
EDC FINANCE CORPORATION | 1 | $257,000 | ||
LIVE OAK BANKING COMPANY | 1 | $1,060,000 | ||
MANUFACTURERS & TRADERS TR CO | 5 | $725,000 | ||
METRO BANK | 4 | $625,000 | ||
MID PENN BANK | 2 | $200,000 | ||
WELLS FARGO BANK NATL ASSOC | 1 | $1,017,800 | ||
CUMBERLAND Total | 19 | $5,999,800 | ||
DAUPHIN | COMMUNITY FIRST CAPITAL CORP | 1 | $350,000 | |
LIVE OAK BANKING COMPANY | 2 | $4,865,000 | ||
MANUFACTURERS & TRADERS TR CO | 5 | $450,100 | ||
METRO BANK | 1 | $368,000 | ||
MID PENN BANK | 1 | $25,000 | ||
NORTHEAST BANK | 1 | $893,000 | ||
WELLS FARGO BANK NATL ASSOC | 1 | $10,000 | ||
DAUPHIN Total | 12 | $6,961,100 | ||
DELAWARE | CITIZENS BANK OF PENNSYLVANIA | 4 | $864,000 | |
CITY NATIONAL BANK | 1 | $330,000 | ||
CUSTOMERS BANK | 1 | $339,000 | ||
FIRST NIAGARA BANK NATL ASSOC | 1 | $1,600,000 | ||
FIRSTRUST SAVINGS BANK | 1 | $665,000 | ||
LEHIGH VALLEY ECONOMIC DEVEL C | 1 | $445,000 | ||
LIVE OAK BANKING COMPANY | 1 | $957,000 | ||
MANUFACTURERS & TRADERS TR CO | 2 | $85,000 | ||
PARKE BANK | 1 | $1,612,900 | ||
PENN COMMUNITY BANK | 2 | $591,000 | ||
SANTANDER BANK NATL ASSOC | 4 | $296,000 | ||
SOUTH EASTERN ECONOMIC DEVEL C | 1 | $275,000 | ||
TD BANK, NATIONAL ASSOCIATION | 5 | $260,000 | ||
WELLS FARGO BANK NATL ASSOC | 2 | $389,000 | ||
WILMINGTON SAVINGS FUND SOCIET | 1 | $450,000 | ||
DELAWARE Total | 28 | $9,158,900 | ||
FRANKLIN | MANUFACTURERS & TRADERS TR CO | 1 | $50,000 | |
ORRSTOWN BANK | 1 | $125,000 | ||
FRANKLIN Total | 2 | $175,000 | ||
HUNTINGDON | MANUFACTURERS & TRADERS TR CO | 1 | $25,000 | |
HUNTINGDON Total | 1 | $25,000 | ||
LACKAWANNA | FIDELITY DEPOSIT & DISCOUNT BA | 1 | $1,500,000 | |
PEOPLES SECURITY BK & TR CO | 1 | $60,000 | ||
WELLS FARGO BANK NATL ASSOC | 1 | $20,000 | ||
LACKAWANNA Total | 3 | $1,580,000 | ||
LANCASTER | CENTRIC BANK | 4 | $2,595,000 | |
CITIZENS BANK OF PENNSYLVANIA | 1 | $275,000 | ||
COMMUNITY FIRST CAPITAL CORP | 3 | $481,000 | ||
EDC FINANCE CORPORATION | 5 | $4,447,000 | ||
INDEPENDENCE BANK | 1 | $150,000 | ||
MANUFACTURERS & TRADERS TR CO | 1 | $15,000 | ||
SBA Eastern Pennsylvania District 7a, 504, and 3rd Party by County 10/1/2015 thru 12/31/2015 |
||||
Lender | Number of Loans | Total $ | ||
METRO BANK | 3 | $330,000 | ||
MID PENN BANK | 1 | $255,000 | ||
ORRSTOWN BANK | 1 | $322,300 | ||
PARKE BANK | 2 | $650,000 | ||
SANTANDER BANK NATL ASSOC | 1 | $62,000 | ||
WELLS FARGO BANK NATL ASSOC | 4 | $50,000 | ||
LANCASTER Total | 27 | $9,632,300 | ||
LEBANON | MANUFACTURERS & TRADERS TR CO | 3 | $200,000 | |
WELLS FARGO BANK NATL ASSOC | 2 | $15,000 | ||
LEBANON Total | 5 | $215,000 | ||
LEHIGH | CUSTOMERS BANK | 2 | $580,000 | |
MANUFACTURERS & TRADERS TR CO | 2 | $50,000 | ||
PEOPLES SECURITY BK & TR CO | 1 | $100,000 | ||
TD BANK, NATIONAL ASSOCIATION | 1 | $50,000 | ||
UNITED COMMUNITY BANK | 1 | $1,154,000 | ||
WELLS FARGO BANK NATL ASSOC | 3 | $50,000 | ||
LEHIGH Total | 10 | $1,984,000 | ||
LUZERNE | CITIZENS BANK OF PENNSYLVANIA | 4 | $174,000 | |
COMMUNITY BANK NATL ASSOC | 1 | $435,000 | ||
MANUFACTURERS & TRADERS TR CO | 3 | $75,000 | ||
MID PENN BANK | 1 | $250,000 | ||
SANTANDER BANK NATL ASSOC | 1 | $25,000 | ||
WELLS FARGO BANK NATL ASSOC | 1 | $10,000 | ||
LUZERNE Total | 11 | $969,000 | ||
LYCOMING | CITIZENS & NORTHERN BANK | 1 | $100,000 | |
FIRST FINANCIAL BANK | 1 | $350,000 | ||
LIVE OAK BANKING COMPANY | 2 | $4,620,000 | ||
LYCOMING Total | 4 | $5,070,000 | ||
MONROE | DELVAL BUS. FINAN CORP | 1 | $985,000 | |
HONESDALE NATIONAL BANK | 1 | $105,000 | ||
NEPA ALLIANCE BUS. FINAN CORP | 1 | $145,000 | ||
NEWTEK SMALL BUS. FINANCE INC. | 2 | $500,000 | ||
NORTHEASTERN ECONOMIC DEVEL CO | 1 | $790,000 | ||
UNITY BANK | 1 | $143,000 | ||
MONROE Total | 7 | $2,668,000 | ||
MONTGOMERY | 1ST COLONIAL COMMUNITY BANK | 2 | $450,000 | |
BRANCH BANKING AND TRUST COMPA | 2 | $450,000 | ||
CELTIC BANK CORPORATION | 4 | $400,000 | ||
CITIZENS BANK NATL ASSOC | 1 | $350,000 | ||
CITIZENS BANK OF PENNSYLVANIA | 8 | $891,000 | ||
CRESTMARK BANK | 2 | $650,000 | ||
CUSTOMERS BANK | 1 | $125,000 | ||
FIRST HOME BANK | 1 | $270,000 | ||
FIRST NIAGARA BANK NATL ASSOC | 5 | $365,000 | ||
FIRSTRUST SAVINGS BANK | 1 | $800,000 | ||
FULTON BANK NATL ASSOC | 1 | $350,000 | ||
HYPERION BANK | 1 | $351,000 | ||
LIVE OAK BANKING COMPANY | 1 | $335,000 | ||
MANUFACTURERS & TRADERS TR CO | 1 | $2,212,000 | ||
NEWTEK SMALL BUS. FINANCE INC. | 1 | $100,000 | ||
PARKE BANK | 1 | $575,000 | ||
PENNSYLVANIA COMMUN DEVEL & F | 1 | $284,000 | ||
SOUTH EASTERN ECONOMIC DEVEL C | 2 | $2,819,000 | ||
TD BANK, NATIONAL ASSOCIATION | 3 | $127,100 | ||
THE BANK OF PRINCETON | 1 | $65,000 | ||
UNIVEST BANK AND TRUST CO. | 2 | $200,000 | ||
WELLS FARGO BANK NATL ASSOC | 11 | $1,396,500 | ||
WILMINGTON SAVINGS FUND SOCIET | 1 | $935,000 | ||
MONTGOMERY Total | 54 | $14,500,600 | ||
NORTHAMPTON | FIRSTRUST SAVINGS BANK | 1 | $325,000 | |
MANUFACTURERS & TRADERS TR CO | 2 | $166,200 | ||
UNIVEST BANK AND TRUST CO. | 4 | $210,000 | ||
WELLS FARGO BANK NATL ASSOC | 2 | $15,000 | ||
YADKIN BANK | 2 | $2,748,000 | ||
NORTHAMPTON Total | 11 | $3,464,200 | ||
NORTHUMBERLAND | MANUFACTURERS & TRADERS TR CO | 2 | $1,552,700 | |
NORTHUMBERLAND Total | 2 | $1,552,700 | ||
PHILADELPHIA | 1ST COLONIAL COMMUNITY BANK | 1 | $350,000 | |
CAPE BANK | 1 | $250,000 | ||
CELTIC BANK CORPORATION | 1 | $150,000 | ||
CITIZENS BANK OF PENNSYLVANIA | 13 | $865,000 | ||
CUSTOMERS BANK | 3 | $1,148,000 | ||
DELVAL BUS. FINAN CORP | 2 | $6,137,000 | ||
EAST RIVER BANK | 6 | $1,899,800 | ||
THE 504 COMPANY | 1 | $135,000 | ||
FIRST NIAGARA BANK NATL ASSOC | 1 | $50,000 | ||
FIRSTRUST SAVINGS BANK | 1 | $1,450,000 | ||
MANUFACTURERS & TRADERS TR CO | 3 | $535,000 | ||
NEWTEK SMALL BUS. FINANCE INC. | 1 | $50,000 | ||
NORTHEASTERN ECONOMIC DEVEL CO | 1 | $118,000 | ||
PNC BANK, NATIONAL ASSOCIATION | 1 | $15,000 | ||
REPUBLIC 1ST BK D/B/A REP. BK | 1 | $378,000 | ||
SANTANDER BANK NATL ASSOC | 3 | $477,000 | ||
SOUTH EASTERN ECONOMIC DEVEL C | 1 | $373,000 | ||
TD BANK, NATIONAL ASSOCIATION | 9 | $679,800 | ||
THE BRYN MAWR TRUST COMPANY | 1 | $400,000 | ||
UNITED BANK OF PHILADELPHIA | 1 | $550,000 | ||
WELLS FARGO BANK NATL ASSOC | 10 | $585,700 | ||
WILMINGTON SAVINGS FUND SOCIET | 1 | $4,160,000 | ||
WOORI AMERICA BANK | 2 | $270,000 | ||
PHILADELPHIA Total | 65 | $21,026,300 | ||
PIKE | WELLS FARGO BANK NATL ASSOC | 1 | $15,000 | |
PIKE Total | 1 | $15,000 | ||
SCHUYLKILL | MID PENN BANK | 1 | $1,200,000 | |
SANTANDER BANK NATL ASSOC | 1 | $50,000 | ||
SCHUYLKILL Total | 2 | $1,250,000 | ||
SULLIVAN | FIRST CITIZENS COMMUNITY BANK | 1 | $152,000 | |
SULLIVAN Total | 1 | $152,000 | ||
SUSQUEHANNA | COMMUNITY BANK NATL ASSOC | 1 | $15,000 | |
MANUFACTURERS & TRADERS TR CO | 1 | $430,000 | ||
SUSQUEHANNA Total | 2 | $445,000 | ||
TIOGA | FIRST CITIZENS COMMUNITY BANK | 1 | $240,000 | |
TIOGA Total | 1 | $240,000 | ||
WAYNE | WELLS FARGO BANK NATL ASSOC | 2 | $609,800 | |
WAYNE Total | 2 | $609,800 | ||
YORK | CENTRIC BANK | 2 | $883,000 | |
FULTON BANK NATL ASSOC | 1 | $1,144,000 | ||
MANUFACTURERS & TRADERS TR CO | 5 | $426,500 | ||
METRO BANK | 3 | $362,000 | ||
MID PENN BANK | 1 | $252,500 | ||
SBA Eastern Pennsylvania District 7a, 504, and 3rd Party by County 10/1/2015 thru 12/31/2015 |
||||
Lender | Number of Loans | Total $ | ||
SPIRIT OF TEXAS BANK, SSB | 1 | $220,000 | ||
WELLS FARGO BANK NATL ASSOC | 1 | $15,000 | ||
YORK Total | 14 | $3,303,000 |