You are here
SBA Eastern Pennsylvania District Loan Volume Report Fiscal Year 2017 (10/1/2016 to 09/30/2017)
SBA Eastern Pennsylvania District 7a Loan Volume Report 10/01/2016 thru 9/30/2017 |
||||
Rank | Lender | Number of Loans | Total $ | Avg Loan $ |
1 | TD BANK, NATIONAL ASSOCIATION | 246 | $24,027,600 | $97,673 |
2 | MANUFACTURERS & TRADERS TR CO | 174 | $24,014,800 | $138,016 |
3 | CITIZENS BANK OF PENNSYLVANIA | 115 | $20,776,400 | $180,664 |
4 | WELLS FARGO BANK NATL ASSOC | 91 | $12,016,500 | $132,049 |
5 | BERKSHIRE BANK | 60 | $49,493,200 | $824,887 |
6 | CENTRIC BANK | 57 | $33,007,500 | $579,079 |
7 | SANTANDER BANK NATL ASSOC | 50 | $5,195,300 | $103,906 |
8 | MID PENN BANK | 40 | $10,208,000 | $255,200 |
9 | CELTIC BANK CORPORATION | 35 | $8,163,600 | $233,246 |
10 | CUSTOMERS BANK | 33 | $11,008,300 | $333,585 |
11 | BENEFICIAL BANK | 31 | $14,875,400 | $479,852 |
12 | FULTON BANK NATL ASSOC | 27 | $22,751,500 | $842,648 |
13 | FIRST HOME BANK | 27 | $5,310,000 | $196,667 |
14 | INDEPENDENCE BANK | 25 | $2,800,000 | $112,000 |
15 | WILMINGTON SAVINGS FUND SOCIET | 22 | $14,949,600 | $679,527 |
16 | COMMUNITY FIRST CAPITAL CORP | 22 | $2,989,000 | $135,864 |
17 | CITIZENS & NORTHERN BANK | 20 | $2,241,600 | $112,080 |
18 | PNC BANK, NATIONAL ASSOCIATION | 19 | $1,716,300 | $90,332 |
19 | NOAH BANK | 18 | $24,575,000 | $1,365,278 |
20 | REPUBLIC FIRST BANK D/B/A REPUBLIC BANK | 17 | $22,179,000 | $1,304,647 |
21 | FIDELITY DEPOSIT & DISCOUNT BK | 16 | $7,055,000 | $440,938 |
22 | PEOPLESBANK A CODORUS VALLEY C | 16 | $4,784,500 | $299,031 |
23 | LIVE OAK BANKING COMPANY | 15 | $11,027,000 | $735,133 |
24 | STEARNS BK NATL ASSOC | 15 | $5,115,600 | $341,040 |
25 | CITIZENS BANK NATL ASSOC | 15 | $1,791,000 | $119,400 |
26 | FIRSTRUST SAVINGS BANK | 14 | $14,251,000 | $1,017,929 |
27 | UNITED BANK OF PHILADELPHIA | 14 | $12,028,000 | $859,143 |
28 | UNIVEST BANK AND TRUST CO. | 14 | $2,015,000 | $143,929 |
29 | WOORI AMERICA BANK | 11 | $3,980,000 | $361,818 |
30 | KEYBANK NATIONAL ASSOCIATION | 11 | $2,536,000 | $230,545 |
31 | PEOPLES SECURITY BK & TR CO | 11 | $1,612,500 | $146,591 |
32 | NORTHWEST BANK | 11 | $656,600 | $59,691 |
33 | THE VICTORY BANK | 8 | $3,295,800 | $411,975 |
34 | FNCB BANK | 8 | $2,740,000 | $342,500 |
35 | FIRST NATL BK OF PENNSYLVANIA | 7 | $5,336,600 | $762,371 |
36 | NOA BANK | 7 | $3,260,000 | $465,714 |
37 | BRANCH BANKING AND TRUST COMPA | 7 | $1,664,500 | $237,786 |
38 | UNITED MIDWEST SAVINGS BANK | 7 | $1,443,000 | $206,143 |
39 | PS BANK | 7 | $1,207,200 | $172,457 |
40 | DNB FIRST, NATIONAL ASSOCIATIO | 7 | $950,000 | $135,714 |
41 | NEWTEK SMALL BUS. FINANCE INC. | 6 | $3,492,000 | $582,000 |
42 | RADIUS BANK | 5 | $4,596,800 | $919,360 |
43 | FIRST RESOURCE BANK | 5 | $3,200,000 | $640,000 |
44 | SERVICE 1ST FCU | 5 | $1,118,000 | $223,600 |
45 | QUAINT OAK BANK | 5 | $882,300 | $176,460 |
46 | COMMUNITY BANK NATL ASSOC | 5 | $253,000 | $50,600 |
47 | NEW MILLENNIUM BANK | 4 | $5,650,000 | $1,412,500 |
48 | UNITY BANK | 4 | $3,031,000 | $757,750 |
SBA Eastern Pennsylvania District 7a Loan Volume Report 10/01/2016 thru 9/30/2017 |
||||
Rank | Lender | Number of Loans | Total $ | Avg Loan $ |
49 | THE BRYN MAWR TRUST COMPANY | 4 | $2,375,000 | $593,750 |
50 | THE HUNTINGTON NATIONAL BANK | 4 | $2,037,800 | $509,450 |
51 | FIRST CITIZENS COMMUNITY BANK | 4 | $847,000 | $211,750 |
52 | GRAND BANK, N.A. | 4 | $489,000 | $122,250 |
53 | THE MINT NATIONAL BANK | 3 | $7,765,000 | $2,588,333 |
54 | SAVOY BANK | 3 | $6,030,000 | $2,010,000 |
55 | BYLINE BANK | 3 | $2,550,000 | $850,000 |
56 | FIRST CHATHAM BANK | 3 | $2,365,700 | $788,567 |
57 | PEOPLE FIRST FCU | 3 | $1,969,000 | $656,333 |
58 | VIST BANK | 3 | $1,385,000 | $461,667 |
59 | BANK OF AMERICA, NATIONAL ASSOCIATION | 3 | $1,047,000 | $349,000 |
60 | THE BANCORP BANK | 3 | $470,000 | $156,667 |
61 | BANC OF CALIFORNIA NATL ASSOC | 2 | $4,990,000 | $2,495,000 |
62 | NORTH VALLEY BANK | 2 | $4,920,000 | $2,460,000 |
63 | KEARNY BANK | 2 | $4,500,000 | $2,250,000 |
64 | RIVERVIEW BANK | 2 | $2,230,400 | $1,115,200 |
65 | 1ST CONSTITUTION BANK | 2 | $2,055,000 | $1,027,500 |
66 | HADDON SAVINGS BANK | 2 | $1,868,000 | $934,000 |
67 | HYPERION BANK | 2 | $1,725,000 | $862,500 |
68 | CNB BANK | 2 | $1,150,000 | $575,000 |
69 | ORRSTOWN BANK | 2 | $1,106,200 | $553,100 |
70 | BUCKS COUNTY BANK | 2 | $810,000 | $405,000 |
71 | THE HONESDALE NATIONAL BANK | 2 | $573,000 | $286,500 |
72 | THE 504 COMPANY | 2 | $500,000 | $250,000 |
73 | LAFAYETTE AMBASSADOR BANK | 2 | $490,000 | $245,000 |
74 | NEWBANK | 2 | $415,000 | $207,500 |
75 | THE JUNIATA VALLEY BANK | 2 | $145,000 | $72,500 |
76 | FIRST BANK | 1 | $5,000,000 | $5,000,000 |
77 | FULTON BANK OF NEW JERSEY | 1 | $4,500,000 | $4,500,000 |
78 | FREEDOM SMALL BUS. LENDING BID | 1 | $3,700,000 | $3,700,000 |
79 | INDUS AMERICAN BANK | 1 | $2,900,000 | $2,900,000 |
80 | BANKUNITED, NATIONAL ASSOCIATION | 1 | $2,848,300 | $2,848,300 |
81 | WEST TOWN BANK & TRUST | 1 | $2,675,000 | $2,675,000 |
82 | FINANCIAL RESOURCES FCU | 1 | $2,600,000 | $2,600,000 |
83 | MISSION VALLEY BANK | 1 | $1,825,800 | $1,825,800 |
84 | BANK OF GEORGE | 1 | $1,615,000 | $1,615,000 |
85 | READYCAP LENDING, LLC | 1 | $1,450,000 | $1,450,000 |
86 | BANK OF ANN ARBOR | 1 | $1,280,000 | $1,280,000 |
87 | MERIDIAN BANK | 1 | $1,235,500 | $1,235,500 |
88 | LIBERTY BELL BANK | 1 | $1,231,000 | $1,231,000 |
89 | AMBLER SAVINGS BANK | 1 | $1,120,000 | $1,120,000 |
90 | T BANK, NATIONAL ASSOCIATION | 1 | $887,000 | $887,000 |
91 | PACIFIC WESTERN BANK | 1 | $870,000 | $870,000 |
92 | PROVIDENT BANK | 1 | $850,000 | $850,000 |
93 | COMPASS BANK | 1 | $803,000 | $803,000 |
94 | HOMEBANC | 1 | $780,600 | $780,600 |
95 | PARKE BANK | 1 | $735,000 | $735,000 |
96 | BELCO COMMUNITY CU | 1 | $658,500 | $658,500 |
SBA Eastern Pennsylvania District 7a Loan Volume Report 10/01/2016 thru 9/30/2017 |
||||
Rank | Lender | Number of Loans | Total $ | Avg Loan $ |
97 | EAGLEBANK | 1 | $650,000 | $650,000 |
98 | USAMERIBANK | 1 | $640,000 | $640,000 |
99 | CBC NATIONAL BANK | 1 | $496,000 | $496,000 |
100 | FIRST FINANCIAL BANK | 1 | $470,000 | $470,000 |
101 | UNITED COMMUNITY BANK | 1 | $462,000 | $462,000 |
102 | BANK OF HOPE | 1 | $450,000 | $450,000 |
103 | PENN COMMUNITY BANK | 1 | $450,000 | $450,000 |
104 | 1ST COLONIAL COMMUNITY BANK | 1 | $430,000 | $430,000 |
105 | TIOGA-FRANKLIN SAVINGS BANK | 1 | $419,000 | $419,000 |
106 | WEST MILTON STATE BANK | 1 | $407,000 | $407,000 |
107 | ENTERPRISE BANK | 1 | $400,000 | $400,000 |
108 | QNB BANK | 1 | $335,200 | $335,200 |
109 | NORTHEAST BANK | 1 | $300,000 | $300,000 |
110 | CITIZENS BANK | 1 | $296,100 | $296,100 |
111 | FIRST COMMERCE BANK | 1 | $250,000 | $250,000 |
112 | TITAN BANK, NATIONAL ASSOCIATI | 1 | $243,500 | $243,500 |
113 | FIRST COLUMBIA BANK & TRUST CO | 1 | $242,800 | $242,800 |
114 | STATE BANK AND TRUST COMPANY | 1 | $215,000 | $215,000 |
115 | CRF SMALL BUSINESS LOAN COMPANY, LLC | 1 | $200,000 | $200,000 |
116 | PARAGON BANK | 1 | $188,000 | $188,000 |
117 | COMMONWEALTH BUSINESS BANK | 1 | $170,000 | $170,000 |
118 | SPIRIT OF TEXAS BANK, SSB | 1 | $148,000 | $148,000 |
119 | PORT RICHMOND SAVINGS | 1 | $140,000 | $140,000 |
120 | FINWISE BANK | 1 | $105,000 | $105,000 |
121 | COLUMBIA BANK | 1 | $100,000 | $100,000 |
122 | FIRST BUSINESS BANK | 1 | $93,900 | $93,900 |
123 | GLENWOOD STATE BANK INCORPORATED | 1 | $90,000 | $90,000 |
124 | FIRST STATE COMMUNITY LOAN FUND | 1 | $77,000 | $77,000 |
125 | NORTH JERSEY FCU | 1 | $71,600 | $71,600 |
126 | COMMUNITY DEVELOPMENT TRANSPORTATION LENDIN | 1 | $55,000 | $55,000 |
127 | LANCO FCU | 1 | $48,500 | $48,500 |
128 | NBT BANK, NATIONAL ASSOCIATION | 1 | $40,000 | $40,000 |
129 | SONABANK | 1 | $20,000 | $20,000 |
Grand Total | 1513 | $526,347,400 | $347,883 | |
SBA Eastern Pennsylvania District Microloan Loan Volume Report 10/01/2016 thru 9/30/2017 |
||||
Rank | Lender | Number of Loans | Total $ | Avg Loan $ |
1 | Finanta | 145 | $1,022,500 | $7,052 |
2 | Women's Opportunities Resource Center | 22 | $65,414 | $2,973 |
3 | Enterprise Center Capital Corporation | 16 | $535,389 | $33,462 |
4 | Community First Fund | 14 | $280,400 | $20,029 |
5 | Assets Lancaster | 12 | $19,100 | $1,592 |
6 | MetroAction, Inc. | 8 | $24,500 | $3,063 |
7 | Accion East dba Accion USA | 3 | $54,805 | $18,268 |
8 | First State Community Loan Fund | 2 | $37,800 | $18,900 |
9 | Cooperative Business Assistance Corporation | 2 | $21,000 | $10,500 |
Grand Total | 224 | $2,060,908 | $9,200 | |
SBA Eastern Pennsylvania District 504 CDC Loan Volume Report 10/01/2016 thru 9/30/2017 |
||||
Rank | Lender | Number of Loans | Total $ | Avg Loan $ |
1 | THE 504 COMPANY | 17 | $10,708,000 | $681,867 |
2 | EDC FINANCE CORPORATION | 16 | $14,004,000 | $648,467 |
3 | SOUTH EASTERN ECONOMIC DEVEL C | 13 | $16,000,000 | $1,230,769 |
4 | PENNSYLVANIA COMMUN DEVEL & F | 8 | $2,929,000 | $366,125 |
5 | SEDA-COG LOCAL DEVEL CORP | 6 | $4,567,000 | $761,167 |
6 | NEPA ALLIANCE BUS. FINAN CORP | 6 | $2,878,000 | $479,667 |
7 | DELVAL BUS. FINAN CORP | 3 | $6,151,000 | $2,050,333 |
8 | NORTHEASTERN ECONOMIC DEVEL CO | 3 | $1,243,000 | $349,500 |
9 | TRENTON BUS. ASSISTANCE CORP | 1 | $534,000 | $534,000 |
10 | LIFTFUND, INC. | 1 | $360,000 | $360,000 |
Grand Total | 74 | $59,374,000 | $802,351 | |
SBA Eastern Pennsylvania District 504 3rd Party Loan Volume Report 10/01/2016 thru 9/30/2017 |
||||
Rank | Lender | Number of Loans | Total $ | Avg Loan $ |
1 | FULTON BANK, NATIONAL ASSOCIATION | 5 | $2,060,750 | $412,150 |
2 | FIDELITY DEPOSIT AND DISCOUNT BANK | 4 | $2,662,483 | $665,621 |
3 | MANUFACTURERS AND TRADERS TRUST COMPANY | 3 | $2,531,500 | $843,833 |
4 | FIRST NATIONAL BANK OF PENNSYLVANIA | 3 | $2,478,300 | $826,100 |
5 | VICTORY BANCORP, INC. | 3 | $1,882,400 | $627,467 |
6 | CUSTOMERS BANK | 3 | $1,806,132 | $602,044 |
7 | WILMINGTON SAVINGS FUND SOCIETY, FSB | 2 | $5,118,327 | $2,559,164 |
8 | VIST BANK | 2 | $4,113,893 | $2,056,947 |
9 | TD BANK, NATIONAL ASSOCIATION | 2 | $1,758,500 | $879,250 |
10 | MORGAN STANLEY BANK, NATIONAL ASSOCIATION | 2 | $1,404,000 | $702,000 |
11 | REPUBLIC FIRST BANK D/B/A REPUBLIC BANK | 2 | $1,251,587 | $625,794 |
12 | UNION COMMUNITY BANK | 2 | $1,131,050 | $565,525 |
13 | RIVERVIEW BANK | 2 | $1,125,606 | $562,803 |
14 | UNIVEST BANK AND TRUST CO. | 2 | $739,845 | $369,923 |
15 | PNC BANK, NATIONAL ASSOCIATION | 2 | $549,414 | $274,707 |
16 | QUAINT OAK BANK | 2 | $392,720 | $196,360 |
17 | CROWN BANK | 1 | $9,375,000 | $9,375,000 |
SBA Eastern Pennsylvania District 504 3rd Party Loan Volume Report 10/01/2016 thru 9/30/2017 |
||||
Rank | Lender | Number of Loans | Total $ | Avg Loan $ |
18 | BRANCH BANKING AND TRUST COMPANY | 1 | $7,079,000 | $7,079,000 |
19 | ACNB BANK | 1 | $4,451,000 | $4,451,000 |
20 | KISHACOQUILLAS VALLEY NATIONAL BANK | 1 | $4,250,000 | $4,250,000 |
21 | LIBERTY SBF FUND 18, LLC | 1 | $3,865,268 | $3,865,268 |
22 | THE BANCORP BANK | 1 | $2,755,000 | $2,755,000 |
23 | REPUBLIC BANK, INC. | 1 | $2,349,659 | $2,349,659 |
24 | WSFS FINANCIAL CORPORATION | 1 | $1,761,619 | $1,761,619 |
25 | THE BRYN MAWR TRUST COMPANY | 1 | $1,675,889 | $1,675,889 |
26 | WELLS FARGO BANK, NATIONAL ASSOCIATION | 1 | $1,182,350 | $1,182,350 |
27 | UNKNOWN | 1 | $1,151,665 | $1,151,665 |
28 | MERIDIAN BANK | 1 | $925,076 | $925,076 |
29 | BELCO COMMUNITY CU | 1 | $803,000 | $803,000 |
30 | HAMILTON BANK | 1 | $750,000 | $750,000 |
31 | MID PENN BANK | 1 | $675,000 | $675,000 |
32 | HONESDALE NATIONAL BANK | 1 | $620,500 | $620,500 |
33 | PS BANK | 1 | $525,000 | $525,000 |
34 | CITIZENS & NORTHERN BANK | 1 | $515,000 | $515,000 |
35 | PEOPLESBANK, A CODORUS VALLEY COMPANY | 1 | $445,000 | $445,000 |
36 | MERCANTILE CAPITAL CORPORATION | 1 | $435,000 | $435,000 |
37 | COMMUNITY FIRST FUND | 1 | $386,000 | $386,000 |
38 | NBT BANK, NATIONAL ASSOCIATION | 1 | $365,000 | $365,000 |
39 | PEOPLES BANK | 1 | $325,000 | $325,000 |
40 | S & T BANK | 1 | $302,500 | $302,500 |
41 | WAYNE BANK | 1 | $275,000 | $275,000 |
42 | CITIBANK, N.A. | 1 | $252,512 | $252,512 |
43 | DIAMOND CREDIT UNION | 1 | $207,500 | $207,500 |
44 | FIRSTRUST SAVINGS BANK | 1 | $200,000 | $200,000 |
45 | THE DIME BANK | 1 | $187,500 | $187,500 |
46 | THE BANK OF LANDISBURG | 1 | $186,100 | $186,100 |
Grand Total | 71 | $79,283,645 | $1,116,671 | |
SBA Eastern Pennsylvania District 7a and 504 by County 10/1/2016 thru 9/30/2017 |
||||
County | Lender | Number of Loans | Total $ | |
ADAMS | CENTRIC BANK | 1 | $144,000 | |
MANUFACTURERS & TRADERS TR CO | 8 | $536,900 | ||
PNC BANK, NATIONAL ASSOCIATION | 1 | $20,000 | ||
WELLS FARGO BANK NATL ASSOC | 1 | $5,000 | ||
ADAMS Total | 11 | $705,900 | ||
BERKS | BENEFICIAL BANK | 1 | $100,000 | |
BERKSHIRE BANK | 1 | $510,000 | ||
BYLINE BANK | 2 | $800,000 | ||
CELTIC BANK CORPORATION | 3 | $425,000 | ||
CENTRIC BANK | 2 | $5,505,000 | ||
CITIZENS BANK OF PENNSYLVANIA | 2 | $69,500 | ||
COMMUNITY BANK NATL ASSOC | 1 | $58,000 | ||
COMMUNITY FIRST CAPITAL CORP | 5 | $814,000 | ||
CUSTOMERS BANK | 7 | $1,330,000 | ||
SBA Eastern Pennsylvania District 7a and 504 by County 10/1/2016 thru 9/30/2017 |
||||
County | Lender | Number of Loans | Total $ | |
FIRST FINANCIAL BANK | 1 | $470,000 | ||
FIRST NATL BK OF PENNSYLVANIA | 2 | $3,791,200 | ||
FIRST RESOURCE BANK | 1 | $1,181,000 | ||
FULTON BANK NATL ASSOC | 5 | $3,234,000 | ||
INDEPENDENCE BANK | 1 | $150,000 | ||
KEYBANK NATIONAL ASSOCIATION | 1 | $40,000 | ||
LAFAYETTE AMBASSADOR BANK | 2 | $490,000 | ||
LIBERTY BELL BANK | 1 | $1,231,000 | ||
MANUFACTURERS & TRADERS TR CO | 11 | $1,124,900 | ||
PENNSYLVANIA COMMUN DEVEL & F | 3 | $1,037,000 | ||
REPUBLIC 1ST BK D/B/A REP. BK | 1 | $650,000 | ||
RIVERVIEW BANK | 1 | $232,000 | ||
SANTANDER BANK NATL ASSOC | 2 | $90,000 | ||
TD BANK, NATIONAL ASSOCIATION | 8 | $1,517,000 | ||
THE 504 COMPANY | 1 | $117,000 | ||
THE VICTORY BANK | 1 | $810,000 | ||
UNITED MIDWEST SAVINGS BANK | 1 | $150,000 | ||
WELLS FARGO BANK NATL ASSOC | 4 | $915,100 | ||
BERKS Total | 71 | $26,841,700 | ||
BRADFORD | CITIZENS & NORTHERN BANK | 6 | $1,317,000 | |
PS BANK | 1 | $150,000 | ||
BRADFORD Total | 7 | $1,467,000 | ||
BUCKS | BERKSHIRE BANK | 11 | $7,082,500 | |
CELTIC BANK CORPORATION | 3 | $400,000 | ||
CENTRIC BANK | 4 | $2,890,000 | ||
CITIZENS BANK | 1 | $296,100 | ||
CITIZENS BANK NATL ASSOC | 3 | $866,000 | ||
CITIZENS BANK OF PENNSYLVANIA | 15 | $9,913,400 | ||
COLUMBIA BANK | 1 | $100,000 | ||
COMMUNITY FIRST CAPITAL CORP | 1 | $74,000 | ||
CRF SMALL BUSINESS LOAN COMPANY, LLC | 1 | $200,000 | ||
CUSTOMERS BANK | 4 | $639,000 | ||
FINANCIAL RESOURCES FCU | 1 | $2,600,000 | ||
FIRST CHATHAM BANK | 1 | $1,061,600 | ||
FIRST COMMERCE BANK | 1 | $250,000 | ||
FIRST HOME BANK | 3 | $550,000 | ||
FIRST RESOURCE BANK | 2 | $1,387,000 | ||
FIRSTRUST SAVINGS BANK | 2 | $820,000 | ||
FULTON BANK NATL ASSOC | 4 | $6,440,000 | ||
GRAND BANK, N.A. | 1 | $75,000 | ||
INDEPENDENCE BANK | 3 | $325,000 | ||
INDUS AMERICAN BANK | 1 | $2,900,000 | ||
LIVE OAK BANKING COMPANY | 2 | $3,360,000 | ||
MANUFACTURERS & TRADERS TR CO | 7 | $999,000 | ||
NEWBANK | 1 | $265,000 | ||
NORTH VALLEY BANK | 1 | $1,350,000 | ||
PENN COMMUNITY BANK | 1 | $450,000 | ||
PNC BANK, NATIONAL ASSOCIATION | 1 | $245,800 | ||
SBA Eastern Pennsylvania District 7a and 504 by County 10/1/2016 thru 9/30/2017 |
||||
County | Lender | Number of Loans | Total $ | |
RADIUS BANK | 3 | $2,308,800 | ||
READYCAP LENDING, LLC | 1 | $1,450,000 | ||
SANTANDER BANK NATL ASSOC | 7 | $444,000 | ||
SOUTH EASTERN ECONOMIC DEVEL C | 1 | $655,000 | ||
STEARNS BK NATL ASSOC | 1 | $600,000 | ||
TD BANK, NATIONAL ASSOCIATION | 43 | $4,627,400 | ||
THE 504 COMPANY | 5 | $3,818,000 | ||
THE BANCORP BANK | 1 | $50,000 | ||
THE BRYN MAWR TRUST COMPANY | 2 | $2,150,000 | ||
THE VICTORY BANK | 1 | $500,000 | ||
UNITED BANK OF PHILADELPHIA | 1 | $663,000 | ||
UNIVEST BANK AND TRUST CO. | 2 | $135,000 | ||
VIST BANK | 1 | $350,000 | ||
WELLS FARGO BANK NATL ASSOC | 14 | $1,529,700 | ||
WILMINGTON SAVINGS FUND SOCIET | 2 | $1,307,600 | ||
WOORI AMERICA BANK | 1 | $400,000 | ||
BUCKS Total | 162 | $66,527,900 | ||
CARBON | UNITED MIDWEST SAVINGS BANK | 1 | $60,000 | |
WELLS FARGO BANK NATL ASSOC | 1 | $5,000 | ||
CARBON Total | 2 | $65,000 | ||
CHESTER | BANK OF AMERICA, NATIONAL ASSOCIATION | 1 | $20,000 | |
BENEFICIAL BANK | 7 | $3,917,000 | ||
CELTIC BANK CORPORATION | 2 | $300,000 | ||
CENTRIC BANK | 5 | $1,415,000 | ||
CITIZENS BANK NATL ASSOC | 1 | $50,000 | ||
CITIZENS BANK OF PENNSYLVANIA | 10 | $1,761,000 | ||
CUSTOMERS BANK | 7 | $1,304,000 | ||
DNB FIRST, NATIONAL ASSOCIATIO | 3 | $300,000 | ||
FIRST HOME BANK | 2 | $390,000 | ||
FIRST RESOURCE BANK | 1 | $532,000 | ||
FIRST STATE COMMUNITY LOAN FUND | 1 | $77,000 | ||
FULTON BANK NATL ASSOC | 1 | $272,500 | ||
INDEPENDENCE BANK | 3 | $225,000 | ||
KEYBANK NATIONAL ASSOCIATION | 4 | $1,171,000 | ||
LIVE OAK BANKING COMPANY | 1 | $110,000 | ||
MANUFACTURERS & TRADERS TR CO | 18 | $2,515,800 | ||
MERIDIAN BANK | 1 | $1,235,500 | ||
NEPA ALLIANCE BUS. FINAN CORP | 1 | $820,000 | ||
NEWTEK SMALL BUS. FINANCE INC. | 1 | $50,000 | ||
NOAH BANK | 1 | $5,000,000 | ||
PNC BANK, NATIONAL ASSOCIATION | 1 | $72,000 | ||
RADIUS BANK | 1 | $766,000 | ||
REPUBLIC 1ST BK D/B/A REP. BK | 2 | $4,750,000 | ||
SANTANDER BANK NATL ASSOC | 1 | $100,000 | ||
SOUTH EASTERN ECONOMIC DEVEL C | 6 | $7,099,000 | ||
STEARNS BK NATL ASSOC | 3 | $672,000 | ||
T BANK, NATIONAL ASSOCIATION | 1 | $887,000 | ||
TD BANK, NATIONAL ASSOCIATION | 35 | $4,982,000 | ||
SBA Eastern Pennsylvania District 7a and 504 by County 10/1/2016 thru 9/30/2017 |
||||
County | Lender | Number of Loans | Total $ | |
THE 504 COMPANY | 1 | $250,000 | ||
THE VICTORY BANK | 1 | $315,000 | ||
UNITED MIDWEST SAVINGS BANK | 1 | $150,000 | ||
UNIVEST BANK AND TRUST CO. | 1 | $350,000 | ||
WELLS FARGO BANK NATL ASSOC | 10 | $127,500 | ||
WILMINGTON SAVINGS FUND SOCIET | 4 | $1,347,000 | ||
CHESTER Total | 139 | $43,333,300 | ||
CLINTON | MANUFACTURERS & TRADERS TR CO | 2 | $33,200 | |
PNC BANK, NATIONAL ASSOCIATION | 2 | $57,000 | ||
SANTANDER BANK NATL ASSOC | 1 | $30,000 | ||
CLINTON Total | 5 | $120,200 | ||
COLUMBIA | FIRST COLUMBIA BANK & TRUST CO | 1 | $242,800 | |
RIVERVIEW BANK | 1 | $1,998,400 | ||
COLUMBIA Total | 2 | $2,241,200 | ||
CUMBERLAND | BELCO COMMUNITY CU | 1 | $658,500 | |
CELTIC BANK CORPORATION | 1 | $150,000 | ||
CENTRIC BANK | 9 | $6,259,300 | ||
CITIZENS BANK OF PENNSYLVANIA | 5 | $255,100 | ||
COMMUNITY FIRST CAPITAL CORP | 1 | $60,000 | ||
FIRST HOME BANK | 2 | $175,000 | ||
INDEPENDENCE BANK | 1 | $150,000 | ||
LIVE OAK BANKING COMPANY | 2 | $1,085,000 | ||
MANUFACTURERS & TRADERS TR CO | 7 | $811,600 | ||
MID PENN BANK | 9 | $4,240,000 | ||
NORTH VALLEY BANK | 1 | $3,570,000 | ||
PNC BANK, NATIONAL ASSOCIATION | 1 | $126,000 | ||
RADIUS BANK | 1 | $1,522,000 | ||
REPUBLIC 1ST BK D/B/A REP. BK | 1 | $3,100,000 | ||
SANTANDER BANK NATL ASSOC | 2 | $119,000 | ||
SEDA-COG LOCAL DEVEL CORP | 1 | $316,000 | ||
THE 504 COMPANY | 1 | $659,000 | ||
WELLS FARGO BANK NATL ASSOC | 2 | $40,000 | ||
CUMBERLAND Total | 48 | $23,296,500 | ||
DAUPHIN | CENTRIC BANK | 16 | $5,823,700 | |
CITIZENS BANK NATL ASSOC | 1 | $131,000 | ||
CITIZENS BANK OF PENNSYLVANIA | 2 | $75,000 | ||
FIRST HOME BANK | 1 | $75,000 | ||
FIRST NATL BK OF PENNSYLVANIA | 1 | $150,000 | ||
HOMEBANC | 1 | $780,600 | ||
LIFTFUND, INC. | 1 | $360,000 | ||
MANUFACTURERS & TRADERS TR CO | 7 | $1,057,400 | ||
MID PENN BANK | 13 | $1,770,000 | ||
MISSION VALLEY BANK | 1 | $1,825,800 | ||
NOA BANK | 1 | $95,000 | ||
NOAH BANK | 1 | $3,600,000 | ||
NORTHWEST BANK | 1 | $148,000 | ||
ORRSTOWN BANK | 1 | $901,300 | ||
PENNSYLVANIA COMMUN DEVEL & F | 1 | $371,000 | ||
SBA Eastern Pennsylvania District 7a and 504 by County 10/1/2016 thru 9/30/2017 |
||||
County | Lender | Number of Loans | Total $ | |
PEOPLESBANK A CODORUS VALLEY C | 1 | $270,000 | ||
REPUBLIC 1ST BK D/B/A REP. BK | 1 | $5,000,000 | ||
SANTANDER BANK NATL ASSOC | 2 | $208,000 | ||
STEARNS BK NATL ASSOC | 1 | $150,000 | ||
WELLS FARGO BANK NATL ASSOC | 1 | $45,000 | ||
DAUPHIN Total | 55 | $22,836,800 | ||
DELAWARE | BANK OF AMERICA, NATIONAL ASSOCIATION | 1 | $285,000 | |
BENEFICIAL BANK | 5 | $2,141,500 | ||
BERKSHIRE BANK | 8 | $7,735,000 | ||
BUCKS COUNTY BANK | 1 | $350,000 | ||
CELTIC BANK CORPORATION | 4 | $600,000 | ||
CENTRIC BANK | 6 | $2,667,500 | ||
CITIZENS BANK OF PENNSYLVANIA | 15 | $1,156,500 | ||
CUSTOMERS BANK | 1 | $125,000 | ||
DELVAL BUS. FINAN CORP | 1 | $4,969,000 | ||
DNB FIRST, NATIONAL ASSOCIATIO | 1 | $325,000 | ||
EAGLEBANK | 1 | $650,000 | ||
FIRST HOME BANK | 1 | $265,000 | ||
FIRST NATL BK OF PENNSYLVANIA | 3 | $1,320,000 | ||
FIRSTRUST SAVINGS BANK | 3 | $1,191,000 | ||
GRAND BANK, N.A. | 1 | $90,000 | ||
HYPERION BANK | 1 | $395,000 | ||
INDEPENDENCE BANK | 1 | $25,000 | ||
KEYBANK NATIONAL ASSOCIATION | 1 | $300,000 | ||
LIVE OAK BANKING COMPANY | 2 | $2,165,000 | ||
MANUFACTURERS & TRADERS TR CO | 7 | $1,343,400 | ||
NOA BANK | 1 | $660,000 | ||
NOAH BANK | 2 | $300,000 | ||
