You are here
SBA Eastern Pennsylvania District Loan Volume Report Fiscal Year 2018 (10/1/2017 thru 9/30/2018)
SBA Eastern Pennsylvania District 7a Loan Volume Report 10/1/2017 thru 9/30/2018 |
||||
Rank | Lender | Number of Loans | Total $ | Avg Loan $ |
1 | TD Bank, National Association | 319 | $21,959,500 | $68,839 |
2 | Manufacturers and Traders Trust Company | 196 | $18,497,700 | $94,376 |
3 | Citizens Bank of Pennsylvania | 77 | $16,453,300 | $213,679 |
4 | Wells Fargo Bank, National Association | 73 | $10,976,500 | $150,363 |
5 | Berkshire Bank | 67 | $56,388,800 | $841,624 |
6 | Centric Bank | 49 | $28,203,000 | $575,571 |
7 | Santander Bank, National Association | 45 | $10,643,300 | $236,518 |
8 | PNC Bank, National Association | 44 | $9,828,800 | $223,382 |
9 | Wilmington Savings Fund Society, FSB | 38 | $26,006,800 | $684,389 |
10 | Mid Penn Bank | 37 | $17,167,600 | $463,989 |
11 | Independence Bank | 35 | $4,175,000 | $119,286 |
12 | Newtek Small Business Finance, Inc. | 28 | $19,099,000 | $682,107 |
13 | Fulton Bank, National Association | 27 | $29,246,500 | $1,083,204 |
14 | Community First Capital Corp | 26 | $2,688,300 | $103,396 |
15 | Beneficial Bank | 25 | $18,443,500 | $737,740 |
16 | Celtic Bank Corporation | 25 | $3,246,000 | $129,840 |
17 | PEOPLESBANK, A Codorus Valley Company | 23 | $21,967,900 | $955,126 |
18 | Stearns Bank National Association | 21 | $8,326,300 | $396,490 |
19 | Noah Bank | 20 | $30,270,000 | $1,513,500 |
20 | KeyBank National Association | 19 | $6,840,500 | $360,026 |
21 | DNB First, National Association | 19 | $4,881,500 | $256,921 |
22 | First Home Bank | 19 | $4,100,000 | $215,789 |
23 | Citizens & Northern Bank | 18 | $1,538,900 | $85,494 |
24 | Customers Bank | 16 | $13,317,600 | $832,350 |
25 | Univest Bank and Trust Co. | 14 | $4,424,000 | $316,000 |
26 | First Bank | 13 | $17,020,400 | $1,309,262 |
27 | Live Oak Banking Company | 10 | $8,541,000 | $854,100 |
28 | Firstrust Savings Bank | 10 | $5,390,000 | $539,000 |
29 | Five Star Bank | 10 | $1,950,000 | $195,000 |
30 | Peoples Security Bank and Trust Company | 10 | $1,409,500 | $140,950 |
31 | PS Bank | 10 | $803,000 | $80,300 |
32 | FNCB Bank | 9 | $8,737,000 | $970,778 |
33 | United Bank of Philadelphia | 9 | $6,496,500 | $721,833 |
34 | First National Bank of Pennsylvania | 9 | $5,013,100 | $557,011 |
35 | The Victory Bank | 9 | $3,007,500 | $334,167 |
36 | United Midwest Savings Bank, National Assoc | 9 | $1,229,000 | $136,556 |
37 | Republic First Bank d/b/a Republic Bank | 8 | $12,548,000 | $1,568,500 |
38 | Community Bank, National Association | 8 | $2,929,000 | $366,125 |
39 | Branch Banking and Trust Company | 8 | $1,040,800 | $130,100 |
40 | Woori America Bank | 6 | $1,770,000 | $295,000 |
41 | Citizens Bank, National Association | 6 | $775,000 | $129,167 |
42 | Tioga-Franklin Savings Bank | 5 | $6,796,000 | $1,359,200 |
43 | The Bryn Mawr Trust Company | 5 | $6,061,900 | $1,212,380 |
44 | United Community Bank | 5 | $3,453,000 | $690,600 |
45 | NOA Bank | 5 | $1,710,000 | $342,000 |
46 | Quaint Oak Bank | 5 | $1,647,700 | $329,540 |
47 | Riverview Bank | 5 | $1,477,200 | $295,440 |
48 | The 504 Company | 5 | $711,000 | $142,200 |
49 | 1st Constitution Bank | 4 | $9,850,000 | $2,462,500 |
50 | First Citizens Community Bank | 4 | $861,500 | $215,375 |
51 | Northwest Bank | 4 | $706,000 | $176,500 |
52 | Savoy Bank | 3 | $12,725,000 | $4,241,667 |
53 | Byline Bank | 3 | $5,420,000 | $1,806,667 |
54 | BankUnited, National Association | 3 | $4,572,200 | $1,524,067 |
55 | Port Richmond Savings | 3 | $4,515,000 | $1,505,000 |
56 | Orrstown Bank | 3 | $4,334,200 | $1,444,733 |
57 | Bank of America, National Association | 3 | $2,853,700 | $951,233 |
58 | Penn Community Bank | 3 | $2,430,000 | $810,000 |
59 | Fleetwood Bank | 3 | $2,232,000 | $744,000 |
60 | 1st Colonial Community Bank | 3 | $850,000 | $283,333 |
61 | Florida Capital Bank, National Association | 3 | $541,000 | $180,333 |
62 | First Commonwealth Bank | 2 | $4,200,000 | $2,100,000 |
63 | First IC Bank | 2 | $3,430,000 | $1,715,000 |
64 | Compass Bank | 2 | $3,065,000 | $1,532,500 |
65 | Hyperion Bank | 2 | $2,771,000 | $1,385,500 |
66 | Readycap Lending, LLC | 2 | $2,245,000 | $1,122,500 |
67 | CIBC Bank USA | 2 | $2,170,000 | $1,085,000 |
68 | Evolve Bank & Trust | 2 | $2,060,000 | $1,030,000 |
69 | Capital One, National Association | 2 | $1,410,000 | $705,000 |
70 | First Resource Bank | 2 | $1,398,700 | $699,350 |
71 | Covenant Bank | 2 | $1,187,500 | $593,750 |
72 | Grand Bank, N.A. | 2 | $814,000 | $407,000 |
73 | Sandy Spring Bank | 2 | $700,000 | $350,000 |
74 | Spirit of Texas Bank, SSB | 2 | $676,100 | $338,050 |
75 | Seacoast National Bank | 2 | $645,000 | $322,500 |
76 | The Honesdale National Bank | 2 | $596,500 | $298,250 |
77 | American Heritage FCU | 2 | $505,500 | $252,750 |
78 | VIST Bank | 2 | $380,000 | $190,000 |
79 | First State Community Loan Fund | 2 | $161,000 | $80,500 |
80 | Fidelity Deposit and Discount Bank | 2 | $125,000 | $62,500 |
81 | BCB Community Bank | 1 | $5,000,000 | $5,000,000 |
82 | Peapack-Gladstone Bank | 1 | $4,000,000 | $4,000,000 |
83 | Pacific City Bank | 1 | $3,189,000 | $3,189,000 |
84 | Touchmark National Bank | 1 | $2,851,000 | $2,851,000 |
85 | First Western SBLC, Inc | 1 | $2,846,000 | $2,846,000 |
SBA Eastern Pennsylvania District 7a Loan Volume Report 10/1/2017 thru 9/30/2018 |
||||
Rank | Lender | Number of Loans | Total $ | Avg Loan $ |
86 | Provident Bank | 1 | $2,234,400 | $2,234,400 |
87 | Farmers & Merchants Bank | 1 | $2,200,000 | $2,200,000 |
88 | The Bancorp Bank | 1 | $2,155,000 | $2,155,000 |
89 | ESSA Bank & Trust | 1 | $2,144,200 | $2,144,200 |
90 | First Bank Financial Centre | 1 | $1,300,000 | $1,300,000 |
91 | Patriot Bank, National Association | 1 | $940,000 | $940,000 |
92 | North Valley Bank | 1 | $885,000 | $885,000 |
93 | Home Loan Investment Bank, F.S.B. | 1 | $695,000 | $695,000 |
94 | Atlantic Capital Bank, National Association | 1 | $500,000 | $500,000 |
95 | FortuneBank | 1 | $473,600 | $473,600 |
96 | Cathay Bank | 1 | $440,000 | $440,000 |
97 | Harvest Small Business Finance, LLC | 1 | $435,000 | $435,000 |
98 | Pacific Western Bank | 1 | $383,000 | $383,000 |
99 | Meadows Bank | 1 | $350,000 | $350,000 |
100 | First Chatham Bank | 1 | $335,000 | $335,000 |
101 | Citizens Bank | 1 | $279,000 | $279,000 |
102 | CRF Small Business Loan Company, LLC | 1 | $160,000 | $160,000 |
103 | People First FCU | 1 | $135,900 | $135,900 |
104 | Enterprise Bank of South Carolina | 1 | $120,000 | $120,000 |
105 | Jersey Shore State Bank | 1 | $117,000 | $117,000 |
106 | Chemung Canal Trust Company | 1 | $100,000 | $100,000 |
107 | JPMorgan Chase Bank, National Association | 1 | $100,000 | $100,000 |
108 | Trenton Business Assistance Corporation | 1 | $100,000 | $100,000 |
109 | Landmark Community Bank | 1 | $75,000 | $75,000 |
Grand Total | 1568 | $604,180,900 | $385,319 |