SBA Eastern Pennsylvania District Loan Volume Report Fiscal Year 2018 (10/1/2018 thru 9/30/2019)
SBA Eastern Pennsylvania District 7a Loan Volume Report 10/1/2018 thru 9/30/2019 |
||||
Rank | Lender | Number of Loans | Total $ | Avg Loan $ |
1 | Manufacturers and Traders Trust Company | 184 | $24,694,200 | $134,208 |
2 | TD Bank, National Association | 180 | $17,844,200 | $99,134 |
3 | Wells Fargo Bank, National Association | 70 | $3,796,800 | $54,240 |
4 | PNC Bank, National Association | 53 | $10,289,800 | $194,147 |
5 | Berkshire Bank | 46 | $38,120,400 | $828,704 |
6 | Mid Penn Bank | 44 | $10,963,700 | $249,175 |
7 | Wilmington Savings Fund Society, FSB | 33 | $27,945,400 | $846,830 |
8 | Meridian Bank | 31 | $25,431,000 | $820,355 |
9 | Centric Bank | 30 | $7,308,000 | $243,600 |
10 | Citizens Bank, National Association | 29 | $11,772,000 | $405,931 |
11 | First Home Bank | 29 | $8,646,000 | $298,138 |
12 | Community First Capital Corp | 28 | $2,815,400 | $100,550 |
13 | Santander Bank, National Association | 27 | $4,318,300 | $159,937 |
14 | Fulton Bank, National Association | 25 | $6,694,200 | $267,768 |
15 | Noah Bank | 24 | $6,160,000 | $256,667 |
16 | Stearns Bank National Association | 22 | $5,372,900 | $244,223 |
17 | Branch Banking and Trust Company | 21 | $2,248,100 | $107,052 |
18 | Univest Bank and Trust Co. | 20 | $11,420,500 | $571,025 |
19 | Live Oak Banking Company | 19 | $25,469,000 | $1,340,474 |
20 | Newtek Small Business Finance, Inc. | 18 | $18,731,000 | $1,040,611 |
21 | The Bancorp Bank | 16 | $1,654,000 | $103,375 |
22 | Firstrust Savings Bank | 15 | $6,487,600 | $432,507 |
23 | Celtic Bank Corporation | 14 | $4,141,300 | $295,807 |
24 | KeyBank National Association | 13 | $6,480,400 | $498,492 |
25 | Fidelity Deposit and Discount Bank | 13 | $2,951,200 | $227,015 |
26 | Independence Bank | 13 | $1,950,000 | $150,000 |
27 | The Bryn Mawr Trust Company | 12 | $16,490,100 | $1,374,175 |
28 | First Bank | 12 | $6,966,200 | $580,517 |
29 | United Midwest Savings Bank, National Assoc | 12 | $1,665,000 | $138,750 |
30 | PeoplesBank, A Codorus Valley Company | 11 | $5,070,400 | $460,945 |
31 | IncredibleBank | 9 | $8,665,700 | $962,856 |
32 | First National Bank of Pennsylvania | 9 | $1,294,300 | $143,811 |
33 | Citizens & Northern Bank | 9 | $1,026,600 | $114,067 |
34 | Republic First Bank d/b/a Republic Bank | 8 | $14,302,000 | $1,787,750 |
35 | Customers Bank | 8 | $7,628,000 | $953,500 |
36 | PS Bank | 8 | $1,590,000 | $198,750 |
37 | Peoples Security Bank and Trust Company | 7 | $1,100,500 | $157,214 |
38 | Radius Bank | 6 | $5,338,100 | $889,683 |
39 | Quaint Oak Bank | 6 | $2,966,000 | $494,333 |
40 | United Community Bank | 6 | $2,839,000 | $473,167 |
41 | PromiseOne Bank | 6 | $2,710,000 | $451,667 |
42 | Byline Bank | 5 | $9,600,000 | $1,920,000 |
43 | Woori America Bank | 5 | $3,482,000 | $696,400 |
44 | Bank of America, National Association | 5 | $1,348,100 | $269,620 |
45 | Five Star Bank | 5 | $1,120,000 | $224,000 |
46 | Northwest Bank | 5 | $712,400 | $142,480 |
47 | The Huntington National Bank | 5 | $449,500 | $89,900 |
48 | FinWise Bank | 4 | $4,437,000 | $1,109,250 |
49 | Stone Bank | 4 | $4,069,000 | $1,017,250 |
50 | Tioga-Franklin Savings Bank | 4 | $1,230,000 | $307,500 |
51 | Penn Community Bank | 4 | $935,000 | $233,750 |
52 | Savoy Bank | 3 | $8,380,000 | $2,793,333 |
53 | Patriot Bank, National Association | 3 | $3,310,000 | $1,103,333 |
54 | People First FCU | 3 | $2,407,200 | $802,400 |
55 | Harvest Small Business Finance, LLC | 3 | $2,315,000 | $771,667 |
56 | Fifth Third Bank | 3 | $1,770,900 | $590,300 |
57 | Sonabank | 3 | $1,635,000 | $545,000 |
58 | Citizens Bank | 3 | $1,183,300 | $394,433 |
59 | Community Bank, National Association | 3 | $500,000 | $166,667 |
60 | VIST Bank | 3 | $280,000 | $93,333 |
61 | Parke Bank | 2 | $1,240,000 | $620,000 |
62 | FNCB Bank | 2 | $1,039,000 | $519,500 |
63 | United Bank of Philadelphia | 2 | $813,000 | $406,500 |
64 | Spirit of Texas Bank, SSB | 2 | $688,400 | $344,200 |
65 | Unity Bank | 2 | $668,000 | $334,000 |
66 | Capital One, National Association | 2 | $430,000 | $215,000 |
67 | JPMorgan Chase Bank, National Association | 2 | $425,000 | $212,500 |
68 | DNB First, National Association | 2 | $330,000 | $165,000 |
69 | Grand Bank, N.A. | 2 | $285,000 | $142,500 |
70 | Cadence Bank, National Association | 2 | $250,000 | $125,000 |
71 | First Citizens Community Bank | 2 | $203,000 | $101,500 |
72 | The Victory Bank | 2 | $130,000 | $65,000 |
73 | Northeast Bank | 1 | $2,250,000 | $2,250,000 |
74 | Readycap Lending, LLC | 1 | $1,485,000 | $1,485,000 |
75 | Stock Yards Bank & Trust Company | 1 | $1,480,000 | $1,480,000 |
76 | First Business Bank | 1 | $1,312,500 | $1,312,500 |
77 | The Honesdale National Bank | 1 | $1,035,000 | $1,035,000 |
78 | Ameris Bank | 1 | $990,200 | $990,200 |
79 | Fidelity Bank, A Division of | 1 | $825,300 | $825,300 |
80 | Wayne Bank | 1 | $824,000 | $824,000 |
81 | American Heritage FCU | 1 | $791,000 | $791,000 |
82 | First IC Bank | 1 | $745,000 | $745,000 |
83 | Hometown Bank | 1 | $699,900 | $699,900 |
84 | Valley National Bank | 1 | $683,000 | $683,000 |
85 | ESSA Bank & Trust | 1 | $665,000 | $665,000 |
86 | Gulf Coast Bank and Trust Company | 1 | $600,000 | $600,000 |
87 | Stifel Bank | 1 | $500,000 | $500,000 |
88 | First Resource Bank | 1 | $450,000 | $450,000 |
89 | Hanmi Bank | 1 | $425,000 | $425,000 |
90 | Farmers & Merchants Bank | 1 | $350,000 | $350,000 |
SBA Eastern Pennsylvania District 7a Loan Volume Report 10/1/2018 thru 9/30/2019 |
||||
Rank | Lender | Number of Loans | Total $ | Avg Loan $ |
91 | HomeTrust Bank | 1 | $350,000 | $350,000 |
92 | Waukesha State Bank | 1 | $329,000 | $329,000 |
93 | Fountainhead SBF LLC | 1 | $313,000 | $313,000 |
94 | Bellco FCU | 1 | $275,700 | $275,700 |
95 | FortuneBank | 1 | $272,900 | $272,900 |
96 | Steuben Trust Company | 1 | $263,200 | $263,200 |
97 | EagleBank | 1 | $220,000 | $220,000 |
98 | Bank of Hope | 1 | $200,000 | $200,000 |
99 | Capital Bank, National Association | 1 | $200,000 | $200,000 |
100 | Covenant Bank | 1 | $200,000 | $200,000 |
101 | T Bank, National Association | 1 | $194,000 | $194,000 |
102 | The 504 Company | 1 | $150,000 | $150,000 |
103 | First State Community Loan Fund | 1 | $150,000 | $150,000 |
104 | Pacific City Bank | 1 | $150,000 | $150,000 |
105 | NBT Bank, National Association | 1 | $130,000 | $130,000 |
106 | ACNB Bank | 1 | $123,300 | $123,300 |
107 | Carver State Bank | 1 | $100,000 | $100,000 |
108 | Riverview Bank | 1 | $100,000 | $100,000 |
109 | Seacoast National Bank | 1 | $100,000 | $100,000 |
110 | Accion East, Inc. | 1 | $91,800 | $91,800 |
111 | Service 1st FCU | 1 | $87,000 | $87,000 |
112 | Bank Rhode Island | 1 | $75,000 | $75,000 |
113 | Corning FCU | 1 | $63,000 | $63,000 |
114 | South Carolina Community Bank | 1 | $60,000 | $60,000 |
Grand Total | 1285 | $449,331,900 | $349,675 | |
SBA Eastern Pennsylvania District Microloan Loan Volume Report 10/1/2018 thru 9/30/2019 |
||||
Rank | Lender | Number of Loans | Total $ | Avg Loan $ |
1 | FINANTA | 220 | $1,618,536 | $7,357 |
2 | WOMEN'S OPPORTUNITY RESOURCE CENTER | 21 | $90,491 | $4,309 |
3 | ASSETS LANCASTER | 19 | $64,100 | $3,374 |
4 | ENTERPRISE CENTER CAPITAL CORPORATION | 12 | $425,500 | $35,458 |
5 | METROACTION, INC. | 10 | $19,000 | $1,900 |
6 | COMMUNITY FIRST FUND | 9 | $111,000 | $12,333 |
7 | EXCELSIOR GROWTH FUND | 5 | $225,000 | $45,000 |
8 | First State Community Loan Fund | 3 | $90,000 | $30,000 |
9 | West Philadelphia Financial Services | 1 | $40,000 | $40,000 |
10 | Cooperative Business Assistance Corp | 1 | $35,000 | $35,000 |
Grand Total | 301 | $2,718,626 | $9,032 | |
SBA Eastern Pennsylvania District 504 CDC Loan Volume Report 10/1/2018 thru 8/31/2019 |
||||
Rank | Lender | Number of Loans | Total $ | Avg Loan $ |
1 | The 504 Company | 38 | $38,245,000 | $1,006,447 |
2 | South Eastern Economic Development Company | 19 | $17,530,000 | $922,632 |
3 | EDC Finance Corporation | 6 | $2,325,000 | $387,500 |
4 | SEDA-COG Local Development Corporation | 3 | $2,103,000 | $701,000 |
5 | NEPA Alliance Business Finance Corporation | 3 | $1,612,000 | $537,333 |
6 | Northeastern Economic Development Company o | 2 | $2,650,000 | $1,325,000 |
7 | RBAC | 2 | $2,433,000 | $1,216,500 |
8 | The Pennsylvania Community Development and | 2 | $1,112,000 | $556,000 |
Grand Total | 75 | $68,010,000 | $906,800 | |
SBA Eastern Pennsylvania District 504 3rd Party Loan Volume Report 10/1/2018 thru 9/30/2019 |
||||
Rank | Lender | Number of Loans | Total $ | Avg Loan $ |
1 | TD Bank, National Association | 5 | $21,273,368 | $4,254,674 |
2 | Quaint Oak Bank | 5 | $4,967,070 | $993,414 |
3 | PNC Bank, National Association | 5 | $3,431,925 | $686,385 |
4 | Manufacturers and Traders Trust Company | 4 | $5,941,668 | $1,485,417 |
5 | Tompkins Financial Corporation | 3 | $5,465,650 | $1,821,883 |
6 | Bank of America, National Association | 3 | $4,605,400 | $1,535,133 |
7 | Republic First Bank d/b/a Republic Bank | 3 | $3,908,020 | $1,302,673 |
8 | UNKNOWN | 3 | $2,363,000 | $787,667 |
9 | First Keystone Community Bank | 3 | $1,640,500 | $546,833 |
10 | Univest Bank and Trust Co. | 3 | $1,607,557 | $535,852 |
11 | ACNB Bank | 3 | $1,548,945 | $516,315 |
12 | Riverview Bank | 3 | $1,351,000 | $450,333 |
13 | Wells Fargo Bank, National Association | 2 | $5,200,000 | $2,600,000 |
14 | Mid Penn Bank | 2 | $1,207,000 | $603,500 |
15 | Peoples Security Bank and Trust Company | 2 | $1,102,500 | $551,250 |
16 | KeyBank National Association | 2 | $856,750 | $428,375 |
17 | Belco Community CU | 2 | $606,050 | $303,025 |
18 | The Provident Bank | 1 | $4,675,300 | $4,675,300 |
19 | The Victory Bank | 1 | $3,860,413 | $3,860,413 |
20 | Wayne Bank | 1 | $3,018,500 | $3,018,500 |
21 | VIST Bank | 1 | $1,725,000 | $1,725,000 |
22 | Citizens & Northern Bank | 1 | $1,604,625 | $1,604,625 |
23 | Honesdale National Bank | 1 | $1,491,000 | $1,491,000 |
24 | PS Bank | 1 | $995,000 | $995,000 |
25 | Berkshire Bank | 1 | $973,100 | $973,100 |
26 | PeoplesBank, A Codorus Valley Company | 1 | $868,000 | $868,000 |
27 | Fulton Bank, National Association | 1 | $635,420 | $635,420 |
28 | Orrstown Bank | 1 | $450,000 | $450,000 |
29 | First Columbia Bank & Trust Co | 1 | $403,700 | $403,700 |
30 | Zions Bank, A Division of | 1 | $375,160 | $375,160 |
31 | Wilmington Savings Fund Society, FSB | 1 | $365,462 | $365,462 |
32 | The Bryn Mawr Trust Company | 1 | $337,000 | $337,000 |
33 | The Dime Bank | 1 | $312,500 | $312,500 |
34 | Northwest Bank | 1 | $290,000 | $290,000 |
35 | Freedom CU | 1 | $231,975 | $231,975 |
36 | The Bank of Landisburg | 1 | $189,750 | $189,750 |
37 | Community First Fund | 1 | $185,000 | $185,000 |
38 | Firstrust Savings Bank | 1 | $169,750 | $169,750 |
Grand Total | 74 | $90,233,058 | $1,219,366 | |
SBA Eastern Pennsylvania District 7a and 504 by County 10/1/2018 thru 9/30/2019 |
||||
County | Lender | Number of Loans | Total $ | |
ADAMS | EDC Finance Corporation | 1 | $350,000 | |
The 504 Company | 1 | $302,000 | ||
Farmers & Merchants Bank | 1 | $350,000 | ||
Manufacturers and Traders Trust Company | 11 | $4,677,000 | ||
Pacific City Bank | 1 | $150,000 | ||
ADAMS Total | 15 | $5,829,000 | ||
BERKS | Bellco FCU | 1 | $275,700 | |
Berkshire Bank | 2 | $2,608,000 | ||
Branch Banking and Trust Company | 2 | $400,000 | ||
Byline Bank | 2 | $3,690,000 | ||
Celtic Bank Corporation | 1 | $150,000 | ||
Community First Capital Corp | 10 | $1,235,300 | ||
Customers Bank | 1 | $5,000,000 | ||
The 504 Company | 1 | $518,000 | ||
First Citizens Community Bank | 1 | $150,000 | ||
First Home Bank | 4 | $951,000 | ||
First National Bank of Pennsylvania | 2 | $216,400 | ||
Firstrust Savings Bank | 1 | $410,000 | ||
Fulton Bank, National Association | 2 | $300,000 | ||
Grand Bank, N.A. | 1 | $150,000 | ||
IncredibleBank | 1 | $2,702,200 | ||
Independence Bank | 2 | $300,000 | ||
Live Oak Banking Company | 1 | $2,675,000 | ||
Manufacturers and Traders Trust Company | 8 | $3,564,700 | ||
Meridian Bank | 2 | $5,035,000 | ||
Mid Penn Bank | 2 | $975,000 | ||
Newtek Small Business Finance, Inc. | 1 | $550,000 | ||
South Eastern Economic Development Company | 6 | $6,605,000 | ||
TD Bank, National Association | 1 | $55,000 | ||
The Bryn Mawr Trust Company | 4 | $4,641,500 | ||
The Pennsylvania Community Development and | 1 | $628,000 | ||
The Victory Bank | 1 | $80,000 | ||
United Community Bank | 1 | $100,000 | ||
VIST Bank | 1 | $30,000 | ||
Wells Fargo Bank, National Association | 2 | $15,000 | ||
Wilmington Savings Fund Society, FSB | 3 | $3,840,000 | ||
BERKS Total | 68 | $47,850,800 | ||
BRADFORD | Citizens & Northern Bank | 5 | $457,100 | |
First Citizens Community Bank | 1 | $53,000 | ||
Manufacturers and Traders Trust Company | 3 | $223,900 | ||
BRADFORD Total | 9 | $734,000 | ||
BUCKS | Bank of America, National Association | 2 | $631,100 | |
Berkshire Bank | 8 | $4,568,000 | ||
Branch Banking and Trust Company | 1 | $250,000 | ||
Celtic Bank Corporation | 1 | $150,000 | ||
Centric Bank | 3 | $1,490,000 | ||
Citizens Bank, National Association | 2 | $214,000 | ||
Community First Capital Corp | 1 | $115,000 | ||
The 504 Company | 8 | $8,569,000 | ||
Fidelity Bank, A Division of | 1 | $825,300 | ||
First Bank | 1 | $346,100 | ||
First Home Bank | 3 | $595,000 | ||
Firstrust Savings Bank | 4 | $1,735,000 | ||
Five Star Bank | 1 | $350,000 | ||
FortuneBank | 1 | $272,900 | ||
Fulton Bank, National Association | 6 | $2,673,200 | ||
Grand Bank, N.A. | 1 | $135,000 | ||
IncredibleBank | 2 | $1,485,500 | ||
Independence Bank | 1 | $150,000 | ||
KeyBank National Association | 3 | $752,500 | ||
Live Oak Banking Company | 1 | $600,000 | ||
Manufacturers and Traders Trust Company | 10 | $1,324,200 | ||
Meridian Bank | 4 | $2,970,000 | ||
Mid Penn Bank | 1 | $100,000 | ||
Newtek Small Business Finance, Inc. | 1 | $25,000 | ||
Noah Bank | 1 | $250,000 | ||
Penn Community Bank | 2 | $350,000 | ||
PNC Bank, National Association | 6 | $898,200 | ||
PromiseOne Bank | 1 | $200,000 | ||
Quaint Oak Bank | 1 | $50,000 | ||
Republic First Bank d/b/a Republic Bank | 1 | $1,200,000 | ||
Santander Bank, National Association | 4 | $350,000 | ||
South Eastern Economic Development Company | 1 | $291,000 | ||
TD Bank, National Association | 31 | $4,039,000 | ||
The Bryn Mawr Trust Company | 2 | $1,526,500 | ||
RBAC | 1 | $1,081,000 | ||
United Midwest Savings Bank, National Assoc | 1 | $150,000 | ||
Univest Bank and Trust Co. | 2 | $415,000 | ||
Wells Fargo Bank, National Association | 6 | $799,800 | ||
Wilmington Savings Fund Society, FSB | 2 | $1,182,000 | ||
BUCKS Total | 129 | $43,109,300 | ||
SBA Eastern Pennsylvania District 7a and 504 by County 10/1/2018 thru 9/30/2019 |
||||
County | Lender | Number of Loans | Total $ | |
CARBON | Celtic Bank Corporation | 1 | $150,000 | |
Community Bank, National Association | 1 | $125,000 | ||
CARBON Total | 2 | $275,000 | ||
CHESTER | Berkshire Bank | 5 | $5,542,800 | |
Cadence Bank, National Association | 1 | $150,000 | ||
Centric Bank | 1 | $263,000 | ||
Customers Bank | 3 | $1,044,000 | ||
DNB First, National Association | 1 | $30,000 | ||
The 504 Company | 4 | $5,055,000 | ||
First National Bank of Pennsylvania | 1 | $203,500 | ||
First Resource Bank | 1 | $450,000 | ||
First State Community Loan Fund | 1 | $150,000 | ||
Firstrust Savings Bank | 3 | $455,000 | ||
Fulton Bank, National Association | 2 | $317,000 | ||
KeyBank National Association | 2 | $750,000 | ||
Live Oak Banking Company | 1 | $750,000 | ||
Manufacturers and Traders Trust Company | 5 | $1,359,000 | ||
Meridian Bank | 3 | $1,675,000 | ||
Mid Penn Bank | 1 | $250,000 | ||
Newtek Small Business Finance, Inc. | 1 | $1,233,000 | ||
PNC Bank, National Association | 5 | $630,000 | ||
Quaint Oak Bank | 1 | $600,000 | ||
Santander Bank, National Association | 1 | $160,000 | ||
South Eastern Economic Development Company | 3 | $940,000 | ||
Stearns Bank National Association | 2 | $437,000 | ||
T Bank, National Association | 1 | $194,000 | ||
TD Bank, National Association | 17 | $2,090,000 | ||
The Pennsylvania Community Development and | 1 | $484,000 | ||
United Community Bank | 2 | $1,087,000 | ||
United Midwest Savings Bank, National Assoc | 1 | $150,000 | ||
Univest Bank and Trust Co. | 4 | $5,835,000 | ||
Wells Fargo Bank, National Association | 4 | $37,500 | ||
Wilmington Savings Fund Society, FSB | 4 | $2,588,000 | ||
CHESTER Total | 82 | $34,909,800 | ||
CLINTON | First Home Bank | 2 | $2,800,000 | |
Manufacturers and Traders Trust Company | 2 | $87,300 | ||
CLINTON Total | 4 | $2,887,300 | ||
COLUMBIA | The 504 Company | 1 | $293,000 | |
Manufacturers and Traders Trust Company | 1 | $50,000 | ||
SEDA-COG Local Development Corporation | 1 | $989,000 | ||
COLUMBIA Total | 3 | $1,332,000 | ||
CUMBERLAND | Berkshire Bank | 3 | $1,583,000 | |
Branch Banking and Trust Company | 1 | $300,000 | ||
Centric Bank | 3 | $1,025,000 | ||
Community First Capital Corp | 1 | $215,000 | ||
EDC Finance Corporation | 1 | $373,000 | ||
First National Bank of Pennsylvania | 3 | $467,500 | ||
Five Star Bank | 1 | $50,000 | ||
Manufacturers and Traders Trust Company | 10 | $919,000 | ||
Mid Penn Bank | 2 | $475,000 | ||
Newtek Small Business Finance, Inc. | 1 | $180,000 | ||
Northeast Bank | 1 | $2,250,000 | ||
PNC Bank, National Association | 1 | $30,000 | ||
Santander Bank, National Association | 1 | $150,000 | ||
Savoy Bank | 1 | $1,350,000 | ||
Sonabank | 2 | $1,625,000 | ||
Stearns Bank National Association | 1 | $693,200 | ||
The Huntington National Bank | 1 | $50,000 | ||
United Midwest Savings Bank, National Assoc | 1 | $100,000 | ||
CUMBERLAND Total | 35 | $11,835,700 | ||
SBA Eastern Pennsylvania District 7a and 504 by County 10/1/2018 thru 9/30/2019 |
||||
County | Lender | Number of Loans | Total $ | |
DAUPHIN | Centric Bank | 5 | $960,000 | |
Citizens Bank, National Association | 1 | $250,000 | ||
Community First Capital Corp | 1 | $42,000 | ||
The 504 Company | 2 | $513,000 | ||
Live Oak Banking Company | 1 | $1,475,000 | ||
Manufacturers and Traders Trust Company | 3 | $310,000 | ||
Mid Penn Bank | 19 | $3,163,700 | ||
Northwest Bank | 1 | $46,400 | ||
Patriot Bank, National Association | 1 | $2,260,000 | ||
Republic First Bank d/b/a Republic Bank | 1 | $5,000,000 | ||
Riverview Bank | 1 | $100,000 | ||
South Eastern Economic Development Company | 2 | $2,120,000 | ||
United Midwest Savings Bank, National Assoc | 1 | $135,000 | ||
DAUPHIN Total | 39 | $16,375,100 | ||
DELAWARE | Berkshire Bank | 3 | $2,929,000 | |
Celtic Bank Corporation | 3 | $2,810,500 | ||
Centric Bank | 2 | $360,000 | ||
Citizens Bank, National Association | 3 | $2,140,000 | ||
The 504 Company | 1 | $2,111,000 | ||
Fifth Third Bank | 1 | $360,800 | ||
First Home Bank | 1 | $100,000 | ||
Firstrust Savings Bank | 1 | $302,600 | ||
Five Star Bank | 2 | $550,000 | ||
Hometown Bank | 1 | $699,900 | ||
IncredibleBank | 3 | $1,366,800 | ||
Live Oak Banking Company | 2 | $1,700,000 | ||
Manufacturers and Traders Trust Company | 8 | $1,138,000 | ||
Meridian Bank | 2 | $2,600,000 | ||
Newtek Small Business Finance, Inc. | 1 | $300,000 | ||
Noah Bank | 3 | $480,000 | ||
Penn Community Bank | 1 | $250,000 | ||
Republic First Bank d/b/a Republic Bank | 1 | $525,000 | ||
Santander Bank, National Association | 4 | $557,700 | ||
Savoy Bank | 1 | $2,030,000 | ||
Stearns Bank National Association | 3 | $702,500 | ||
Stock Yards Bank & Trust Company | 1 | $1,480,000 | ||
Stone Bank | 1 | $600,000 | ||
TD Bank, National Association | 22 | $1,359,500 | ||
The Victory Bank | 1 | $50,000 | ||
United Midwest Savings Bank, National Assoc | 1 | $150,000 | ||
Valley National Bank | 1 | $683,000 | ||
Wells Fargo Bank, National Association | 4 | $969,000 | ||
Wilmington Savings Fund Society, FSB | 9 | $5,009,000 | ||
DELAWARE Total | 87 | $34,314,300 | ||
FRANKLIN | ACNB Bank | 1 | $123,300 | |
Ameris Bank | 1 | $990,200 | ||
Branch Banking and Trust Company | 2 | $282,800 | ||
Centric Bank | 1 | $520,000 | ||
Citizens Bank | 1 | $387,800 | ||
Corning FCU | 1 | $63,000 | ||
First Home Bank | 1 | $350,000 | ||
Manufacturers and Traders Trust Company | 4 | $560,000 | ||
Stearns Bank National Association | 1 | $275,000 | ||
United Midwest Savings Bank, National Assoc | 2 | $300,000 | ||
FRANKLIN Total | 15 | $3,852,100 | ||
HUNTINGDON | IncredibleBank | 1 | $2,010,000 | |
HUNTINGDON Total | 1 | $2,010,000 | ||
JUNIATA | First National Bank of Pennsylvania | 1 | $136,900 | |
JUNIATA Total | 1 | $136,900 | ||
LACKAWANNA | Berkshire Bank | 1 | $640,000 | |
The 504 Company | 1 | $403,000 | ||
ESSA Bank & Trust | 1 | $665,000 | ||
Fidelity Deposit and Discount Bank | 10 | $2,523,200 | ||
First IC Bank | 1 | $745,000 | ||
FNCB Bank | 1 | $189,000 | ||
Manufacturers and Traders Trust Company | 6 | $1,162,200 | ||
Northeastern Economic Development Company o | 2 | $2,650,000 | ||
Peoples Security Bank and Trust Company | 5 | $670,500 | ||
PNC Bank, National Association | 2 | $70,000 | ||
PS Bank | 7 | $1,570,000 | ||
LACKAWANNA Total | 37 | $11,287,900 | ||
SBA Eastern Pennsylvania District 7a and 504 by County 10/1/2018 thru 9/30/2019 |
||||
County | Lender | Number of Loans | Total $ | |
LANCASTER | Berkshire Bank | 3 | $3,874,000 | |
Branch Banking and Trust Company | 1 | $75,000 | ||
Centric Bank | 4 | $470,000 | ||
Community First Capital Corp | 9 | $692,500 | ||
DNB First, National Association | 1 | $300,000 | ||
EagleBank | 1 | $220,000 | ||
EDC Finance Corporation | 4 | $1,602,000 | ||
First Business Bank | 1 | $1,312,500 | ||
First Home Bank | 1 | $250,000 | ||
Fulton Bank, National Association | 2 | $40,000 | ||
Live Oak Banking Company | 3 | $5,390,000 | ||
Manufacturers and Traders Trust Company | 13 | $807,300 | ||
Meridian Bank | 1 | $3,150,000 | ||
Mid Penn Bank | 4 | $2,775,000 | ||
Newtek Small Business Finance, Inc. | 1 | $150,000 | ||
Northwest Bank | 3 | $606,000 | ||
PeoplesBank, A Codorus Valley Company | 3 | $1,907,200 | ||
PNC Bank, National Association | 9 | $2,917,600 | ||
PromiseOne Bank | 1 | $900,000 | ||
Readycap Lending, LLC | 1 | $1,485,000 | ||
Republic First Bank d/b/a Republic Bank | 2 | $3,750,000 | ||
Savoy Bank | 1 | $5,000,000 | ||
Stifel Bank | 1 | $500,000 | ||
United Community Bank | 2 | $1,170,000 | ||
Wells Fargo Bank, National Association | 9 | $295,800 | ||
Wilmington Savings Fund Society, FSB | 1 | $690,000 | ||
LANCASTER Total | 82 | $40,329,900 | ||
LEBANON | Fulton Bank, Na`tional Association | 3 | $900,000 | |
Gulf Coast Bank and Trust Company | 1 | $600,000 | ||
KeyBank National Association | 1 | $616,000 | ||
Manufacturers and Traders Trust Company | 2 | $178,000 | ||
Wells Fargo Bank, National Association | 3 | $15,000 | ||
LEBANON Total | 10 | $2,309,000 | ||
LEHIGH | Berkshire Bank | 3 | $2,325,000 | |
Branch Banking and Trust Company | 1 | $44,700 | ||
Byline Bank | 1 | $790,000 | ||
Cadence Bank, National Association | 1 | $100,000 | ||
Celtic Bank Corporation | 1 | $100,000 | ||
Community First Capital Corp | 3 | $290,600 | ||
Customers Bank | 1 | $200,000 | ||
The 504 Company | 2 | $2,713,000 | ||
Fifth Third Bank | 1 | $1,037,200 | ||
First Home Bank | 2 | $430,000 | ||
Firstrust Savings Bank | 1 | $250,000 | ||
Fulton Bank, National Association | 5 | $364,000 | ||
IncredibleBank | 1 | $625,000 | ||
Independence Bank | 2 | $300,000 | ||
KeyBank National Association | 1 | $2,499,500 | ||
Manufacturers and Traders Trust Company | 4 | $411,500 | ||
Meridian Bank | 4 | $1,646,000 | ||
Mid Penn Bank | 2 | $300,000 | ||
PNC Bank, National Association | 1 | $1,710,000 | ||
Quaint Oak Bank | 2 | $620,000 | ||
Republic First Bank d/b/a Republic Bank | 1 | $1,400,000 | ||
Santander Bank, National Association | 3 | $117,400 | ||
South Eastern Economic Development Company | 1 | $673,000 | ||
Stearns Bank National Association | 3 | $1,169,100 | ||
TD Bank, National Association | 4 | $147,000 | ||
Wells Fargo Bank, National Association | 5 | $40,000 | ||
Wilmington Savings Fund Society, FSB | 3 | $1,239,500 | ||
LEHIGH Total | 59 | $21,542,500 | ||
SBA Eastern Pennsylvania District 7a and 504 by County 10/1/2018 thru 9/30/2019 |
||||
County | Lender | Number of Loans | Total $ | |
LUZERNE | Byline Bank | 1 | $1,980,000 | |
Citizens Bank, National Association | 1 | $100,000 | ||
Community Bank, National Association | 2 | $375,000 | ||
Fidelity Deposit and Discount Bank | 3 | $428,000 | ||
FinWise Bank | 3 | $4,287,000 | ||
Harvest Small Business Finance, LLC | 1 | $225,000 | ||
Independence Bank | 1 | $150,000 | ||
Live Oak Banking Company | 1 | $120,000 | ||
Manufacturers and Traders Trust Company | 11 | $1,069,900 | ||
Mid Penn Bank | 7 | $1,625,000 | ||
NEPA Alliance Business Finance Corporation | 1 | $124,000 | ||
PNC Bank, National Association | 3 | $170,000 | ||
LUZERNE Total | 35 | $10,653,900 | ||
LYCOMING | Celtic Bank Corporation | 1 | $100,000 | |
Manufacturers and Traders Trust Company | 5 | $225,000 | ||
LYCOMING Total | 6 | $325,000 | ||
MIFFLIN | Centric Bank | 1 | $180,000 | |
Fountainhead SBF LLC | 1 | $313,000 | ||
MIFFLIN Total | 2 | $493,000 | ||
MONROE | First Bank | 1 | $435,700 | |
