You are here
SBA Philadelphia District Loan Volume Report Fiscal Year 2014 (10/1/2013 to 09/30/2014)
SBA Philadelphia District
7a Loan Volume Report 10/01/2013 thru 09/30/2014
Rank | Lender | Number of Loans | Total $ | Avg Loan Size $ |
1 | MANUFACTURERS & TRADERS TR CO | 184 | $23,456,500 | $127,481 |
2 | CITIZENS BANK OF PENNSYLVANIA | 89 | $11,392,700 | $128,008 |
3 | TD BANK, NATIONAL ASSOCIATION | 84 | $13,689,000 | $162,964 |
4 | WELLS FARGO BANK NATL ASSOC | 79 | $26,772,000 | $338,886 |
5 | SANTANDER BANK NATL ASSOC | 64 | $4,682,600 | $73,166 |
6 | FIRST NIAGARA BANK NATL ASSOC | 51 | $10,788,300 | $211,535 |
7 | METRO BANK | 45 | $15,341,400 | $340,920 |
8 | SUSQUEHANNA BANK | 41 | $23,865,500 | $582,085 |
9 | CUSTOMERS BANK | 35 | $25,324,000 | $723,543 |
10 | NOAH BANK | 30 | $32,795,000 | $1,093,167 |
11 | PNC BANK, NATIONAL ASSOCIATION | 27 | $5,857,100 | $216,930 |
12 | REPUBLIC 1ST BK D/B/A REP. BK | 25 | $24,461,800 | $978,472 |
13 | UNIVEST BANK AND TRUST CO. | 23 | $2,373,200 | $103,183 |
14 | FIRSTRUST SAVINGS BANK | 21 | $15,930,000 | $758,571 |
15 | MILESTONE BANK | 21 | $7,951,000 | $378,619 |
16 | COMMUNITY FIRST CAPITAL CORP | 21 | $1,628,500 | $77,548 |
17 | FIDELITY DEPOSIT & DISCOUNT BK | 19 | $2,781,300 | $146,384 |
18 | CONTINENTAL BANK | 17 | $9,420,000 | $554,118 |
19 | PARKE BANK | 15 | $18,108,000 | $1,207,200 |
20 | NEWTEK SMALL BUS. FINANCE INC. | 15 | $15,338,600 | $1,022,573 |
21 | FULTON BANK NATL ASSOC | 15 | $13,180,000 | $878,667 |
22 | CELTIC BANK CORPORATION | 15 | $9,590,800 | $639,387 |
23 | THE VICTORY BANK | 13 | $2,964,300 | $228,023 |
24 | PEOPLES SECURITY BK & TR CO | 13 | $1,422,000 | $109,385 |
25 | CONESTOGA BANK | 12 | $7,331,800 | $610,983 |
26 | CITIZENS & NORTHERN BANK | 12 | $830,000 | $69,167 |
27 | LIVE OAK BANKING COMPANY | 11 | $14,065,000 | $1,278,636 |
28 | CENTRIC BANK | 10 | $8,506,700 | $850,670 |
29 | WOORI AMERICA BANK | 9 | $5,320,000 | $591,111 |
30 | MID PENN BANK | 9 | $1,764,000 | $196,000 |
31 | EAST RIVER BANK | 9 | $1,482,900 | $164,767 |
32 | BUCKS COUNTY BANK | 8 | $2,382,500 | $297,813 |
33 | FIRST CITIZENS COMMUNITY BANK | 8 | $915,000 | $114,375 |
34 | UNITED BANK OF PHILADELPHIA | 7 | $3,418,000 | $488,286 |
35 | VIST BANK | 7 | $2,987,000 | $426,714 |
36 | NBT BANK, NATIONAL ASSOCIATION | 6 | $797,000 | $132,833 |
37 | PACIFIC WESTERN BANK | 4 | $4,022,000 | $1,005,500 |
38 | WEST TOWN BANK & TRUST | 4 | $3,212,500 | $803,125 |
39 | 1ST COLONIAL COMMUNITY BANK | 4 | $2,930,000 | $732,500 |
40 | THE BANCORP BANK | 4 | $2,532,500 | $633,125 |
41 | CITIZENS BANK NATL ASSOC | 4 | $380,000 | $95,000 |
42 | SUPERIOR FINANCIAL GROUP, LLC | 4 | $97,800 | $24,450 |
43 | THE PROVIDENT BANK | 3 | $1,760,000 | $586,667 |
44 | FIRST SAVINGS BANK OF PERKASIE | 3 | $1,096,000 | $365,333 |
45 | THE BANK OF PRINCETON | 3 | $590,000 | $196,667 |
46 | ESSA BANK & TRUST | 3 | $397,000 | $132,333 |
47 | BANK OF AMERICA NATL ASSOC | 3 | $215,000 | $71,667 |
48 | PORT RICHMOND SAVINGS | 2 | $2,560,000 | $1,280,000 |
49 | HOME LOAN INVEST BANK F.S.B. | 2 | $2,541,400 | $1,270,700 |
50 | QUAINT OAK BANK | 2 | $1,147,000 | $573,500 |
51 | THE LORAIN NATIONAL BANK | 2 | $1,110,000 | $555,000 |
52 | FULTON BANK OF NEW JERSEY | 2 | $1,076,500 | $538,250 |
53 | UNITY BANK | 2 | $796,000 | $398,000 |
54 | EVOLVE BANK & TRUST | 2 | $700,000 | $350,000 |
SBA Philadelphia District |
||||
Rank | Lender | Number of Loans | Total $ | Avg Loan Size $ |
55 | LANDMARK COMMUNITY BANK | 2 | $640,000 | $320,000 |
56 | AMERICAN HERITAGE FCU | 2 | $623,000 | $311,500 |
57 | STEARNS BK NATL ASSOC | 2 | $441,000 | $220,500 |
58 | THE 504 COMPANY | 2 | $371,500 | $185,750 |
59 | FOX CHASE BANK | 2 | $240,000 | $120,000 |
60 | GOLDEN PACIFIC BANK NATL ASSOC | 2 | $45,000 | $22,500 |
61 | NEWBANK | 1 | $5,000,000 | $5,000,000 |
62 | LEGENCE BANK | 1 | $2,500,000 | $2,500,000 |
63 | CERTUSBANK NATL ASSOC | 1 | $2,391,300 | $2,391,300 |
64 | BBCN BANK | 1 | $2,080,000 | $2,080,000 |
65 | YADKIN BANK | 1 | $1,641,000 | $1,641,000 |
66 | UTAH COMMUNITY BANK | 1 | $1,356,500 | $1,356,500 |
67 | MERIDIAN BANK | 1 | $1,249,400 | $1,249,400 |
68 | 1ST CONSTITUTION BANK | 1 | $1,100,000 | $1,100,000 |
69 | FIRST RESOURCE BANK | 1 | $1,100,000 | $1,100,000 |
70 | GRAND BANK, N.A. | 1 | $1,100,000 | $1,100,000 |
71 | FIRST NATIONAL COMMUNITY BANK | 1 | $875,000 | $875,000 |
72 | MINERS BANK | 1 | $850,000 | $850,000 |
73 | TOBYHANNA FCU | 1 | $768,000 | $768,000 |
74 | THE NATIONAL BANK OF MALVERN | 1 | $640,000 | $640,000 |
75 | AFFINITY FCU | 1 | $597,500 | $597,500 |
76 | APPLIED BANK | 1 | $585,000 | $585,000 |
77 | COMMUNITY BANK NATL ASSOC | 1 | $550,000 | $550,000 |
78 | SQUARE 1 BANK | 1 | $360,000 | $360,000 |
79 | ALLIANCE BANK | 1 | $350,000 | $350,000 |
80 | SPIRIT OF TEXAS BANK, SSB | 1 | $320,000 | $320,000 |
81 | GLENNVILLE BANK | 1 | $304,000 | $304,000 |
82 | CROSS VALLEY FCU | 1 | $265,000 | $265,000 |
83 | FIRST CHOICE BANK | 1 | $250,000 | $250,000 |
84 | WEST MILTON STATE BANK | 1 | $220,000 | $220,000 |
85 | WILMINGTON SAVINGS FUND SOCIET | 1 | $220,000 | $220,000 |
86 | JPMORGAN CHASE BANK NATL ASSOC | 1 | $200,000 | $200,000 |
87 | ASIAN BANK | 1 | $185,500 | $185,500 |
88 | COMPASS BANK | 1 | $182,000 | $182,000 |
89 | PEOPLE FIRST FCU | 1 | $146,000 | $146,000 |
90 | AMERISERV FINANCIAL BANK | 1 | $103,300 | $103,300 |
91 | LAFAYETTE AMBASSADOR BANK | 1 | $100,000 | $100,000 |
92 | OLEAN AREA FCU | 1 | $94,000 | $94,000 |
93 | FIRST ST. COMMUN LOAN FUND | 1 | $90,000 | $90,000 |
94 | 1ST NATL BK OF WYOMING | 1 | $80,000 | $80,000 |
95 | FIRST BANK FINANCIAL CENTRE | 1 | $70,000 | $70,000 |
96 | UNITED BANK | 1 | $65,000 | $65,000 |
Grand Total | 1171 | $426,426,200 | $364,155.59 | |
SBA Philadelphia District Microloan Loan Volume Report 10/01/2013 thru 09/30/2014 |
||||
Rank | Lender | Number of Loans | Total $ | Avg Loan Size $ |
1 | Finanta | 112 | $634,500 | $5,665 |
2 | Community First Fund | 23 | $512,218 | $22,270 |
3 | Enterprise Center Capital Corporation | 22 | $317,391 | $14,427 |
4 | Women's Opportunities Resource Center | 9 | $27,850 | $3,094 |
5 | Metro Action | 5 | $71,666 | $14,333 |
6 | First State Community Loan Fund | 3 | $131,000 | $43,667 |
7 | CBAC - Cooperative Business Assistance Corp | 3 | $27,918 | $9,306 |
Grand Total | 177 | $1,722,543 | $9,732 | |
SBA Philadelphia District 504 CDC Loan Volume Report 10/01/2013 thru 09/30/2014 |
||||
Rank | Lender | Number of Loans | Total $ | Avg Loan Size $ |
1 | EDC FINANCE CORPORATION | 24 | $23,022,000 | $959,250 |
2 | SOUTH EASTERN ECONOMIC DEVEL C | 12 | $12,357,000 | $1,029,750 |
3 | NORTHEASTERN ECONOMIC DEVEL CO | 7 | $9,064,000 | $1,294,857 |
4 | SEDA-COG LOCAL DEVEL CORP | 5 | $4,409,000 | $881,800 |
5 | DELVAL BUS. FINAN CORP | 5 | $3,748,000 | $749,600 |
6 | PENNSYLVANIA COMMUN DEVEL & F | 5 | $2,812,000 | $562,400 |
7 | THE 504 COMPANY | 4 | $1,056,000 | $264,000 |
8 | NEPA ALLIANCE BUS. FINAN CORP | 3 | $1,276,000 | $425,333 |
9 | LEHIGH VALLEY ECONOMIC DEVEL C | 2 | $3,506,000 | $1,753,000 |
Grand Total | 67 | $61,250,000 | $914,179 | |
SBA Philadelphia District 504 3rd Party Loan Volume Report 10/01/2013 thru 09/30/2014 |
||||
Rank | Lender | Number of Loans | Total $ | Avg Loan Size $ |
1 | Metro Bank | 13 | $20,319,767 | $1,563,059 |
2 | Fulton Bank, National Association | 6 | $6,895,124 | $1,149,187 |
3 | MileStone Bank | 5 | $4,183,581 | $836,716 |
4 | Manufacturers and Traders Trust Company | 4 | $2,872,500 | $718,125 |
5 | Union Community Bank | 3 | $834,575 | $278,192 |
6 | Peoples Security Bank and Trust Company | 2 | $2,147,344 | $1,073,672 |
7 | Fidelity Deposit & Discount Bank | 2 | $1,916,758 | $958,379 |
8 | The Victory Bank | 2 | $1,084,600 | $542,300 |
9 | PNC Bank, National Association | 2 | $974,600 | $487,300 |
10 | Morgan Stanley & Co. Incorporated | 1 | $6,050,000 | $6,050,000 |
11 | People's United Bank | 1 | $4,700,000 | $4,700,000 |
12 | Sun National Bank | 1 | $3,667,500 | $3,667,500 |
13 | M&T Bank Corporation | 1 | $2,740,331 | $2,740,331 |
14 | American Bank | 1 | $2,700,250 | $2,700,250 |
15 | QNB Corp | 1 | $1,900,000 | $1,900,000 |
16 | Members 1st FCU | 1 | $1,806,500 | $1,806,500 |
17 | Susquehanna Bank | 1 | $1,700,000 | $1,700,000 |
18 | The Bancorp Bank | 1 | $1,594,114 | $1,594,114 |
19 | Orrstown Bank | 1 | $1,582,000 | $1,582,000 |
20 | First National Community Bank | 1 | $1,490,789 | $1,490,789 |
21 | Citadel FCU | 1 | $1,026,741 | $1,026,741 |
22 | Bremer Bank, National Association | 1 | $725,000 | $725,000 |
23 | Citizens Bank of Pennsylvania | 1 | $687,000 | $687,000 |
24 | The Dime Bank | 1 | $676,275 | $676,275 |
25 | Peoples Bank | 1 | $630,000 | $630,000 |
26 | TD Bank, National Association | 1 | $550,000 | $550,000 |
27 | Bank of America, National Association | 1 | $500,000 | $500,000 |
28 | Univest Bank and Trust Co. | 1 | $440,750 | $440,750 |
29 | Five Star Bank | 1 | $433,500 | $433,500 |
30 | Community First Fund | 1 | $421,000 | $421,000 |
31 | First Keystone Community Bank | 1 | $413,875 | $413,875 |
32 | Republic First Bank d/b/a Republic Bank | 1 | $317,500 | $317,500 |
33 | York Traditions Bank | 1 | $302,500 | $302,500 |
34 | First National Community Bancorp, Inc. | 1 | $275,000 | $275,000 |
35 | First Liberty Bank & Trust, A Division of | 1 | $229,000 | $229,000 |
36 | Community Bank | 1 | $107,900 | $107,900 |
37 | Fulton Bank of New Jersey | 1 | $92,500 | $92,500 |
Grand Total | 67 | $78,988,874 | $1,178,938 |