President Biden announced important changes to the PPP, including a two-week window for businesses with fewer than 20 employees.
LEARN MORE
SBA South Carolina 2020 Top Lenders
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
Lender Name | 7a Number of Loans | 7a Loan Amount |
---|---|---|
FinWise Bank | 1 | 300,000 |
Seacoast National Bank | 2 | 565,000 |
Open Bank | 1 | 535,000 |
North State Bank | 1 | 307,000 |
HomeStar Bank and Financial Services | 1 | 656,000 |
First Financial Bank | 3 | 548,000 |
River valley Bank | 1 | 500,000 |
Grandsouth Bank | 1 | 465,000 |
Gulf Coast Bank | 1 | 449,200 |
Fidelity Bank | 1 | 400,000 |
The Park National Bank | 1 | 331,600 |
The First Bank and Trust Company | 1 | 310,100 |
Mid Penn Bank | 1 | 310,000 |
Paragon Bank | 1 | 302,000 |
Celtic Bank Corporation | 3 | 300,000 |
Sound Bank | 1 | 300,000 |
CresCom Bank | 2 | 294,600 |
Small Business Assistance Corporation | 1 | 250,000 |
Georgia Banking Company | 1 | 190,000 |
NOA Bank | 1 | 150,000 |
Certified Development Corporation | 1 | 103,500 |
Liftfund,Inc. | 1 | 100,000 |
United Bank of Philadelphia | 1 | 100,000 |
Mountain Bizcapital, Inc. | 1 | 100,000 |
Signature Bank of Georgia | 1 | 100,000 |
Carolina Small Business Development Fund | 1 | 93,000 |
Bank of Rhode Island | 1 | 62,500 |
Mechanics & Farmers Bank | 1 | 60,000 |
Woodville Guaranty Savings Bank | 1 | 25,000 |
Manufacturers and Traders Trust Co | 1 | 15,000 |
Total SUM | 36 | 8,222,500 |
CDC/504 Loan Program
Lender Name | CDC/504 Number of Loans |
CDC/504 Loan Amount![]() |
---|---|---|
Florida Business Development Corporation | 2 | 1,470,000 |
CSRA Local Development Corporation | 4 | 3,588,000 |
Catawba Regional Development Corp | 4 | 3,673,000 |
Certified Development Corporation | 7 | 3,750,000 |
Appalachian Devel Corp | 11 | 9,182,000 |
Provident Business Financial Services | 23 | 19,074,000 |
Total SUM | 51 | 40,737,000 |