President Biden announced important changes to the PPP, including a two-week window for businesses with fewer than 20 employees.
LEARN MORE
Lender Activity (Feb. 2020)
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
Lender Name | 7a Number of Loans |
7a Loan Amount![]() |
---|---|---|
America First FCU | 25 | 18,981,200 |
Mountain America FCU | 29 | 13,223,400 |
Zions Bank | 43 | 10,582,300 |
Rock Canyon Bank | 9 | 7,166,900 |
Celtic Bank Corporation | 9 | 6,706,600 |
T Bank | 3 | 5,452,000 |
Live Oak Banking Company | 9 | 5,209,000 |
Fountainhead SBF LLC | 1 | 5,000,000 |
Byline Bank | 2 | 4,550,000 |
Central Bank | 30 | 4,488,600 |
Readycap Lending, LLC | 4 | 4,257,000 |
Wells Fargo Bank | 21 | 4,080,500 |
Community Banks of Colorado | 3 | 4,018,000 |
Bank of the West | 9 | 3,848,300 |
United Midwest Savings Bank | 5 | 3,825,000 |
Bank of Hope | 1 | 3,291,000 |
Stone Bank | 10 | 3,210,000 |
Altabank | 6 | 2,904,000 |
Northwest Bank | 4 | 2,733,000 |
First Utah Bank | 5 | 2,575,000 |
First Bank Financial Centre | 1 | 2,574,300 |
US Eagle FCU | 1 | 2,355,000 |
Cache Valley Bank | 9 | 2,299,000 |
Seacoast Commerce Bank | 2 | 2,112,200 |
U.S. Bank, NA | 18 | 1,998,900 |
Gulf Coast Bank and Trust Company | 2 | 1,929,000 |
JPMorgan Chase Bank | 10 | 1,780,100 |
First Home Bank | 8 | 1,662,000 |
Citizens Bank | 3 | 1,487,900 |
Meadows Bank | 2 | 1,424,000 |
State Bank of Southern Utah | 1 | 1,313,000 |
First Savings Bank | 1 | 1,215,000 |
Continental Bank | 3 | 1,148,000 |
Stearns Bank NA | 5 | 1,092,000 |
MetaBank | 1 | 1,090,000 |
Five Star Bank | 2 | 460,000 |
Pinnacle Bank | 1 | 368,400 |
Seacoast National Bank | 1 | 350,000 |
University First FCU | 6 | 330,000 |
Harvest Small Business Finance, LLC | 1 | 270,000 |
Wasatch Peaks FCU | 2 | 218,500 |
KeyBank | 1 | 100,000 |
Community Advantage | 1 | 85,000 |
Grand Valley Bank | 1 | 50,000 |
Cyprus FCU | 1 | 30,000 |
Total SUM | 312 | 143,844,100 |
CDC/504 Loan Program
Lender Name | CDC/504 Number of Loans |
CDC/504 Loan Amount![]() |
---|---|---|
Mountain West Small Business Finance | 81 | 69,920,000 |
Utah Certified Development Company | 22 | 13,818,000 |
Total SUM | 103 | 83,738,000 |