President Biden announced important changes to the PPP, including a two-week window for businesses with fewer than 20 employees.
LEARN MORE
Lender Activity (Jan. 2020)
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
Lender Name | 7a Number of Loans |
7a Loan Amount![]() |
---|---|---|
America First FCU | 20 | 13,808,700 |
Zions Bank | 37 | 8,249,000 |
Rock Canyon Bank | 9 | 7,166,900 |
Celtic Bank Corporation | 7 | 6,271,900 |
Fountainhead SBF LLC | 1 | 5,000,000 |
Byline Bank | 2 | 4,550,000 |
Readycap Lending, LLC | 4 | 4,257,000 |
Mountain America FCU | 20 | 4,025,600 |
Community Banks of Colorado | 3 | 4,018,000 |
United Midwest Savings Bank | 3 | 3,525,000 |
Central Bank | 22 | 3,480,000 |
Bank of Hope | 1 | 3,291,000 |
Stone Bank | 1 | 3,210,000 |
Altabank | 6 | 2,904,000 |
T Bank | 2 | 2,785,000 |
First Bank Financial Centre | 1 | 2,574,300 |
Live Oak Banking Company | 5 | 2,405,000 |
Northwest Bank | 3 | 2,252,000 |
First Utah Bank | 4 | 2,225,000 |
Wells Fargo Bank | 15 | 2,008,400 |
Cache Valley Bank | 8 | 1,949,000 |
Bank of the West | 7 | 1,936,900 |
U.S. Bank | 15 | 1,906,300 |
JPMorgan Chase Bank | 10 | 1,780,100 |
Meadows Bank | 2 | 1,424,000 |
Gulf Coast Bank and Trust Company | 1 | 1,300,000 |
First Savings Bank | 1 | 1,215,000 |
MetaBank | 1 | 1,090,000 |
Citizens Bank | 1 | 931,600 |
Stearns Bank NA | 4 | 872,000 |
State Bank of Southern Utah | 8 | 803,000 |
Seacoast Commerce Bank | 1 | 795,600 |
First Home Bank | 5 | 787,000 |
Continental Bank | 2 | 711,000 |
Five Star Bank | 2 | 460,000 |
Pinnacle Bank | 1 | 368,400 |
Seacoast National Bank | 1 | 350,000 |
Harvest Small Business Finance, LLC | 1 | 270,000 |
University First FCU | 2 | 125,000 |
Community Advantage | 1 | 85,000 |
Grand Valley Bank | 1 | 50,000 |
Wasatch Peaks FCU | 1 | 30,000 |
Cyprus FCU | 1 | 30,000 |
Total SUM | 243 | 107,276,700 |
CDC/504 Loan Program
Lender Name | CDC/504 Number of Loans |
CDC/504 Loan Amount![]() |
---|---|---|
Mountain West Small Business Finance | 69 | 59,854,000 |
Utah Certified Development Company | 18 | 11,669,000 |
Total SUM | 87 | 71,523,000 |