President Biden announced important changes to the PPP, including a two-week window for businesses with fewer than 20 employees.
LEARN MORE
Seattle/Spokane Lender Rankings 2nd Quarter FY 2017 YTD
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
Lender Name | 7a Number of Loans |
7a Loan Amount![]() |
---|---|---|
Live Oak Banking Company | 18 | 30,956,000 |
Bank of Hope | 9 | 26,540,000 |
Key Bank National Association | 48 | 25,037,000 |
U.S. Bank National Association | 88 | 20,900,200 |
Wells Fargo Bank National Association | 43 | 19,493,700 |
Hana Small Business Lending Inc. | 17 | 19,278,000 |
Pacific City Bank | 11 | 19,209,000 |
Washington Trust Bank | 34 | 14,550,700 |
Banner Bank | 92 | 14,078,100 |
Umpqua Bank | 21 | 11,083,600 |
Mountain Pacific Bank | 14 | 10,901,000 |
Mountain West Bank | 35 | 9,724,100 |
Unibank | 8 | 9,148,000 |
Northwest Bank | 17 | 8,837,000 |
Savibank | 18 | 8,134,200 |
US Metro Bank | 4 | 7,478,000 |
Seacoast Commerce Bank | 6 | 6,998,300 |
Columbia State Bank | 31 | 6,965,600 |
United Business Bank, F.S.B. | 3 | 6,910,000 |
Heritage Bank | 18 | 5,472,500 |
Stearns Bank National Association | 5 | 4,759,700 |
Commonwealth Business Bank | 3 | 4,565,000 |
Byline Bank | 4 | 4,410,000 |
Hanmi Bank | 6 | 4,378,500 |
Numerica CU | 9 | 4,017,000 |
Homestreet Bank | 10 | 3,750,100 |
JP Morgan Chase Bank National Association | 22 | 3,616,400 |
Readycap Lending LLC | 4 | 3,533,700 |
Kitsap Bank | 13 | 3,481,500 |
First Home Bank | 14 | 3,317,000 |
Bank of the Pacific | 10 | 3,280,000 |
Beacon Business Bank, National Assoc | 4 | 3,049,400 |
Bank of the West | 7 | 2,781,800 |
Coastal Community Bank | 5 | 2,781,300 |
Pacific Premier Bank | 3 | 2,425,000 |
First Citizens Bank & Trust Company | 5 | 2,241,000 |
United Midwest Savings Bank | 4 | 2,130,000 |
East West Bank | 1 | 2,000,000 |
Peoples Bank | 3 | 1,829,500 |
United Community Bank | 4 | 1,704,400 |
Whatcom Educational CU | 5 | 1,615,700 |
Washington Business Bank | 4 | 1,550,700 |
Five Star Bank | 4 | 1,525,000 |
First Sound Bank | 2 | 1,516,000 |
Zions First National Bank | 4 | 1,175,000 |
Celtic Bank Corporation | 10 | 1,130,000 |
Newtek Small Business Finance Inc. | 6 | 938,000 |
Radius Bank | 1 | 850,000 |
Timberland Bank | 6 | 805,500 |
Evergreen Business Capital | 4 | 710,500 |
State Bank Northwest | 1 | 700,000 |
Meadows Bank | 1 | 687,000 |
Bank of America National Association | 4 | 625,000 |
Community First Bank | 4 | 553,800 |
Spirit of Texas Bank, SSB | 2 | 500,000 |
BankCDA | 5 | 475,000 |
Inland Northwest Bank | 5 | 391,200 |
First Bank | 1 | 342,600 |
First Financial Bank | 1 | 300,000 |
Independence Bank | 6 | 300,000 |
Liberty Bay Bank | 2 | 280,000 |
Sound CU | 5 | 165,000 |
Olympia Federal Savings & Loan Association | 1 | 100,000 |
Boeing Employee Credit Union | 1 | 22,700 |
Total SUM | 756 | 363,005,000 |
CDC/504 Loan Program
Lender Name | CDC/504 Number of Loans |
CDC/504 Loan Amount![]() |
---|---|---|
Northwest Business Development Association | 26 | 22,398,000 |
Evergreen Business Capital | 18 | 19,498,000 |
Ameritrust CDC | 9 | 9,572,000 |
Capital Matrix, Inc. | 1 | 1,678,000 |
Total SUM | 54 | 53,146,000 |