President Biden announced important changes to the PPP, including a two-week window for businesses with fewer than 20 employees.
LEARN MORE
Seattle/Spokane Lender Rankings 4th Quarter FY 2017
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
Lender Name | 7a Number of Loans |
7a Loan Amount![]() |
---|---|---|
KeyBank National Association | 100 | 44,722,300 |
Pacific City Bank | 21 | 41,339,000 |
US Bank National Association | 151 | 40,154,300 |
Wells Fargo Bank National Association | 125 | 36,623,300 |
Umpqua Bank | 37 | 35,832,900 |
Bank of Hope | 19 | 29,940,600 |
Hana Small Business Lending, Inc | 42 | 28,289,000 |
Mountain Pacific Bank | 19 | 26,922,500 |
Heritage Bank | 40 | 25,476,900 |
Seacoast Commerce Bank | 24 | 24,501,000 |
Mountain West Bank | 64 | 24,134,000 |
Banner Bank | 170 | 23,646,300 |
Live Oak Banking Company | 17 | 23,243,000 |
JP Morgan Chase Bank National Association | 62 | 22,141,400 |
Unibank | 19 | 18,675,000 |
Washington Trust Bank | 67 | 15,562,500 |
Hanmi Bank | 14 | 13,661,800 |
Homestreet Bank | 25 | 13,612,900 |
US Metro Bank | 4 | 13,134,000 |
Trans-Pacific National Bank | 7 | 12,981,000 |
Bank of the West | 17 | 12,897,200 |
Northwest Bank | 32 | 12,239,000 |
Stearns Bank National Association | 26 | 12,211,800 |
SaviBank | 24 | 11,919,700 |
Celtic Bank Corporation | 26 | 11,761,700 |
Columbia State Bank | 33 | 11,587,500 |
Open Bank | 7 | 10,564,000 |
United Business Bank F.S.B. | 6 | 10,309,300 |
Royal Business Bank | 4 | 10,145,000 |
First Interstate Bank | 8 | 10,132,000 |
First-Citizens Bank & Trust Company | 8 | 9,573,000 |
Bank of California National Association | 10 | 8,636,000 |
Kitsap Bank | 26 | 8,177,800 |
Numerica CU | 9 | 8,043,700 |
Bank of George | 3 | 7,145,000 |
First Home Bank | 30 | 7,048,500 |
Newtek Small Business Finance Inc | 7 | 6,673,000 |
Bank of the Pacific | 15 | 5,067,900 |
Community State Bank | 1 | 5,000,000 |
East West Bank | 5 | 4,710,000 |
Inland Northwest Bank | 16 | 4,418,100 |
HSBC Bank USA, National Association | 3 | 4,400,000 |
Plumas Bank | 5 | 4,274,500 |
Compass Bank | 3 | 3,820,000 |
Sound CU | 14 | 3,717,100 |
Pacific Premier Bank | 4 | 3,561,000 |
Washington Business Bank | 10 | 3,453,800 |
New Millennium Bank | 2 | 3,317,500 |
Coastal Community Bank | 19 | 3,129,700 |
Commonwealth Business Bank | 2 | 3,025,000 |
BankVista | 1 | 3,000,000 |
Summit Bank | 1 | 2,990,000 |
Peoples Bank | 5 | 2,836,600 |
Zions First National Bank | 10 | 2,831,200 |
First Savings Bank | 3 | 2,695,000 |
West Town Bank & Trust | 1 | 2,250,000 |
Readycap Lending LLC | 1 | 1,990,000 |
FinWise Bank | 2 | 1,930,000 |
Five Star Bank | 9 | 1,925,000 |
First Sound Bank | 3 | 1,691,000 |
Grow America Fund, Incorporate | 3 | 1,685,000 |
Idaho Central CU | 12 | 1,599,600 |
United Midwest Savings Bank | 4 | 1,552,000 |
Whatcom Educational CU | 17 | 1,434,300 |
Alaska USA FCU | 1 | 1,430,000 |
Mountain America FCU | 1 | 1,347,700 |
LCA Bank Corporation | 1 | 1,250,000 |
Radius Bank | 2 | 1,218,000 |
First IC Bank | 5 | 1,191,000 |
Evolve Bank & Trust | 2 | 1,163,000 |
Puget Sound Bank | 3 | 1,155,000 |
ShoreBank Enterprise Group | 7 | 1,137,000 |
United Community Bank | 1 | 1,115,000 |
Spirit of Texas Bank SSB | 5 | 1,061,800 |
Timberland Bank | 9 | 1,009,600 |
State Bank Northwest | 2 | 940,400 |
Crestmark Bank | 1 | 885,000 |
South Sound Bank | 1 | 833,400 |
Cathay Bank | 2 | 805,000 |
CTBC Bank Corp (USA) | 1 | 736,000 |
Community 1st Bank | 2 | 725,000 |
State Bank and Trust Company | 2 | 720,000 |
Meadows Bank | 1 | 687,000 |
Bank of America National Association | 4 | 625,000 |
Berkshire Bank | 1 | 610,000 |
Alaska Growth Capital BIDCO | 1 | 605,000 |
North State Bank | 1 | 550,000 |
MUFG Union Bank National Association | 1 | 440,000 |
Community First Bank | 7 | 409,000 |
Independence Bank | 8 | 370,000 |
First Bank | 1 | 342,600 |
Liberty Bay Bank | 2 | 318,000 |
GBC International Bank | 1 | 300,000 |
First Financial Bank | 1 | 300,000 |
BankUnited, National Association | 1 | 288,000 |
Harborstone CU | 1 | 240,000 |
Sound Community Bank | 1 | 200,000 |
Commencement Bank | 1 | 200,000 |
The Bank of Washington | 1 | 200,000 |
Montana Community Development Corp | 3 | 188,900 |
Baker Boyer National Bank | 1 | 150,000 |
T Bank, National Association | 1 | 150,000 |
Seattle Economic Development Fund | 2 | 142,800 |
Boeing Employee CU | 2 | 102,700 |
Community National Bank | 1 | 100,000 |
Olympia Federal Savings & Loan Association | 1 | 100,000 |
BankCDA | 2 | 90,800 |
Evergreen Business Capital | 1 | 78,800 |
Total SUM | 1,570 | 792,473,700 |
CDC/504 Loan Program
Lender Name | CDC/504 Number of Loans |
CDC/504 Loan Amount![]() |
---|---|---|
Evergreen Business Capital | 51 | 48,695,000 |
Northwest Business Development Association | 53 | 46,104,000 |
Ameritrust CDC | 16 | 15,089,000 |
Capital Matrix INC | 7 | 5,508,000 |
Total SUM | 127 | 115,396,000 |