President Biden announced important changes to the PPP, including a two-week window for businesses with fewer than 20 employees.
LEARN MORE
Seattle/Spokane SBA Lender Rankings 1st Quarter FY 2018
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
Lender Name | 7a Number of Loans |
7a Loan Amount![]() |
---|---|---|
Live Oak Banking Company | 17 | 29,756,000 |
Key Bank National Association | 33 | 20,561,800 |
U.S. Bank National Association | 52 | 15,671,900 |
Bank of Hope | 5 | 12,988,000 |
Wells Fargo Bank National Association | 23 | 12,763,500 |
Washington Trust Bank | 23 | 10,601,100 |
Hana Small Business Lending Inc. | 5 | 10,254,000 |
Pacific City Bank | 6 | 9,691,000 |
Banner Bank | 46 | 7,161,500 |
Mountain Pacific | 7 | 6,635,000 |
UMPQUA Bank | 13 | 6,237,400 |
SaviBank | 9 | 4,991,800 |
Unibank | 4 | 4,791,000 |
Mountain West Bank | 18 | 4,269,200 |
Stearns Bank National Association | 4 | 4,242,700 |
Columbia State Bank | 17 | 4,097,100 |
Commonwealth Business Bank | 2 | 3,865,000 |
State Bank and Trust Company | 1 | 3,750,000 |
Byline Bank | 3 | 3,710,000 |
Heritage Bank | 10 | 3,225,000 |
Numerica CU | 4 | 2,938,000 |
First Sound Bank | 3 | 2,900,000 |
First Bank | 2 | 2,542,300 |
Coastal Community Bank | 3 | 2,444,400 |
Readycap Lending, LLC | 2 | 2,441,000 |
JPMorgan Chase Bank National Association | 12 | 2,097,100 |
Bank of the West | 5 | 2,081,800 |
HomeStreet | 6 | 1,886,100 |
Peoples Bank | 1 | 1,750,000 |
Bank of George | 2 | 1,610,000 |
Northwest Bank | 5 | 1,572,000 |
First Home Bank | 6 | 1,515,000 |
US Metro Bank | 1 | 1,430,000 |
United Community Bank | 2 | 1,312,000 |
First-Citizens Bank & Trust Company | 3 | 1,280,500 |
MUFG Union Bank National Association | 2 | 1,160,000 |
Harvest Small BusinessFinance, LLC | 1 | 1,135,000 |
Washington Business Bank | 3 | 1,069,000 |
Hanmi Bank | 3 | 1,042,000 |
First Savings Bank | 1 | 1,035,000 |
Kitsap Bank | 4 | 1,011,500 |
Pacific Premier Bank | 1 | 979,000 |
Citizens Bank | 3 | 793,200 |
Beneficial State Bank | 1 | 774,000 |
Seacoast Commerce Bank | 1 | 697,500 |
Idaho Central CU | 3 | 678,000 |
Trans-PacificNational Bank | 1 | 610,400 |
1st Security Bank of Washington | 2 | 573,300 |
Celtic Bank Corporation | 5 | 525,000 |
Five Star Bank | 2 | 425,000 |
Spirit of Texas Bank, SSB | 2 | 409,000 |
State Bank Northwest | 1 | 386,400 |
Puget Sound Bank | 2 | 331,500 |
Inland Northwest Bank | 4 | 322,200 |
Evergreen Business Capital | 2 | 320,000 |
United Midwest Savings Bank | 2 | 300,000 |
Whatcom Educational CU | 4 | 272,100 |
Bankcda | 2 | 200,000 |
Community First Bank | 1 | 200,000 |
Independence Bank | 4 | 150,000 |
NewTek Small Business Finance Company | 2 | 150,000 |
Montana Community Development Corp | 1 | 150,000 |
CRF Small Business Loan Company, LLC | 1 | 150,000 |
ShoreBank Enterprise Group, Pacific d/b/a | 1 | 146,000 |
America's CU, A FCU | 1 | 136,800 |
Carver State Bank | 1 | 110,000 |
Sound CU | 2 | 73,000 |
Boeing Employee CU | 1 | 60,000 |
Timberland Bank | 1 | 50,000 |
Total SUM | 423 | 225,488,100 |
CDC/504 Loan Program
Lender Name | CDC/504 Number of Loans |
CDC/504 Loan Amount![]() |
---|---|---|
Evergreen Business Capital | 9 | 7,817,000 |
Ameritrust CDC | 5 | 2,986,000 |
Northwest Business Development Assoc | 8 | 2,645,000 |
Capital Matrix | 1 | 889,000 |
Eastern Idaho Development Corporation | 1 | 308,000 |
Total SUM | 24 | 14,645,000 |