Annual Charge
About this document and download
/The annual charge on a debenture or participating security depends on the Federal fiscal year the leverage commitment was obligated by the SBA, regardless of the date that the leverage was drawn by the SBIC.
Federal FY Commitment Obligated | Date of Leverage Commitment | Annual Charge for Debentures | Annual Charge for Participating Securities |
---|---|---|---|
FY 2023 | 10/1/22 - 9/30/23 | 0.047% | N/A |
FY 2022 | 10/1/21-9/30/22 | 0.173% | N/A |
FY 2021 | 10/1/20 - 9/30/21 | 0.271% | N/A |
FY 2020 | 10/1/19 - 9/30/20 | 0.275% | N/A |
FY 2019 | 10/1/18 - 9/30/19 | 0.094% | N/A |
FY 2018 | 10/1/17 - 9/30/18 | 0.222% | N/A |
FY 2017 | 10/1/16 - 9/30/17 | 0.347% | N/A |
FY 2016 | 10/1/15 - 9/30/16 | 0.672% | N/A |
FY 2015 | 10/1/14 - 9/30/15 | 0.742% | N/A |
FY 2014 | 10/1/13 - 9/30/14 | 0.355% | N/A |
FY 2013 | 10/1/12 - 9/30/13 | 0.760% | N/A |
FY 2012 | 10/1/11 - 9/30/12 | 0.804% | N/A |
FY 2011 | 10/1/10 - 9/30/11 | 0.515% | N/A |
FY 2010 | 10/1/09 - 9/30/10 | 0.285% | N/A |
FY 2009 | 10/1/08 - 9/30/09 | 0.406% | N/A |
FY 2008 | 10/1/07 - 9/30/08 | 0.717% | N/A |
FY 2007 | 10/1/06 - 9/30/07 | 0.906% | N/A |
FY 2006 | 10/1/05 - 9/30/06 | 0.941% | N/A |
FY 2005 | 10/1/04 - 9/30/05 | 0.871% | N/A |
FY 2004 | 10/1/03 - 9/30/04 | 0.855% | 1.454% |
FY 2003 | 10/1/02 - 9/30/03 | 0.887% | 1.311% |
FY 2002 | 10/1/01 - 9/30/02 | 0.866% | 1.376% |
FY 2001 | 10/1/00 - 9/30/01 | 0.880% | 1.000% |
FY 2000 | 10/1/99 - 9/30/00 | 1.000% | 1.000% |
FY 1999 | 10/1/98 - 9/30/99 | 1.000% | 1.000% |
Variations of this document
- File size: 13KB | Download .xlsx for /