Agency Name
FY#### Small Business Procurement Scorecard
##.##%
Prime Contracting Achievement
##.##%Achievement Data
Category | YYYY Achievement | YYYY Goal | YYYY Achievement | Dollars | Category Weight | Weighted Score |
---|---|---|---|---|---|---|
Small Business | ##.##% | ##.##% | ##.##% | $$$$$$ | ##.##% | ##.##% |
Small Disadvantaged Business | ##.##% | ##.##% | ##.##% | $$$$$$ | ##.##% | ##.##% |
Women Owned Small Business | ##.##% | ##.##% | ##.##% | $$$$$$ | ##.##% | ##.##% |
Service Disabled Veteran Owned | ##.##% | ##.##% | ##.##% | $$$$$$ | ##.##% | ##.##% |
HUBZone Small Business | ##.##% | ##.##% | ##.##% | $$$$$$ | ##.##% | ##.##% |
Subcontracting Achievement
##.##%Achievement Data
Category | YYYY Achievement | YYYY Goal | YYYY Achievement | Dollars | Category Weight | Weighted Score |
---|---|---|---|---|---|---|
Small Business | ##.##% | ##.##% | ##.##% | $$$$$$ | ##.##% | ##.##% |
Small Disadvantaged Business | ##.##% | ##.##% | ##.##% | $$$$$$ | ##.##% | ##.##% |
Women Owned Small Business | ##.##% | ##.##% | ##.##% | $$$$$$ | ##.##% | ##.##% |
Service Disabled Veteran Owned | ##.##% | ##.##% | ##.##% | $$$$$$ | ##.##% | ##.##% |
HUBZone Small Business | ##.##% | ##.##% | ##.##% | $$$$$$ | ##.##% | ##.##% |
15(k) OSDBU Compliance Requirements
##.##%Performance Scores
OSDBU Compliance Requirements | Peer Review Score |
---|---|
15(k)0 Office and Director Experience | #.## |
15(k)1 Director Title | #.## |
15(k)2 Compensation and Seniority | #.## |
15(k)3 Reporting (Head of Agency or Deputy Head) | #.## |
15(k)4 Implementation and Execution of Business Development | #.## |
15(k)5 Identify and Address Bundling of Contracts | #.## |
15(k)6 Provide Assistance on Payments | #.## |
15(k)7 Supervisory Authority | #.## |
15(k)8 Assign Small Business Technical Advisors | #.## |
15(k)9 OSDBU Cooperation and Consultation | #.## |
15(k)10 Recommendations to Contracting Officers | #.## |
15(k)11 Activity Conversion | #.## |
15(k)12 Advise CAO and SPE | #.## |
15(k)13 (Optional) SBC and Contracting Specialist Training | #.## |
15(k)14 Receive Unsolicited Proposals | #.## |
15(k)15 Exclusive Duties and Title | #.## |
15(k)16 Congressional Reporting | #.## |
15(k)17 Respond to Undue Restriction Notifications | #.## |
15(k)18 Purchase Card Summary Data Review | #.## |
15(k)19 Vendor Compliance Educational Training | #.## |
15(k)20 Subcontracting Plan Review | #.## |
15(k)21 Assist Small Business concerns in SBIR or STTR program | #.## |
Total | ##.## |
SCORE:
NO
OPTIONAL
YES
Total Score = ##.##
The OSDBU peer review consists of scoring a written response from agencies using a detailed compliance checklist for 22 requirements in 15 U.S.C. 644(k).
To review the full text of 15 U.S.C. 644(k), please visit:
Number of Small Business Prime Contractors Comparison
##.##%Performance Scores
Category | YYYY Count | YYYY Count | Percent Change | Performance |
---|---|---|---|---|
Small Business | # | # | ##% | # |
Small Disadvantaged Business | # | # | ##% | # |
Women Owned Small Business | # | # | ##% | # |
Service Disabled Veteran Owned | # | # | ##% | # |
HUBZone Small Business | # | # | ##% | # |
Score | ##.## |
Scoring Range | Score |
---|---|
Increase in number of SB primes by 10% or more | 1.3 |
Increase in number of SB primes by 5% or more but less than or equal to 10% | 1.2 |
Increase in number of SB primes between 0% and less than or equal to 5% | 1.1 |
No change in the number of SB primes (Change = 0%) 0% increase; 0% decrease (no change) | 1.0 |
Decrease in number of SB primes by more than 0% but less than or equal to -5% | 0.9 |
Decrease in number of SB primes by -5% or more but less than or equal to -10% | 0.8 |
Decrease in number of SB primes by -10% or more | 0.7 |
The agency's comments failed to correctly load.